|
South East Regional Qualifier 3 |
| 8th March 2026 (updated: 17:02:41 ) |
| Jumpers Rebound |
|
Warning: These are provisional results without tie-breaks! |
|
Individual Results for TRA Level 2 - Men 13-14 |
| # | Excn | HD | Diff | Pen | ToF | Score | Total | |
| 1 | Thomas Fiddyment Jumpers TC | 73.03 | |
| R1 | 13.60 | 9.80 | | | 11.39 | 34.79 | |
|
| Judge | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | End | Moves | | Ex1 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | |
| Ex2 | 2.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | |
| Ex3 | 3.0 | 4.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 1.0 | |
| Ex4 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | |
| HD1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | - | |
| ToF | 1.100 | 1.155 | 1.120 | 1.110 | 1.150 | 1.145 | 1.265 | 1.180 | 1.120 | 1.045 | - | |
|
|
| R2 | 13.00 | 9.80 | 4.30 | | 11.14 | 38.24 | |
|
| Judge | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | End | Moves | | Ex1 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | |
| Ex2 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 1.0 | |
| Ex3 | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | 3.0 | 1.0 | |
| Ex4 | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 1.0 | |
|
|
| 2 | Harrison Donoghue Jumpers TC | 72.94 | |
| R1 | 14.00 | 9.10 | | | 11.34 | 34.44 | |
|
| Judge | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | End | Moves | | Ex1 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | |
| Ex2 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | |
| Ex3 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | |
| Ex4 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | 2.0 | |
| HD1 | 0.0 | 3.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | |
| ToF | 1.155 | 1.165 | 1.110 | 1.070 | 1.155 | 1.180 | 1.255 | 1.175 | 1.080 | 0.995 | - | |
|
|
| R2 | 14.10 | 9.30 | 4.30 | | 10.80 | 38.50 | |
|
| Judge | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | End | Moves | | Ex1 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 0.0 | |
| Ex2 | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | 1.0 | |
| Ex3 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 1.0 | |
| Ex4 | 2.0 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 0.0 | |
| HD1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | - | |
| ToF | 1.140 | 1.025 | 1.110 | 1.110 | 1.070 | 1.105 | 1.075 | 1.040 | 1.090 | 1.035 | - | |
|
|
| 3 | Nicky South Jumpers TC | 60.27 | |
| R1 | 12.40 | 9.10 | | | 11.67 | 33.17 | |
|
| Judge | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | End | Moves | | Ex1 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | |
| Ex2 | 2.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | |
| Ex3 | 2.0 | 4.0 | 3.0 | 4.0 | 5.0 | 5.0 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | |
| Ex4 | 2.0 | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 3.0 | 2.0 | |
| HD1 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | - | |
| ToF | 1.290 | 1.305 | 1.220 | 1.215 | 1.145 | 1.025 | 1.160 | 1.085 | 1.115 | 1.115 | - | |
|
|
| R2 | 9.50 | 6.50 | 2.60 | | 8.50 | 27.10 | |
|
| Judge | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | End | Moves | | Ex1 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | - | - | - | - | 7 |
| Ex2 | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | - | - | - | - | 7 |
| Ex3 | 2.0 | 4.0 | 2.0 | 3.0 | 3.0 | 4.0 | 3.0 | - | - | - | - | 7 |
| Ex4 | 2.0 | 3.0 | 2.0 | 4.0 | 3.0 | 4.0 | 3.0 | - | - | - | - | 7 |
| HD1 | 1.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | - | - | - | - | 7 |
| ToF | 1.300 | 1.215 | 1.205 | 1.225 | 1.205 | 1.165 | 1.185 | - | - | - | - | 7 |
|
|
Team Results for TRA Level 2 - Men 13-14
| Posn | Club | Round 1 | Round 2 | Total |
| 1 | Jumpers TC | 102.40 | 103.84 | 206.24 |