TScore Live Results
South East Regional Qualifier 3
8th March 2026 (updated: 17:02:43 )
Jumpers Rebound
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Level 4 - Women 17+

#ExcnHD DiffPenToFScoreTotal
1Lucy White    Sky High87.12
 R116.909.7014.1440.74
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0 1.0 2.0 0.0
Ex2 1.0 1.0 1.0 1.0 2.0 3.0 2.0 2.0 1.0 1.0 0.0
Ex3 1.0 1.0 1.0 1.0 2.0 2.0 2.0 1.0 1.0 2.0 1.0
Ex4 2.0 1.0 0.0 2.0 2.0 3.0 1.0 2.0 2.0 1.0 1.0
HD1 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 -
ToF 1.600 1.465 1.405 1.380 1.365 1.395 1.360 1.400 1.450 1.325 -
 R216.009.307.5013.5846.38
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 0.0
Ex2 2.0 1.0 2.0 2.0 2.0 2.0 2.0 3.0 2.0 2.0 0.0
Ex3 2.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 0.0
Ex4 2.0 2.0 3.0 3.0 2.0 3.0 2.0 3.0 2.0 1.0 1.0
HD1 0.0 0.0 1.0 2.0 0.0 1.0 1.0 1.0 1.0 0.0 -
ToF 1.465 1.465 1.385 1.395 1.305 1.260 1.255 1.335 1.415 1.300 -
2Lottie Pilbrow    Sky High84.11
 R116.409.5013.4539.35
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0
Ex2 1.0 2.0 1.0 1.0 2.0 2.0 2.0 3.0 2.0 2.0 1.0
Ex3 1.0 2.0 0.0 1.0 2.0 2.0 1.0 2.0 1.0 2.0 1.0
Ex4 2.0 4.0 0.0 1.0 2.0 2.0 1.0 3.0 2.0 2.0 1.0
HD1 0.0 0.0 0.0 1.0 1.0 1.0 0.0 2.0 0.0 0.0 -
ToF 1.550 1.410 1.360 1.320 1.300 1.315 1.350 1.285 1.360 1.205 -
 R215.208.907.9012.7644.76
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 2.0
Ex2 2.0 2.0 3.0 3.0 4.0 3.0 3.0 2.0 1.0 2.0 1.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0 2.0 3.0
Ex4 2.0 2.0 3.0 3.0 3.0 3.0 3.0 2.0 2.0 2.0 1.0
HD1 0.0 2.0 0.0 2.0 2.0 0.0 2.0 2.0 0.0 1.0 -
ToF 1.405 1.325 1.270 1.270 1.260 1.250 1.255 1.270 1.255 1.200 -
3Beth Dobson    Aire Trampoline Club82.89
 R116.209.4013.7839.38
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 2.0 2.0 1.0 2.0 2.0 2.0 0.0
Ex2 1.0 2.0 2.0 2.0 1.0 2.0 2.0 2.0 2.0 2.0 0.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 1.0 1.0 2.0 2.0 0.0
Ex4 2.0 3.0 0.0 1.0 1.0 1.0 2.0 2.0 3.0 3.0 0.0
HD1 0.0 0.0 2.0 1.0 0.0 1.0 0.0 0.0 0.0 2.0 -
ToF 1.565 1.425 1.385 1.335 1.345 1.365 1.375 1.340 1.395 1.250 -
 R214.209.107.2013.0143.51
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 3.0 2.0 3.0 3.0 2.0 2.0 2.0 3.0 1.0
Ex2 4.0 3.0 3.0 3.0 4.0 3.0 3.0 2.0 4.0 3.0 0.0
Ex3 2.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 3.0 3.0 0.0
Ex4 4.0 3.0 3.0 3.0 2.0 4.0 2.0 2.0 3.0 4.0 0.0
HD1 0.0 2.0 1.0 2.0 0.0 1.0 0.0 0.0 1.0 2.0 -
ToF 1.370 1.325 1.285 1.360 1.280 1.275 1.215 1.290 1.300 1.315 -
4Anna Flore    Performance Trampoline Gymnastics Academy81.45
 R116.009.6013.5039.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0
Ex2 2.0 2.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 1.0
Ex3 1.0 2.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0 0.0
Ex4 4.0 3.0 1.0 2.0 2.0 3.0 2.0 3.0 2.0 2.0 1.0
HD1 0.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0 0.0 1.0 -
ToF 1.505 1.380 1.315 1.305 1.285 1.300 1.320 1.350 1.425 1.320 -
 R213.608.807.3012.6542.35
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 2.0 3.0 3.0 4.0 3.0 4.0 0.0
Ex2 3.0 4.0 3.0 2.0 2.0 3.0 3.0 4.0 4.0 3.0 2.0
Ex3 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex4 3.0 4.0 5.0 3.0 3.0 2.0 4.0 5.0 4.0 5.0 0.0
HD1 2.0 1.0 1.0 0.0 2.0 1.0 2.0 0.0 1.0 2.0 -
ToF 1.295 1.265 1.240 1.225 1.255 1.290 1.270 1.270 1.285 1.260 -
5Isabel Mitchell    Flitecrew TC81.39
 R116.709.6012.7039.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 2.0 1.0 2.0 2.0 1.0 1.0 2.0 1.0 0.0
Ex2 2.0 2.0 1.0 1.0 2.0 1.0 2.0 1.0 2.0 1.0 0.0
Ex3 1.0 2.0 2.0 2.0 3.0 2.0 2.0 1.0 1.0 2.0 0.0
Ex4 3.0 2.0 1.0 1.0 2.0 2.0 2.0 0.0 1.0 1.0 1.0
HD1 0.0 1.0 2.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.395 1.255 1.195 1.225 1.270 1.280 1.275 1.280 1.330 1.200 -
 R214.909.105.9012.4942.39
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 2.0 2.0 3.0 4.0 3.0 2.0 2.0 3.0 0.0
Ex2 0.0 1.0 3.0 2.0 4.0 4.0 3.0 2.0 3.0 2.0 0.0
Ex3 1.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex4 2.0 2.0 3.0 3.0 4.0 4.0 3.0 3.0 2.0 1.0 0.0
HD1 0.0 1.0 0.0 2.0 2.0 1.0 0.0 1.0 1.0 1.0 -
ToF 1.345 1.320 1.310 1.285 1.240 1.160 1.205 1.225 1.210 1.195 -
Sophie Macneill    Jumpers TC
 R1
 R2
Ava O'neill    Dartford TC
 R1
 R2