|
South East Regional Qualifier 3 |
| 8th March 2026 (updated: 17:02:43 ) |
| Jumpers Rebound |
|
Warning: These are provisional results without tie-breaks! |
|
Individual Results for TRA Level 4 - Women 11-12 |
| # | Excn | HD | Diff | Pen | ToF | Score | Total | |
| 1 | Willow-Mae Keevil Sky High | 75.99 | |
| R1 | 15.70 | 9.60 | | | 10.41 | 35.71 | |
|
| Judge | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | End | Moves | | Ex1 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 0.0 | |
| Ex2 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 0.0 | |
| Ex3 | 2.0 | 3.0 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | |
| Ex4 | 4.0 | 4.0 | 1.0 | 2.0 | 3.0 | 1.0 | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | |
| HD1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | - | |
| ToF | 1.175 | 1.065 | 1.045 | 1.040 | 1.035 | 1.050 | 1.010 | 1.010 | 1.055 | 0.925 | - | |
|
|
| R2 | 15.60 | 9.70 | 4.60 | | 10.38 | 40.28 | |
|
| Judge | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | End | Moves | | Ex1 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 0.0 | |
| Ex2 | 3.0 | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 1.0 | |
| Ex3 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 0.0 | |
| Ex4 | 4.0 | 3.0 | 0.0 | 3.0 | 3.0 | 1.0 | 3.0 | 3.0 | 2.0 | 3.0 | 1.0 | |
| HD1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | |
| ToF | 1.130 | 1.045 | 1.075 | 1.045 | 1.055 | 1.075 | 1.005 | 1.020 | 1.080 | 0.850 | - | |
|
|
| 2 | Amelie Sayers Sky High | 75.98 | |
| R1 | 14.80 | 9.40 | | | 11.53 | 35.73 | |
|
| Judge | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | End | Moves | | Ex1 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | |
| Ex2 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 4.0 | 1.0 | |
| Ex3 | 2.0 | 3.0 | 1.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | |
| Ex4 | 4.0 | 3.0 | 0.0 | 2.0 | 3.0 | 0.0 | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | |
| HD1 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | - | |
| ToF | 1.240 | 1.140 | 1.165 | 1.150 | 1.180 | 1.195 | 1.125 | 1.115 | 1.175 | 1.050 | - | |
|
|
| R2 | 15.00 | 9.50 | 4.70 | | 11.05 | 40.25 | |
|
| Judge | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | End | Moves | | Ex1 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | |
| Ex2 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | |
| Ex3 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | |
| Ex4 | 3.0 | 2.0 | 1.0 | 3.0 | 3.0 | 1.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | |
| HD1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | - | |
| ToF | 1.090 | 1.060 | 1.140 | 1.095 | 1.105 | 1.140 | 1.100 | 1.105 | 1.160 | 1.055 | - | |
|
|
| 3 | Arwyn Burrows-Grier Sky High | 71.36 | |
| R1 | 14.90 | 9.60 | | 2.00 | 10.35 | 32.85 | |
|
| Judge | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | End | Moves | | Ex1 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 0.0 | |
| Ex2 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 | |
| Ex3 | 2.0 | 3.0 | 1.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 | |
| Ex4 | 3.0 | 4.0 | 1.0 | 3.0 | 3.0 | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | |
| HD1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | |
| ToF | 1.135 | 1.030 | 1.025 | 1.010 | 1.015 | 1.070 | 1.010 | 1.030 | 1.045 | 0.980 | - | |
|
|
| R2 | 14.30 | 9.40 | 4.50 | | 10.31 | 38.51 | |
|
| Judge | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | End | Moves | | Ex1 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 0.0 | |
| Ex2 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 0.0 | |
| Ex3 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 0.0 | |
| Ex4 | 3.0 | 3.0 | 4.0 | 2.0 | 4.0 | 3.0 | 1.0 | 4.0 | 2.0 | 1.0 | 0.0 | |
| HD1 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | |
| ToF | 0.990 | 0.990 | 1.005 | 1.045 | 1.025 | 1.025 | 1.065 | 1.060 | 1.090 | 1.015 | - | |
|
|
Team Results for TRA Level 4 - Women 11-12
| Posn | Club | Round 1 | Round 2 | Total |
| 1 | Sky High | 104.29 | 119.04 | 223.33 |