TScore Live Results
South East Regional Qualifier 3
8th March 2026 (updated: 17:02:42 )
Jumpers Rebound
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Level 3 - Women 15+

#ExcnHD DiffPenToFScoreTotal
1Chloe Walmsley    Jumpers TC83.89
 R116.609.7012.6838.98
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 2.0 3.0 0.0
Ex2 1.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0 1.0 2.0 0.0
Ex3 1.0 1.0 2.0 2.0 2.0 1.0 1.0 2.0 1.0 2.0 0.0
Ex4 1.0 2.0 1.0 2.0 0.0 2.0 2.0 1.0 1.0 2.0 1.0
HD1 0.0 1.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 -
ToF 1.380 1.285 1.300 1.260 1.200 1.260 1.215 1.265 1.300 1.220 -
 R216.209.606.2012.9144.91
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 2.0 2.0 2.0 2.0 2.0 2.0 0.0
Ex2 1.0 1.0 2.0 2.0 2.0 2.0 1.0 2.0 2.0 3.0 0.0
Ex3 1.0 1.0 1.0 2.0 1.0 2.0 2.0 2.0 2.0 3.0 0.0
Ex4 2.0 1.0 3.0 2.0 1.0 2.0 2.0 2.0 2.0 4.0 1.0
HD1 0.0 0.0 1.0 0.0 0.0 2.0 0.0 0.0 0.0 1.0 -
ToF 1.395 1.320 1.295 1.245 1.305 1.290 1.220 1.275 1.290 1.275 -
2Reenie Ward    Max Force82.29
 R116.309.6013.1239.02
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 2.0 2.0 2.0 2.0 3.0 3.0 0.0
Ex2 1.0 1.0 2.0 3.0 2.0 1.0 1.0 2.0 1.0 2.0 1.0
Ex3 1.0 2.0 2.0 2.0 2.0 1.0 1.0 2.0 1.0 2.0 0.0
Ex4 1.0 2.0 1.0 3.0 2.0 0.0 3.0 1.0 2.0 2.0 2.0
HD1 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 -
ToF 1.380 1.330 1.350 1.300 1.270 1.295 1.265 1.305 1.345 1.285 -
 R215.909.505.5012.3743.27
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 1.0 2.0 3.0 2.0 2.0 2.0 2.0 2.0 2.0 0.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 1.0 2.0 2.0 2.0 0.0
Ex3 1.0 2.0 2.0 2.0 2.0 3.0 2.0 2.0 2.0 2.0 0.0
Ex4 2.0 2.0 3.0 3.0 1.0 3.0 2.0 2.0 2.0 1.0 1.0
HD1 0.0 1.0 0.0 1.0 1.0 1.0 0.0 1.0 0.0 0.0 -
ToF 1.365 1.305 1.300 1.250 1.255 1.225 1.220 1.200 1.175 1.075 -
3Tegan Lanes    Galaxy Stars82.24
 R116.609.8012.2838.68
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0 2.0 1.0
Ex2 1.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0 1.0 2.0 1.0
Ex3 1.0 2.0 1.0 2.0 3.0 1.0 2.0 2.0 1.0 1.0 0.0
Ex4 1.0 2.0 1.0 3.0 2.0 1.0 2.0 2.0 1.0 1.0 1.0
HD1 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.205 1.200 1.205 1.225 1.215 1.235 1.280 1.285 1.275 1.160 -
 R215.809.805.7012.2643.56
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 2.0 2.0 1.0 2.0 2.0 2.0 2.0 2.0 0.0
Ex2 4.0 3.0 2.0 2.0 2.0 2.0 2.0 3.0 2.0 2.0 0.0
Ex3 3.0 3.0 2.0 2.0 1.0 2.0 2.0 2.0 2.0 1.0 0.0
Ex4 3.0 2.0 2.0 2.0 3.0 2.0 3.0 2.0 2.0 1.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 -
ToF 1.285 1.205 1.185 1.185 1.165 1.225 1.255 1.280 1.255 1.220 -
4Kara Payne    Dartford TC81.82
 R116.809.9011.8838.58
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 1.0 2.0 2.0 1.0 1.0 1.0 2.0 2.0 2.0 0.0
Ex2 1.0 1.0 1.0 2.0 2.0 1.0 1.0 2.0 2.0 2.0 0.0
Ex3 1.0 2.0 2.0 2.0 2.0 1.0 1.0 2.0 1.0 1.0 0.0
Ex4 1.0 2.0 1.0 2.0 2.0 0.0 2.0 2.0 2.0 2.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -
ToF 1.220 1.195 1.190 1.200 1.200 1.245 1.155 1.160 1.180 1.135 -
 R216.309.405.4012.1443.24
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 1.0 2.0 2.0 2.0 2.0 2.0 0.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 0.0
Ex3 1.0 2.0 1.0 2.0 1.0 1.0 2.0 1.0 1.0 2.0 0.0
Ex4 2.0 2.0 1.0 2.0 2.0 2.0 1.0 2.0 2.0 2.0 1.0
HD1 0.0 1.0 0.0 2.0 2.0 0.0 0.0 0.0 1.0 0.0 -
ToF 1.330 1.235 1.180 1.170 1.230 1.235 1.260 1.175 1.165 1.165 -
5Lilybelle Winstone    Max Force81.29
 R116.408.9012.7538.05
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 0.0
Ex2 1.0 1.0 2.0 2.0 2.0 2.0 1.0 1.0 2.0 2.0 1.0
Ex3 1.0 1.0 2.0 3.0 2.0 2.0 3.0 1.0 2.0 2.0 0.0
Ex4 1.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0 1.0 1.0 1.0
HD1 1.0 1.0 0.0 2.0 0.0 2.0 2.0 1.0 2.0 0.0 -
ToF 1.365 1.325 1.350 1.245 1.250 1.285 1.220 1.220 1.285 1.210 -
 R216.409.005.4012.4443.24
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 3.0 2.0 2.0 2.0 1.0 2.0 2.0 2.0 0.0
Ex2 1.0 1.0 2.0 2.0 2.0 2.0 3.0 2.0 2.0 3.0 1.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 0.0
Ex4 1.0 1.0 3.0 1.0 2.0 2.0 1.0 1.0 2.0 1.0 0.0
HD1 2.0 0.0 2.0 0.0 1.0 0.0 2.0 0.0 1.0 2.0 -
ToF 1.340 1.285 1.270 1.295 1.255 1.280 1.250 1.235 1.240 0.990 -
6Abi Lush    Max Force79.67
 R115.809.5012.8338.13
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 3.0 3.0 2.0 3.0 3.0 3.0 2.0
Ex2 1.0 2.0 2.0 3.0 3.0 2.0 2.0 3.0 2.0 2.0 1.0
Ex3 2.0 2.0 2.0 2.0 2.0 1.0 2.0 2.0 1.0 2.0 0.0
Ex4 2.0 2.0 1.0 2.0 2.0 2.0 1.0 2.0 1.0 2.0 0.0
HD1 1.0 1.0 0.0 0.0 0.0 1.0 0.0 1.0 1.0 0.0 -
ToF 1.335 1.310 1.335 1.285 1.255 1.290 1.250 1.250 1.280 1.245 -
 R214.609.705.2012.0441.54
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 4.0 3.0 0.0
Ex2 2.0 2.0 3.0 3.0 3.0 2.0 3.0 2.0 2.0 3.0 1.0
Ex3 3.0 2.0 2.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex4 4.0 2.0 3.0 3.0 2.0 3.0 3.0 3.0 2.0 2.0 1.0
HD1 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 -
ToF 1.355 1.320 1.320 1.280 1.245 1.210 1.245 1.160 0.970 0.940 -
7Sophie Cook    Jumpers TC79.53
 R116.109.3011.9337.33
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 1.0 2.0 2.0 3.0 2.0 2.0 3.0 3.0 0.0
Ex2 2.0 2.0 1.0 3.0 2.0 2.0 3.0 3.0 2.0 2.0 1.0
Ex3 1.0 2.0 1.0 2.0 3.0 1.0 2.0 2.0 1.0 2.0 0.0
Ex4 2.0 2.0 3.0 1.0 2.0 2.0 1.0 2.0 2.0 1.0 1.0
HD1 2.0 0.0 0.0 2.0 0.0 0.0 0.0 1.0 0.0 2.0 -
ToF 1.265 1.195 1.215 1.170 1.175 1.240 1.180 1.185 1.185 1.125 -
 R216.309.504.3012.1042.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 0.0
Ex2 2.0 1.0 1.0 2.0 2.0 2.0 3.0 2.0 2.0 2.0 1.0
Ex3 1.0 1.0 1.0 2.0 2.0 1.0 2.0 2.0 2.0 2.0 1.0
Ex4 2.0 2.0 1.0 3.0 3.0 1.0 2.0 2.0 1.0 1.0 0.0
HD1 1.0 0.0 2.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 -
ToF 1.265 1.205 1.245 1.185 1.165 1.250 1.195 1.210 1.220 1.160 -
8Izzy Hunter    Sussex Martlets TC78.98
 R114.709.4012.6936.79
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 0.0
Ex2 3.0 3.0 3.0 3.0 3.0 2.0 3.0 4.0 3.0 3.0 1.0
Ex3 2.0 2.0 2.0 2.0 3.0 2.0 2.0 3.0 2.0 3.0 0.0
Ex4 3.0 2.0 1.0 2.0 2.0 0.0 1.0 2.0 2.0 2.0 1.0
HD1 1.0 0.0 0.0 1.0 1.0 0.0 0.0 2.0 1.0 0.0 -
ToF 1.270 1.255 1.280 1.250 1.270 1.295 1.275 1.270 1.285 1.245 -
 R214.809.205.200.0012.9942.19
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 2.0 10
Ex2 2.0 1.0 4.0 2.0 3.0 3.0 2.0 2.0 2.0 4.0 2.0 10
Ex3 2.0 2.0 3.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 2.0 10
Ex4 2.0 2.0 3.0 2.0 3.0 3.0 1.0 3.0 2.0 4.0 1.0 10
HD1 1.0 - - - - - - - - - - 10
ToF 1.265 - - - - - - - - - - 10
9Lana Wynne    Sky High77.84
 R115.309.7011.9336.93
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 2.0
Ex2 1.0 2.0 2.0 3.0 3.0 2.0 3.0 3.0 2.0 3.0 0.0
Ex3 2.0 3.0 1.0 3.0 3.0 2.0 2.0 3.0 2.0 2.0 0.0
Ex4 2.0 2.0 1.0 3.0 2.0 1.0 2.0 2.0 1.0 1.0 1.0
HD1 0.0 1.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 -
ToF 1.220 1.165 1.205 1.195 1.165 1.210 1.190 1.190 1.220 1.175 -
 R214.909.205.2011.6140.91
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex2 3.0 2.0 1.0 2.0 3.0 3.0 2.0 3.0 3.0 2.0 0.0
Ex3 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex4 5.0 1.0 1.0 2.0 3.0 3.0 2.0 3.0 3.0 2.0 0.0
HD1 0.0 1.0 2.0 0.0 1.0 1.0 0.0 1.0 1.0 1.0 -
ToF 1.275 1.245 1.200 1.160 1.165 1.140 1.145 1.210 1.045 1.025 -
10Poppy Perkins    Flitecrew TC77.23
 R114.709.4012.1436.24
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 2.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 0.0
Ex2 2.0 2.0 3.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 1.0
Ex3 2.0 3.0 3.0 3.0 3.0 1.0 2.0 3.0 2.0 2.0 0.0
Ex4 3.0 2.0 4.0 3.0 3.0 1.0 2.0 2.0 4.0 3.0 2.0
HD1 0.0 2.0 1.0 0.0 1.0 0.0 1.0 0.0 0.0 1.0 -
ToF 1.285 1.260 1.240 1.215 1.190 1.240 1.210 1.195 1.170 1.135 -
 R214.609.405.2011.7940.99
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 3.0 2.0 3.0 2.0 3.0 3.0 0.0
Ex2 2.0 2.0 3.0 3.0 3.0 3.0 3.0 2.0 3.0 3.0 1.0
Ex3 1.0 1.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex4 2.0 2.0 3.0 3.0 3.0 3.0 2.0 3.0 3.0 3.0 1.0
HD1 1.0 0.0 0.0 2.0 0.0 1.0 0.0 0.0 0.0 2.0 -
ToF 1.300 1.275 1.245 1.200 1.205 1.195 1.275 1.195 1.055 0.850 -
11Emma Dearing    Jumpers TC76.56
 R115.409.3011.2735.97
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 3.0 2.0 3.0 3.0 2.0 3.0 0.0
Ex2 2.0 2.0 2.0 3.0 3.0 2.0 3.0 3.0 2.0 3.0 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 3.0 2.0 1.0 2.0 0.0
Ex4 2.0 2.0 1.0 3.0 3.0 1.0 2.0 1.0 1.0 2.0 1.0
HD1 1.0 0.0 0.0 2.0 0.0 0.0 1.0 2.0 0.0 1.0 -
ToF 0.000 1.245 1.295 1.255 1.235 1.260 1.225 1.250 1.275 1.235 -
 R214.709.204.6012.0940.59
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 3.0 3.0 2.0 3.0 2.0 3.0 0.0
Ex2 2.0 2.0 3.0 2.0 3.0 3.0 4.0 3.0 3.0 4.0 0.0
Ex3 2.0 2.0 3.0 2.0 4.0 3.0 3.0 4.0 2.0 3.0 1.0
Ex4 3.0 3.0 3.0 0.0 3.0 3.0 3.0 2.0 1.0 3.0 2.0
HD1 1.0 0.0 2.0 0.0 2.0 0.0 2.0 0.0 0.0 1.0 -
ToF 1.310 1.245 1.155 1.210 1.215 1.170 1.200 1.155 1.265 1.165 -
12Hannah Dewberry-Kahlsdorf    Up 'N' Downs TC76.50
 R114.909.0011.8635.76
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 1.0
Ex2 1.0 2.0 2.0 3.0 3.0 2.0 3.0 3.0 2.0 3.0 2.0
Ex3 1.0 3.0 2.0 2.0 3.0 2.0 3.0 3.0 2.0 2.0 0.0
Ex4 1.0 2.0 2.0 3.0 3.0 1.0 2.0 3.0 1.0 2.0 2.0
HD1 0.0 2.0 0.0 1.0 1.0 3.0 2.0 0.0 0.0 1.0 -
ToF 1.300 1.200 1.220 1.220 1.200 1.185 1.080 1.140 1.205 1.110 -
 R214.509.405.5011.3440.74
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 0.0
Ex2 1.0 2.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 1.0
Ex3 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 0.0
Ex4 2.0 3.0 3.0 3.0 3.0 2.0 3.0 3.0 2.0 2.0 1.0
HD1 1.0 1.0 1.0 0.0 1.0 0.0 1.0 0.0 1.0 0.0 -
ToF 1.250 1.210 1.200 1.190 1.165 1.180 1.190 1.105 0.955 0.900 -
13Lilia Hamblin    Max Force76.48
 R116.209.6011.7137.51
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 0.0
Ex2 1.0 1.0 1.0 2.0 2.0 2.0 2.0 3.0 2.0 2.0 1.0
Ex3 1.0 2.0 1.0 2.0 3.0 1.0 2.0 1.0 2.0 3.0 0.0
Ex4 2.0 2.0 2.0 2.0 2.0 1.0 3.0 2.0 2.0 2.0 1.0
HD1 1.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 -
ToF 1.200 1.160 1.190 1.180 1.145 1.175 1.150 1.165 1.215 1.135 -
 R214.308.605.5010.5738.97
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 1.0 3.0 4.0 3.0 3.0 3.0 3.0 2.0 0.0
Ex2 1.0 1.0 3.0 3.0 4.0 4.0 3.0 3.0 3.0 3.0 1.0
Ex3 1.0 2.0 3.0 3.0 3.0 4.0 4.0 3.0 3.0 2.0 0.0
Ex4 2.0 3.0 3.0 3.0 2.0 3.0 4.0 3.0 2.0 2.0 1.0
HD1 1.0 0.0 2.0 0.0 2.0 3.0 3.0 3.0 0.0 0.0 -
ToF 1.205 1.155 1.160 1.085 1.025 0.935 1.040 1.020 1.005 0.940 -
14Penny Kent-Smith    Jumpers TC75.97
 R114.709.4011.7035.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 3.0 3.0 2.0
Ex2 2.0 3.0 2.0 3.0 3.0 2.0 4.0 3.0 3.0 3.0 1.0
Ex3 2.0 3.0 2.0 3.0 3.0 2.0 3.0 2.0 2.0 2.0 1.0
Ex4 2.0 2.0 2.0 2.0 2.0 3.0 3.0 2.0 1.0 1.0 0.0
HD1 1.0 1.0 0.0 1.0 0.0 1.0 1.0 1.0 0.0 0.0 -
ToF 1.215 1.195 1.205 1.180 1.175 1.205 1.130 1.125 1.170 1.105 -
 R214.809.204.8011.3740.17
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 3.0 2.0 2.0 2.0 2.0 3.0 2.0 3.0 0.0
Ex2 2.0 3.0 3.0 3.0 3.0 3.0 4.0 2.0 2.0 2.0 1.0
Ex3 1.0 3.0 2.0 3.0 2.0 3.0 3.0 3.0 3.0 2.0 2.0
Ex4 2.0 2.0 2.0 3.0 2.0 3.0 3.0 2.0 1.0 1.0 1.0
HD1 0.0 2.0 1.0 0.0 1.0 1.0 0.0 1.0 2.0 0.0 -
ToF 1.190 1.140 1.140 1.135 1.135 1.130 1.240 1.170 1.055 1.035 -
15Charlotte Clarkson - Taylor    Flitecrew TC59.48
 R19.405.307.1321.83
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 3.0 3.0 - - - - - 6
Ex2 1.0 2.0 2.0 2.0 3.0 3.0 - - - - - 6
Ex3 1.0 2.0 1.0 1.0 3.0 3.0 - - - - - 6
Ex4 2.0 1.0 1.0 2.0 3.0 3.0 - - - - - 6
ToF - - - - - - - - - - - 6
 R213.609.204.3010.5537.65
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 5.0 4.0 3.0 3.0 4.0 4.0 4.0 0.0
Ex2 1.0 2.0 3.0 5.0 4.0 4.0 3.0 3.0 3.0 3.0 1.0
Ex3 1.0 2.0 3.0 5.0 3.0 4.0 3.0 3.0 4.0 4.0 1.0
Ex4 2.0 3.0 4.0 5.0 2.0 3.0 2.0 2.0 2.0 2.0 0.0
HD1 0.0 0.0 2.0 1.0 2.0 1.0 1.0 1.0 0.0 0.0 -
ToF 1.190 1.185 1.150 1.115 1.025 1.105 1.065 0.925 0.915 0.875 -
16Harshan Deo    Jumpers TC48.30
 R14.302.703.0510.05
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 3.0 3.0 - - - - - - - - 3
Ex2 3.0 3.0 3.0 - - - - - - - - 3
Ex3 3.0 4.0 2.0 - - - - - - - - 3
Ex4 3.0 2.0 1.0 - - - - - - - - 3
HD1 1.0 1.0 1.0 - - - - - - - - 3
ToF 1.040 0.975 1.035 - - - - - - - - 3
 R214.009.204.8010.2538.25
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 4.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex2 3.0 3.0 3.0 3.0 3.0 4.0 4.0 3.0 3.0 3.0 0.0
Ex3 3.0 3.0 3.0 4.0 3.0 3.0 3.0 3.0 4.0 3.0 0.0
Ex4 3.0 3.0 4.0 3.0 3.0 2.0 3.0 2.0 3.0 3.0 1.0
HD1 1.0 1.0 1.0 1.0 2.0 0.0 1.0 1.0 0.0 0.0 -
ToF 1.065 1.010 1.030 0.980 1.045 1.000 1.135 1.045 1.010 0.930 -
17Imogen Butler    Up 'N' Downs TC41.88
 R116.309.5011.5337.33
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 2.0 3.0 3.0 3.0 2.0 2.0 3.0 3.0 0.0
Ex2 2.0 1.0 1.0 2.0 2.0 1.0 2.0 2.0 2.0 2.0 1.0
Ex3 2.0 2.0 1.0 2.0 2.0 1.0 1.0 1.0 2.0 2.0 1.0
Ex4 2.0 2.0 0.0 2.0 2.0 0.0 2.0 1.0 2.0 2.0 1.0
HD1 1.0 0.0 0.0 0.0 1.0 1.0 1.0 0.0 0.0 1.0 -
ToF 1.215 1.155 1.155 1.145 1.120 1.190 1.150 1.155 1.170 1.075 -
 R21.300.901.101.254.55
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 - - - - - - - - - - 1
Ex2 3.0 - - - - - - - - - - 1
Ex3 3.0 - - - - - - - - - - 1
Ex4 5.0 - - - - - - - - - - 1
HD1 1.0 - - - - - - - - - - 1
ToF 1.255 - - - - - - - - - - 1
Layla Nightingale    Sky High
 R1
 R2


Team Results for TRA Level 3 - Women 15+
Posn Club Round 1Round 2Total
1Max Force115.20128.05243.25
2Jumpers TC112.28127.70239.98