TScore Live Results
South East Regional Qualifier 3
8th March 2026 (updated: 17:02:40 )
Jumpers Rebound
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Level 1 - Women 13-17

#ExcnHD DiffPenToFScoreTotal
1Lois Jeffrey    Dartford TC76.16
 R114.709.7012.4936.89
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 2.0 1.0 2.0 2.0 3.0 3.0 3.0 3.0 0.0
Ex2 3.0 2.0 3.0 2.0 2.0 2.0 3.0 2.0 3.0 3.0 0.0
Ex3 4.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 2.0 3.0 0.0
Ex4 3.0 3.0 2.0 3.0 2.0 3.0 4.0 3.0 3.0 3.0 0.0
ToF - - - - - - - - - - -
 R214.709.603.3011.6739.27
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 3.0 4.0 3.0 3.0 2.0 2.0 2.0 2.0 0.0
Ex2 3.0 3.0 3.0 4.0 3.0 3.0 3.0 2.0 2.0 3.0 0.0
Ex3 3.0 2.0 3.0 3.0 3.0 3.0 2.0 2.0 1.0 2.0 1.0
Ex4 2.0 2.0 3.0 3.0 4.0 3.0 3.0 2.0 3.0 3.0 0.0
HD1 1.0 2.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 -
ToF 1.275 1.240 1.225 1.140 1.095 1.205 1.145 1.055 1.160 1.135 -
2Poppy Harrington    Jumpers TC73.86
 R114.109.8011.7235.62
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 3.0 2.0 2.0 3.0 4.0 3.0 3.0 3.0 1.0
Ex2 3.0 2.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 1.0
Ex3 3.0 3.0 3.0 2.0 2.0 4.0 4.0 3.0 3.0 3.0 1.0
Ex4 3.0 3.0 2.0 2.0 2.0 3.0 4.0 3.0 3.0 2.0 1.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 -
ToF 1.255 1.275 1.315 1.225 1.185 1.135 1.155 1.025 1.080 1.075 -
 R214.009.403.3011.5438.24
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 3.0 4.0 3.0 4.0 4.0 3.0 3.0 3.0 1.0
Ex2 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 1.0
Ex3 3.0 3.0 3.0 4.0 3.0 3.0 3.0 2.0 3.0 2.0 2.0
Ex4 1.0 2.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 2.0 2.0
HD1 0.0 0.0 2.0 2.0 0.0 0.0 1.0 0.0 1.0 0.0 -
ToF 1.245 1.235 1.215 1.105 1.110 1.135 1.200 1.155 1.095 1.045 -
3Alexandra Sheasby    Flitecrew TC73.53
 R114.809.7010.9335.43
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 2.0 1.0 1.0 3.0 3.0 3.0 3.0 2.0 0.0
Ex2 3.0 2.0 2.0 2.0 1.0 1.0 3.0 4.0 3.0 2.0 0.0
Ex3 3.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 2.0 3.0 0.0
Ex4 3.0 3.0 3.0 2.0 3.0 3.0 4.0 4.0 3.0 3.0 0.0
HD1 0.0 1.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 -
ToF 1.165 1.155 1.240 1.145 1.060 1.080 1.130 1.045 0.980 0.930 -
 R214.809.702.7010.9038.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 1.0 3.0 4.0 3.0 3.0 3.0 2.0 3.0 2.0 0.0
Ex2 2.0 1.0 3.0 3.0 3.0 2.0 3.0 1.0 2.0 2.0 0.0
Ex3 2.0 3.0 3.0 3.0 3.0 2.0 3.0 2.0 3.0 3.0 0.0
Ex4 3.0 3.0 3.0 3.0 3.0 2.0 3.0 2.0 3.0 3.0 0.0
HD1 0.0 2.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 -
ToF 1.180 1.160 1.090 1.090 1.160 1.095 1.025 1.025 1.070 1.010 -
4Charlotte Bick    Galaxy Stars71.63
 R114.709.9010.6635.26
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 2.0 3.0 1.0
Ex2 3.0 2.0 3.0 2.0 3.0 2.0 3.0 3.0 3.0 3.0 1.0
Ex3 4.0 3.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 1.0
Ex4 3.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 1.0
HD1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.090 1.085 1.180 1.110 0.995 1.030 1.130 1.055 1.035 0.955 -
 R213.809.602.5010.4736.37
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 3.0 4.0 3.0 3.0 3.0 3.0 3.0 3.0 1.0
Ex2 3.0 2.0 3.0 4.0 4.0 3.0 3.0 3.0 3.0 3.0 1.0
Ex3 3.0 2.0 3.0 4.0 3.0 3.0 3.0 3.0 3.0 3.0 1.0
Ex4 3.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 3.0 1.0
HD1 1.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 -
ToF 1.050 1.025 1.155 1.065 0.940 1.020 1.140 1.040 1.030 1.005 -
5Harriet Barrett-James    Flitecrew TC71.36
 R114.709.409.7833.88
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex2 3.0 2.0 2.0 1.0 2.0 2.0 3.0 3.0 3.0 3.0 0.0
Ex3 4.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex4 3.0 2.0 2.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 0.0
ToF - - - - - - - - - - -
 R214.509.902.8010.2837.48
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 2.0 3.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 0.0
Ex2 4.0 3.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 0.0
Ex3 3.0 3.0 3.0 2.0 2.0 2.0 3.0 3.0 2.0 3.0 0.0
Ex4 3.0 3.0 3.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 0.0
ToF - - - - - - - - - - -
6Freya Scott    Performance Trampoline Gymnastics Academy71.02
 R114.309.3010.7534.35
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 3.0 2.0 2.0 3.0 4.0 3.0 3.0 3.0 0.0
Ex2 3.0 2.0 3.0 2.0 2.0 3.0 3.0 3.0 4.0 3.0 0.0
Ex3 4.0 3.0 3.0 3.0 2.0 3.0 4.0 3.0 3.0 3.0 0.0
Ex4 3.0 3.0 2.0 2.0 3.0 4.0 4.0 3.0 3.0 3.0 0.0
HD1 1.0 1.0 0.0 0.0 1.0 1.0 1.0 0.0 0.0 2.0 -
ToF 1.140 1.155 1.255 1.145 1.050 1.025 1.050 0.990 1.000 0.945 -
 R213.309.403.4010.5736.67
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 3.0 4.0 4.0 4.0 3.0 3.0 4.0 3.0 3.0 0.0
Ex2 4.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 0.0
Ex3 4.0 3.0 4.0 4.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex4 3.0 3.0 4.0 4.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
HD1 1.0 1.0 2.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 -
ToF 1.110 1.135 1.060 1.035 1.140 1.060 1.035 0.960 1.050 0.990 -
7Dakota Case    Dartford TC70.75
 R115.009.6010.3234.92
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 1.0 1.0 1.0 2.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex2 3.0 1.0 1.0 2.0 3.0 1.0 2.0 2.0 2.0 3.0 0.0
Ex3 3.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 2.0 3.0 0.0
Ex4 3.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 1.0 -
ToF 1.100 1.110 1.225 1.100 0.960 1.015 1.125 0.985 0.895 0.810 -
 R214.009.302.4010.1335.83
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 1.0 4.0 3.0 4.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex2 3.0 1.0 4.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex3 2.0 2.0 4.0 3.0 3.0 3.0 4.0 3.0 3.0 3.0 1.0
Ex4 3.0 2.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 1.0
HD1 0.0 0.0 2.0 1.0 1.0 0.0 1.0 0.0 2.0 0.0 -
ToF 1.080 1.105 1.075 1.050 1.120 1.025 0.995 0.925 0.905 0.855 -
8Ava Garnham    Performance Trampoline Gymnastics Academy70.34
 R114.709.809.7834.28
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 2.0 1.0 1.0 3.0 2.0 3.0 3.0 3.0 0.0
Ex2 3.0 2.0 3.0 2.0 2.0 3.0 3.0 4.0 3.0 3.0 0.0
Ex3 3.0 3.0 3.0 2.0 2.0 3.0 2.0 3.0 4.0 3.0 0.0
Ex4 2.0 3.0 2.0 2.0 3.0 2.0 3.0 3.0 3.0 3.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 -
ToF 0.985 0.980 1.095 1.010 0.965 0.985 1.060 0.965 0.900 0.840 -
 R214.509.802.009.7636.06
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 2.0 1.0 1.0 2.0 2.0 3.0 3.0 3.0 0.0
Ex2 3.0 4.0 3.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 1.0
Ex3 3.0 3.0 3.0 2.0 2.0 3.0 3.0 2.0 3.0 4.0 1.0
Ex4 3.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
HD1 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -
ToF 0.955 0.995 1.120 1.015 0.970 0.970 1.050 0.960 0.890 0.840 -
9Maisie-Rose Kagan    Galaxy Stars69.86
 R114.109.509.8833.48
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 2.0 2.0 1.0
Ex2 3.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 3.0 3.0 0.0
Ex3 4.0 3.0 2.0 2.0 3.0 3.0 2.0 3.0 3.0 3.0 1.0
Ex4 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 0.0
HD1 0.0 2.0 0.0 1.0 0.0 0.0 0.0 1.0 1.0 0.0 -
ToF 1.040 1.045 1.130 1.020 0.910 0.945 1.025 0.990 0.925 0.850 -
 R214.309.802.509.7836.38
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 3.0 4.0 3.0 2.0 2.0 2.0 2.0 3.0 1.0
Ex2 3.0 3.0 3.0 3.0 3.0 3.0 2.0 3.0 3.0 2.0 1.0
Ex3 4.0 3.0 3.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 1.0
Ex4 3.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 2.0 2.0 1.0
HD1 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.065 1.000 0.965 1.070 1.000 0.890 1.000 0.950 0.905 0.935 -
10Ivy-May Boreham    Jumpers TC68.78
 R112.309.4012.3734.07
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 3.0 3.0 3.0 4.0 5.0 5.0 4.0 4.0 4.0 1.0
Ex2 3.0 4.0 4.0 3.0 4.0 5.0 4.0 5.0 3.0 4.0 1.0
Ex3 3.0 3.0 3.0 3.0 4.0 4.0 4.0 5.0 3.0 4.0 1.0
Ex4 3.0 3.0 3.0 4.0 4.0 5.0 5.0 4.0 4.0 3.0 0.0
HD1 1.0 0.0 0.0 0.0 1.0 0.0 1.0 2.0 0.0 1.0 -
ToF 1.325 1.325 1.435 1.325 1.235 1.220 1.285 1.110 1.045 1.070 -
 R212.308.303.3010.8134.71
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 4.0 3.0 3.0 4.0 3.0 - - 9
Ex2 3.0 3.0 2.0 2.0 4.0 3.0 3.0 3.0 4.0 - - 9
Ex3 3.0 4.0 3.0 3.0 4.0 3.0 3.0 3.0 3.0 - - 9
Ex4 3.0 3.0 3.0 3.0 4.0 3.0 3.0 3.0 4.0 - - 9
HD1 2.0 1.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 - - 9
ToF 1.310 1.190 1.235 1.250 1.170 1.310 1.215 1.075 1.055 - - 9
11Rosie Howard    Performance Trampoline Gymnastics Academy68.73
 R114.109.758.8632.71
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 3.0 1.0 2.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex2 3.0 3.0 3.0 3.0 2.0 3.0 4.0 3.0 3.0 3.0 0.0
Ex3 3.0 3.0 3.0 2.0 2.0 3.0 4.0 3.0 3.0 3.0 0.0
Ex4 3.0 2.0 2.0 3.0 3.0 4.0 4.0 3.0 3.0 3.0 0.0
 R213.609.603.309.5236.02
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 3.0 4.0 4.0 3.0 3.0 4.0 3.0 2.0 2.0 0.0
Ex2 3.0 4.0 3.0 4.0 3.0 3.0 3.0 4.0 3.0 3.0 0.0
Ex3 4.0 3.0 4.0 4.0 2.0 3.0 3.0 3.0 3.0 2.0 0.0
Ex4 3.0 3.0 4.0 4.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
HD1 0.0 1.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 -
ToF 1.025 1.020 1.005 0.875 0.890 0.910 1.025 0.955 0.935 0.885 -
12Eleanor Hebblethwaite    Flitecrew TC68.44
 R114.109.409.5933.09
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 4.0 0.0
Ex2 3.0 3.0 2.0 3.0 3.0 3.0 3.0 2.0 3.0 3.0 0.0
Ex3 4.0 3.0 2.0 3.0 3.0 2.0 3.0 4.0 3.0 3.0 0.0
Ex4 3.0 3.0 2.0 3.0 3.0 3.0 4.0 4.0 3.0 3.0 0.0
HD1 0.0 1.0 1.0 1.0 0.0 0.0 1.0 0.0 1.0 1.0 -
ToF 0.995 1.035 1.120 1.020 0.910 0.955 1.025 0.960 0.835 0.740 -
 R213.909.502.409.5535.35
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 4.0 4.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex2 4.0 4.0 3.0 4.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex3 3.0 3.0 3.0 4.0 2.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex4 3.0 3.0 3.0 3.0 2.0 3.0 3.0 4.0 3.0 3.0 0.0
HD1 0.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0 1.0 1.0 -
ToF 0.990 1.025 1.040 0.955 0.875 0.940 1.015 0.960 0.925 0.830 -
13Phillipa Davies    Jumpers TC67.94
 R112.609.7010.9133.21
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 3.0 3.0 3.0 3.0 2.0 4.0 3.0 4.0 5.0 5.0
Ex2 4.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 5.0
Ex3 4.0 3.0 3.0 2.0 2.0 4.0 3.0 3.0 4.0 4.0 5.0
Ex4 4.0 3.0 3.0 2.0 2.0 3.0 3.0 4.0 4.0 4.0 5.0
HD1 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 -
ToF 1.090 1.070 1.050 1.205 1.115 1.060 1.070 1.160 1.065 1.030 -
 R212.809.402.0010.5334.73
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 4.0 5.0 5.0
Ex2 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 5.0
Ex3 4.0 3.0 3.0 2.0 2.0 4.0 3.0 3.0 3.0 4.0 5.0
Ex4 3.0 3.0 2.0 2.0 3.0 3.0 3.0 4.0 3.0 4.0 5.0
ToF - - - - - - - - - - -
14Ilinca Honciuc    Jumpers TC66.55
 R113.109.809.2032.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 5.0 2.0
Ex2 3.0 4.0 3.0 3.0 4.0 4.0 3.0 3.0 4.0 4.0 1.0
Ex3 4.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 4.0 4.0 1.0
Ex4 3.0 3.0 2.0 3.0 3.0 3.0 4.0 3.0 4.0 3.0 1.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 -
ToF 1.015 0.995 1.080 1.005 0.930 0.865 0.930 0.825 0.855 0.700 -
 R212.5010.003.008.9534.45
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 3.0 4.0 3.0 2.0 3.0 4.0 5.0 4.0 4.0 1.0
Ex2 4.0 4.0 4.0 3.0 3.0 3.0 4.0 5.0 3.0 3.0 2.0
Ex3 4.0 4.0 3.0 3.0 3.0 3.0 3.0 5.0 3.0 4.0 1.0
Ex4 3.0 4.0 3.0 3.0 3.0 3.0 3.0 4.0 4.0 4.0 1.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 0.995 1.000 0.875 1.040 0.960 0.885 0.895 0.745 0.855 0.700 -
15Esme Wyatt    Dartford TC64.84
 R111.107.907.8926.89
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 2.0 2.0 3.0 4.0 3.0 3.0 - - - 8
Ex2 3.0 4.0 3.0 3.0 2.0 4.0 3.0 3.0 - - - 8
Ex3 3.0 3.0 2.0 2.0 4.0 3.0 3.0 4.0 - - - 8
Ex4 3.0 4.0 3.0 2.0 3.0 4.0 4.0 4.0 - - - 8
HD1 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 - - - 8
ToF 1.025 1.025 1.090 1.005 0.910 0.940 1.000 0.900 - - - 8
 R213.709.803.8010.6537.95
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 1.0
Ex2 3.0 3.0 4.0 3.0 4.0 3.0 3.0 3.0 3.0 3.0 1.0
Ex3 3.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 2.0 2.0
Ex4 3.0 2.0 4.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 2.0
ToF - - - - - - - - - - -
16Danielle Itu    Max Force60.91
 R110.506.607.6524.75
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 2.0 1.0 2.0 2.0 3.0 - - - - 7
Ex2 3.0 3.0 1.0 2.0 2.0 1.0 3.0 - - - - 7
Ex3 3.0 3.0 2.0 2.0 2.0 3.0 3.0 - - - - 7
Ex4 3.0 3.0 2.0 2.0 3.0 3.0 3.0 - - - - 7
HD1 1.0 1.0 0.0 0.0 1.0 1.0 0.0 - - - - 7
ToF 1.090 1.115 1.185 1.135 1.015 1.015 1.095 - - - - 7
 R215.409.002.009.7636.16
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 1.0 1.0 1.0 2.0 3.0 3.0 2.0 3.0 0.0
Ex2 3.0 2.0 1.0 2.0 1.0 2.0 3.0 3.0 3.0 3.0 0.0
Ex3 3.0 2.0 1.0 1.0 2.0 3.0 3.0 3.0 2.0 3.0 0.0
Ex4 3.0 2.0 2.0 2.0 3.0 3.0 2.0 3.0 3.0 3.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 0.000 1.140 1.230 1.155 1.025 1.040 1.100 1.060 1.060 0.955 -
17Imogen Leech    Flitecrew TC57.91
 R114.309.7011.6235.62
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 2.0 1.0 1.0 3.0 3.0 5.0 4.0 3.0 0.0
Ex2 3.0 2.0 2.0 2.0 1.0 2.0 3.0 5.0 3.0 3.0 0.0
Ex3 3.0 3.0 2.0 2.0 2.0 4.0 3.0 5.0 4.0 3.0 0.0
Ex4 2.0 3.0 2.0 2.0 3.0 3.0 3.0 5.0 3.0 3.0 0.0
ToF - - - - - - - - - - -
 R28.205.601.906.5922.29
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 4.0 4.0 4.0 - - - - - 6
Ex2 2.0 3.0 3.0 3.0 3.0 4.0 - - - - - 6
Ex3 2.0 3.0 4.0 3.0 4.0 4.0 - - - - - 6
Ex4 2.0 3.0 3.0 3.0 4.0 4.0 - - - - - 6
HD1 0.0 0.0 1.0 2.0 0.0 1.0 - - - - - 6
ToF 1.125 1.165 1.105 1.065 1.105 1.025 - - - - - 6
18Robyn Ashkettle    Revolve TC53.62
 R114.209.1011.0334.33
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 3.0 3.0 2.0 3.0 3.0 2.0 1.0
Ex2 3.0 3.0 2.0 3.0 3.0 3.0 2.0 2.0 3.0 3.0 1.0
Ex3 2.0 4.0 2.0 3.0 3.0 3.0 3.0 4.0 3.0 4.0 1.0
Ex4 3.0 3.0 3.0 3.0 3.0 4.0 4.0 3.0 3.0 3.0 1.0
HD1 1.0 1.0 1.0 0.0 2.0 1.0 0.0 1.0 1.0 1.0 -
ToF 1.145 1.195 1.340 1.195 0.975 1.005 1.150 1.095 0.955 0.980 -
 R26.705.001.805.7919.29
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 3.0 3.0 4.0 4.0 - - - - - - 5
Ex2 3.0 2.0 3.0 3.0 3.0 - - - - - - 5
Ex3 4.0 3.0 3.0 4.0 3.0 - - - - - - 5
Ex4 3.0 3.0 3.0 4.0 3.0 - - - - - - 5
HD1 0.0 0.0 0.0 0.0 0.0 - - - - - - 5
ToF 1.200 1.195 1.165 1.085 1.150 - - - - - - 5
19Jasmine Hintonjones    Max Force41.01
 R11.400.901.163.46
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 - - - - - - - - - - 1
Ex2 3.0 - - - - - - - - - - 1
Ex3 3.0 - - - - - - - - - - 1
Ex4 3.0 - - - - - - - - - - 1
HD1 1.0 - - - - - - - - - - 1
ToF 1.160 - - - - - - - - - - 1
 R214.809.602.0011.1537.55
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 1.0 1.0 1.0 2.0 3.0 3.0 3.0 3.0 0.0
Ex2 3.0 2.0 2.0 3.0 2.0 1.0 3.0 3.0 3.0 3.0 1.0
Ex3 2.0 2.0 2.0 1.0 2.0 2.0 3.0 4.0 3.0 3.0 1.0
Ex4 3.0 2.0 2.0 3.0 2.0 3.0 4.0 4.0 3.0 3.0 0.0
HD1 0.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 -
ToF 1.155 1.180 1.260 1.185 1.110 1.130 1.130 1.065 1.045 0.895 -
20Sanjana Pasumarty    Flitecrew TC35.84
 R113.409.509.2632.16
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 4.0 3.0 2.0 3.0 3.0 4.0 3.0 4.0 4.0 0.0
Ex2 3.0 4.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 4.0 0.0
Ex3 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 0.0
Ex4 3.0 4.0 4.0 4.0 3.0 4.0 4.0 3.0 3.0 3.0 0.0
HD1 1.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 0.0 -
ToF 0.990 0.985 1.060 0.970 0.835 0.890 1.020 0.910 0.845 0.760 -
 R21.300.900.500.983.68
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 - - - - - - - - - - 1
Ex2 4.0 - - - - - - - - - - 1
Ex3 3.0 - - - - - - - - - - 1
Ex4 3.0 - - - - - - - - - - 1
HD1 1.0 - - - - - - - - - - 1
ToF 0.980 - - - - - - - - - - 1


Team Results for TRA Level 1 - Women 13-17
Posn Club Round 1Round 2Total
1Dartford TC98.70113.05211.75
2Jumpers TC102.90107.68210.58
3Performance Trampoline Gym101.34108.75210.09
4Flitecrew TC104.9397.87202.80