TScore Live Results
South East Regional Qualifier 3
8th March 2026 (updated: 17:02:40 )
Jumpers Rebound
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Level 1 - Women 11-12

#ExcnHD DiffPenToFScoreTotal
1Savannah Hutchings    Dartford TC75.52
 R114.109.9014.4438.44
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 4.0 3.0 2.0
Ex2 3.0 2.0 3.0 2.0 2.0 3.0 3.0 3.0 2.0 3.0 2.0
Ex3 2.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 2.0 3.0 2.0
Ex4 3.0 3.0 2.0 2.0 1.0 3.0 3.0 3.0 3.0 2.0 3.0
HD1 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.445 1.445 1.440 1.440 1.450 1.460 1.450 1.440 1.440 1.435 -
 R213.909.502.0011.6837.08
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 4.0 3.0 3.0 3.0 4.0 4.0 4.0 3.0 0.0
Ex2 4.0 3.0 3.0 3.0 2.0 3.0 3.0 4.0 4.0 3.0 0.0
Ex3 3.0 2.0 3.0 2.0 2.0 3.0 3.0 4.0 3.0 3.0 0.0
Ex4 4.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 0.0
HD1 1.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 2.0 0.0 -
ToF 1.255 1.225 1.280 1.170 1.120 1.160 1.210 1.115 1.060 1.085 -
2Mia Streeter    Performance Trampoline Gymnastics Academy73.43
 R114.909.6011.2135.71
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 2.0 2.0 2.0 3.0 4.0 4.0 3.0 3.0 0.0
Ex2 3.0 3.0 2.0 2.0 2.0 2.0 4.0 4.0 3.0 3.0 0.0
Ex3 3.0 1.0 1.0 1.0 1.0 2.0 4.0 3.0 2.0 3.0 0.0
Ex4 4.0 2.0 1.0 1.0 1.0 2.0 4.0 4.0 2.0 2.0 1.0
 R214.309.802.9010.7237.72
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0
Ex2 3.0 2.0 3.0 2.0 2.0 3.0 4.0 3.0 2.0 3.0 2.0
Ex3 3.0 1.0 2.0 1.0 1.0 3.0 3.0 3.0 1.0 2.0 2.0
Ex4 4.0 1.0 3.0 2.0 2.0 3.0 4.0 3.0 3.0 3.0 1.0
HD1 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 -
ToF 1.110 1.090 1.035 1.080 1.085 1.145 1.065 1.035 1.060 1.015 -
3Suri Brooks    Dartford TC72.60
 R114.809.7011.4235.92
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex2 3.0 2.0 1.0 1.0 2.0 2.0 2.0 2.0 3.0 3.0 1.0
Ex3 4.0 3.0 3.0 3.0 2.0 2.0 3.0 3.0 2.0 3.0 0.0
Ex4 3.0 1.0 2.0 2.0 1.0 3.0 3.0 2.0 3.0 3.0 0.0
HD1 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 -
ToF 1.220 1.220 1.275 1.155 1.100 1.155 1.175 1.075 1.045 1.005 -
 R213.109.203.8010.5836.68
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 3.0 4.0 3.0 4.0 4.0 3.0 3.0 3.0 3.0 1.0
Ex2 2.0 3.0 2.0 4.0 4.0 3.0 3.0 4.0 3.0 3.0 1.0
Ex3 3.0 3.0 4.0 4.0 4.0 3.0 3.0 4.0 3.0 4.0 1.0
Ex4 5.0 4.0 1.0 4.0 3.0 2.0 2.0 3.0 4.0 4.0 1.0
HD1 2.0 0.0 1.0 2.0 0.0 0.0 0.0 0.0 1.0 2.0 -
ToF 1.180 1.075 0.990 0.980 1.000 1.105 1.140 1.035 1.045 1.030 -
4Mabel Reeve    Sky High71.72
 R114.909.8010.2834.98
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 3.0 2.0 2.0 4.0 3.0 3.0 4.0 3.0 1.0
Ex2 3.0 2.0 2.0 1.0 2.0 2.0 2.0 2.0 3.0 3.0 2.0
Ex3 3.0 2.0 2.0 2.0 1.0 2.0 2.0 3.0 3.0 3.0 0.0
Ex4 4.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 2.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 -
ToF 1.045 1.055 1.120 1.040 0.960 1.015 1.095 1.005 0.985 0.960 -
 R214.409.702.4010.2436.74
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 2.0 2.0 2.0 3.0 4.0 3.0 3.0 3.0 3.0
Ex2 2.0 2.0 2.0 1.0 2.0 2.0 3.0 3.0 2.0 3.0 3.0
Ex3 2.0 2.0 2.0 2.0 2.0 3.0 2.0 2.0 3.0 3.0 3.0
Ex4 3.0 2.0 2.0 2.0 2.0 2.0 3.0 4.0 4.0 3.0 3.0
HD1 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 1.0 -
ToF 1.105 1.205 1.220 1.030 0.985 1.040 1.050 1.100 0.960 0.545 -
5Dara May    Bounce DMT & Trampoline Club71.37
 R114.409.909.9334.23
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 2.0 3.0 4.0 3.0 4.0 3.0 2.0
Ex2 3.0 3.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 2.0 1.0
Ex3 4.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 1.0 2.0 0.0
Ex4 5.0 0.0 0.0 2.0 2.0 3.0 4.0 4.0 3.0 1.0 2.0
HD1 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 0.920 0.960 1.090 1.005 0.945 0.990 1.090 0.995 0.970 0.970 -
 R214.809.902.0010.4437.14
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 2.0 2.0 2.0 3.0 4.0 3.0 3.0 3.0 2.0
Ex2 3.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 2.0
Ex3 3.0 2.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 0.0
Ex4 4.0 1.0 2.0 2.0 1.0 2.0 3.0 2.0 3.0 3.0 1.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -
ToF 0.960 1.005 1.150 1.050 0.990 1.030 1.135 1.060 1.025 1.035 -
6Mia Fricker    Skybound71.14
 R115.409.8010.2635.46
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 3.0 3.0 4.0 3.0 3.0 3.0 0.0
Ex2 3.0 2.0 2.0 2.0 1.0 3.0 3.0 2.0 2.0 3.0 1.0
Ex3 2.0 1.0 1.0 1.0 2.0 2.0 3.0 3.0 2.0 2.0 0.0
Ex4 3.0 1.0 0.0 1.0 2.0 3.0 3.0 3.0 2.0 3.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 -
ToF 1.050 1.105 1.215 1.130 1.010 1.040 1.095 0.970 0.890 0.755 -
 R213.509.203.909.0835.68
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 4.0 4.0 3.0 3.0 3.0 4.0 3.0 3.0 2.0
Ex2 1.0 2.0 3.0 4.0 3.0 3.0 4.0 3.0 3.0 3.0 2.0
Ex3 2.0 2.0 3.0 3.0 4.0 2.0 3.0 4.0 3.0 3.0 2.0
Ex4 3.0 2.0 4.0 4.0 4.0 2.0 3.0 3.0 3.0 2.0 1.0
HD1 1.0 0.0 2.0 2.0 1.0 2.0 0.0 0.0 0.0 0.0 -
ToF 1.030 1.030 0.930 0.905 0.805 0.930 0.865 0.850 0.935 0.800 -
7Amelia Morrissey    Performance Trampoline Gymnastics Academy71.03
 R114.009.7010.6734.37
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 3.0 2.0 3.0 3.0 4.0 4.0 4.0 4.0 2.0
Ex2 3.0 2.0 2.0 2.0 2.0 3.0 4.0 4.0 3.0 4.0 1.0
Ex3 4.0 1.0 2.0 2.0 2.0 2.0 4.0 4.0 3.0 3.0 1.0
Ex4 5.0 1.0 1.0 1.0 1.0 3.0 4.0 4.0 3.0 3.0 2.0
HD1 0.0 0.0 0.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 -
ToF 1.145 1.170 1.245 1.140 1.065 1.060 1.065 0.925 0.925 0.930 -
 R214.209.302.0011.1636.66
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 1.0
Ex2 3.0 2.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 2.0
Ex3 3.0 4.0 3.0 3.0 2.0 2.0 3.0 3.0 2.0 3.0 0.0
Ex4 4.0 2.0 2.0 2.0 2.0 3.0 2.0 3.0 2.0 2.0 2.0
HD1 0.0 2.0 2.0 2.0 1.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.165 1.155 1.195 1.110 1.055 1.110 1.165 1.070 1.095 1.040 -
8Mia Jones    Jumpers TC70.28
 R114.509.8010.0234.32
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 3.0 3.0 2.0 3.0 3.0 4.0 3.0 4.0 3.0 0.0
Ex2 3.0 2.0 2.0 1.0 2.0 3.0 3.0 3.0 3.0 3.0 1.0
Ex3 4.0 2.0 2.0 2.0 3.0 3.0 4.0 3.0 3.0 2.0 0.0
Ex4 5.0 0.0 2.0 2.0 2.0 3.0 3.0 3.0 2.0 2.0 0.0
HD1 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 -
ToF 1.045 1.040 1.110 1.025 0.970 0.990 1.065 0.955 0.920 0.905 -
 R214.509.702.009.7635.96
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 2.0 3.0 2.0 2.0 3.0 4.0 4.0 4.0 3.0 2.0
Ex2 4.0 1.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 2.0
Ex3 4.0 2.0 2.0 3.0 3.0 2.0 3.0 4.0 3.0 2.0 2.0
Ex4 4.0 1.0 1.0 0.0 2.0 2.0 3.0 2.0 3.0 2.0 1.0
HD1 0.0 1.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 -
ToF 1.035 1.080 1.125 1.045 0.960 0.940 1.030 0.870 0.815 0.860 -
9Imogen Deffee    Performance Trampoline Gymnastics Academy69.98
 R115.209.809.6134.61
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 3.0 2.0 2.0 3.0 4.0 3.0 3.0 3.0 2.0
Ex2 3.0 1.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 1.0
Ex3 3.0 1.0 1.0 1.0 1.0 2.0 3.0 3.0 2.0 3.0 1.0
Ex4 4.0 0.0 1.0 1.0 0.0 3.0 3.0 4.0 3.0 3.0 1.0
HD1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 -
ToF 1.005 1.010 1.095 1.015 0.905 0.920 1.045 0.920 0.870 0.825 -
 R213.809.602.909.0735.37
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 3.0 1.0
Ex2 3.0 2.0 3.0 2.0 3.0 3.0 4.0 3.0 3.0 3.0 1.0
Ex3 3.0 1.0 3.0 3.0 2.0 4.0 4.0 3.0 3.0 3.0 1.0
Ex4 5.0 1.0 4.0 3.0 3.0 4.0 4.0 3.0 3.0 2.0 1.0
HD1 1.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.015 1.000 0.945 0.925 0.895 0.940 0.865 0.830 0.850 0.805 -
10Olivia-Grace Smith    Jumpers TC69.96
 R114.209.8010.4134.41
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 3.0 2.0
Ex2 3.0 2.0 2.0 2.0 2.0 3.0 4.0 3.0 2.0 3.0 2.0
Ex3 3.0 1.0 2.0 2.0 3.0 3.0 4.0 3.0 3.0 3.0 2.0
Ex4 4.0 1.0 1.0 1.0 2.0 3.0 4.0 2.0 3.0 3.0 2.0
HD1 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 -
ToF 1.095 1.145 1.260 1.165 1.035 1.035 1.065 0.965 0.885 0.760 -
 R213.709.902.509.4535.55
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 4.0 2.0
Ex2 4.0 2.0 3.0 2.0 3.0 3.0 4.0 2.0 3.0 3.0 2.0
Ex3 3.0 2.0 2.0 2.0 3.0 3.0 4.0 3.0 3.0 4.0 3.0
Ex4 4.0 3.0 2.0 1.0 3.0 3.0 4.0 2.0 3.0 3.0 1.0
HD1 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 -
ToF 1.100 1.105 1.205 1.105 0.935 0.860 0.740 0.815 0.875 0.710 -
11Eva Davies    Aire Trampoline Club69.88
 R111.909.5011.1932.59
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 3.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 10.0
Ex2 4.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 10.0
Ex3 5.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 2.0 3.0 10.0
Ex4 5.0 2.0 2.0 2.0 3.0 3.0 3.0 2.0 3.0 2.0 10.0
HD1 1.0 2.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 -
ToF 1.170 1.100 1.185 1.130 1.135 1.150 1.195 1.095 1.035 0.995 -
 R214.409.602.0011.2937.29
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 3.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex2 4.0 3.0 2.0 2.0 2.0 3.0 3.0 2.0 3.0 3.0 1.0
Ex3 4.0 2.0 2.0 3.0 2.0 2.0 3.0 3.0 2.0 3.0 0.0
Ex4 5.0 1.0 1.0 2.0 2.0 3.0 3.0 3.0 4.0 5.0 0.0
HD1 0.0 2.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 -
ToF 1.155 1.150 1.240 1.165 1.135 1.145 1.175 1.070 1.045 1.010 -
12Cierra Deen    Sussex Martlets TC69.71
 R113.809.7010.2533.75
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 2.0 2.0 2.0 3.0 4.0 3.0 3.0 3.0 2.0
Ex2 4.0 4.0 2.0 2.0 2.0 4.0 3.0 2.0 2.0 3.0 2.0
Ex3 4.0 3.0 1.0 2.0 1.0 3.0 4.0 3.0 2.0 3.0 2.0
Ex4 5.0 5.0 3.0 2.0 1.0 4.0 4.0 4.0 3.0 4.0 1.0
HD1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 -
ToF 1.010 1.050 1.175 1.090 1.000 1.025 1.110 0.995 0.955 0.840 -
 R213.909.402.909.7635.96
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 4.0 1.0
Ex2 3.0 3.0 4.0 3.0 2.0 2.0 3.0 4.0 3.0 4.0 1.0
Ex3 3.0 2.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 4.0 1.0
Ex4 4.0 4.0 4.0 2.0 2.0 2.0 1.0 3.0 4.0 3.0 2.0
HD1 0.0 0.0 2.0 2.0 1.0 0.0 0.0 0.0 1.0 0.0 -
ToF 1.020 1.045 1.015 1.110 1.045 0.955 1.005 0.875 0.925 0.770 -
13Florence Small    Jumpers TC67.36
 R112.609.5010.1132.21
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 3.0 3.0 3.0 3.0 4.0 4.0 4.0 4.0 4.0 2.0
Ex2 4.0 3.0 3.0 3.0 3.0 4.0 4.0 4.0 4.0 4.0 2.0
Ex3 4.0 3.0 2.0 3.0 3.0 4.0 4.0 4.0 3.0 4.0 1.0
Ex4 4.0 2.0 2.0 3.0 2.0 2.0 3.0 3.0 3.0 2.0 2.0
HD1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0 0.0 -
ToF 0.975 1.055 1.220 1.140 1.040 1.020 1.075 0.935 0.855 0.795 -
 R213.009.402.5010.2535.15
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 2.0
Ex2 4.0 3.0 3.0 4.0 3.0 3.0 3.0 3.0 4.0 4.0 2.0
Ex3 3.0 2.0 2.0 3.0 3.0 3.0 3.0 4.0 3.0 4.0 0.0
Ex4 4.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 5.0 4.0 2.0
HD1 1.0 0.0 0.0 0.0 0.0 1.0 1.0 2.0 1.0 0.0 -
ToF 0.925 1.035 1.175 1.210 1.030 0.985 0.990 0.920 1.030 0.950 -
14Jessica Buckell-Wickings    Flitecrew TC67.04
 R113.709.709.0532.45
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 3.0 4.0 4.0 4.0 3.0 4.0 0.0
Ex2 4.0 3.0 3.0 2.0 2.0 4.0 4.0 3.0 3.0 3.0 1.0
Ex3 3.0 2.0 2.0 3.0 3.0 3.0 4.0 4.0 3.0 4.0 0.0
Ex4 4.0 2.0 2.0 2.0 2.0 4.0 3.0 3.0 3.0 2.0 0.0
 R213.609.702.308.9934.59
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 2.0 3.0 3.0 3.0 3.0 4.0 4.0 4.0 0.0
Ex2 3.0 3.0 2.0 3.0 3.0 3.0 4.0 4.0 3.0 3.0 1.0
Ex3 3.0 3.0 2.0 3.0 3.0 3.0 3.0 4.0 3.0 4.0 1.0
Ex4 4.0 2.0 2.0 3.0 2.0 2.0 4.0 3.0 4.0 3.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0 0.0 -
ToF 0.990 1.025 1.135 1.140 0.880 0.780 0.850 0.715 0.780 0.695 -
15Isla Martin    Jumpers TC65.27
 R111.608.609.7629.96
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 3.0 4.0 3.0 3.0 4.0 4.0 4.0 4.0 - 1.0 9
Ex2 3.0 3.0 4.0 3.0 3.0 4.0 4.0 4.0 4.0 - 1.0 9
Ex3 4.0 2.0 3.0 3.0 3.0 3.0 4.0 4.0 4.0 - 1.0 9
Ex4 5.0 2.0 3.0 3.0 2.0 4.0 4.0 3.0 4.0 - 1.0 9
HD1 0.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 - - 9
ToF 1.135 1.170 1.285 1.175 1.065 1.035 1.035 0.945 0.915 - - 9
 R212.209.902.9010.3135.31
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 3.0 4.0 3.0 3.0 4.0 4.0 4.0 4.0 4.0 2.0
Ex2 4.0 3.0 4.0 3.0 3.0 4.0 4.0 3.0 4.0 5.0 2.0
Ex3 4.0 3.0 4.0 3.0 4.0 4.0 4.0 4.0 4.0 4.0 3.0
Ex4 5.0 2.0 4.0 3.0 3.0 4.0 4.0 4.0 4.0 4.0 1.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 -
ToF 1.105 1.140 1.205 1.110 1.000 0.970 0.890 0.970 0.995 0.925 -
16Lauren Scarr Fowler    Sky High64.69
 R112.107.807.9327.83
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 3.0 2.0 2.0 3.0 3.0 4.0 - - - 8
Ex2 3.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 - - - 8
Ex3 3.0 2.0 2.0 2.0 2.0 2.0 3.0 4.0 - - - 8
Ex4 5.0 0.0 2.0 2.0 2.0 1.0 1.0 2.0 - - - 8
HD1 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 - - - 8
ToF 1.015 1.035 1.135 1.045 0.905 0.920 1.010 0.865 - - - 8
 R215.209.802.209.6636.86
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 1.0
Ex3 3.0 2.0 2.0 3.0 3.0 2.0 3.0 2.0 2.0 3.0 0.0
Ex4 4.0 0.0 2.0 2.0 2.0 2.0 3.0 2.0 2.0 2.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 -
ToF 0.995 1.035 1.115 1.015 0.895 0.920 1.040 0.970 0.895 0.785 -
17Imogen Rouse    Sky High63.73
 R114.909.408.9933.29
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 3.0 2.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 2.0
Ex2 3.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 2.0 3.0 1.0
Ex3 4.0 1.0 1.0 2.0 2.0 2.0 3.0 4.0 2.0 3.0 1.0
Ex4 5.0 1.0 1.0 2.0 1.0 2.0 1.0 3.0 3.0 3.0 1.0
ToF - - - - - - - - - - -
 R212.208.202.307.7430.44
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 4.0 2.0 3.0 3.0 3.0 3.0 4.0 - - 9
Ex2 3.0 2.0 3.0 3.0 4.0 4.0 3.0 4.0 4.0 - - 9
Ex3 3.0 3.0 4.0 3.0 3.0 4.0 4.0 4.0 4.0 - - 9
Ex4 5.0 2.0 3.0 2.0 3.0 4.0 3.0 3.0 3.0 - - 9
HD1 0.0 2.0 2.0 1.0 0.0 1.0 0.0 0.0 2.0 - - 9
ToF 0.915 0.890 0.815 0.880 0.865 0.995 0.890 0.790 0.700 - - 9
18Lydia Hopkins    Sky High41.56
 R12.802.001.996.79
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 - - - - - - - - - 2
Ex2 3.0 3.0 - - - - - - - - - 2
Ex3 3.0 3.0 - - - - - - - - - 2
Ex4 4.0 2.0 - - - - - - - - - 2
HD1 0.0 0.0 - - - - - - - - - 2
ToF 0.995 1.000 - - - - - - - - - 2
 R213.509.602.808.8734.77
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 4.0 5.0 4.0 4.0 3.0 3.0 2.0 3.0 3.0 1.0
Ex2 3.0 3.0 4.0 3.0 4.0 3.0 3.0 3.0 2.0 3.0 1.0
Ex3 4.0 3.0 4.0 3.0 4.0 4.0 3.0 3.0 2.0 3.0 0.0
Ex4 5.0 3.0 4.0 3.0 4.0 2.0 2.0 3.0 3.0 2.0 0.0
HD1 0.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -
ToF 0.980 0.955 0.825 0.865 0.980 1.045 0.850 0.770 0.830 0.770 -
19Jazmine Wilson-Wild    Flitecrew TC34.65
 R15.604.004.0213.62
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 - - - - - - - 4
Ex2 3.0 3.0 3.0 3.0 - - - - - - - 4
Ex3 3.0 2.0 3.0 3.0 - - - - - - - 4
Ex4 3.0 4.0 2.0 2.0 - - - - - - - 4
HD1 0.0 0.0 0.0 0.0 - - - - - - - 4
ToF 0.950 1.000 1.085 0.985 - - - - - - - 4
 R28.005.901.505.6321.03
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 4.0 3.0 4.0 3.0 4.0 - - - - - 6
Ex2 3.0 3.0 3.0 4.0 3.0 4.0 - - - - - 6
Ex3 3.0 3.0 3.0 3.0 4.0 4.0 - - - - - 6
Ex4 4.0 3.0 3.0 5.0 3.0 4.0 - - - - - 6
HD1 0.0 0.0 0.0 0.0 0.0 1.0 - - - - - 6
ToF 0.965 0.980 0.885 0.925 0.960 0.920 - - - - - 6


Team Results for TRA Level 1 - Women 11-12
Posn Club Round 1Round 2Total
1Performance Trampoline Gym104.69109.75214.44
2Jumpers TC100.94106.82207.76
3Sky High96.10108.37204.47