TScore Live Results
South East Regional Qualifier 3
8th March 2026 (updated: 17:02:41 )
Jumpers Rebound
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Level 1 - Women 7-8

#ExcnHD DiffPenToFScoreTotal
1Beth White    Sky High71.31
 R115.009.809.9234.72
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 1.0 1.0 1.0 2.0 2.0 3.0 3.0 3.0 0.0
Ex2 3.0 3.0 2.0 2.0 1.0 2.0 3.0 3.0 3.0 3.0 0.0
Ex3 3.0 3.0 2.0 2.0 2.0 3.0 2.0 3.0 3.0 3.0 0.0
Ex4 3.0 3.0 2.0 2.0 3.0 2.0 3.0 3.0 3.0 3.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 -
ToF 1.045 1.075 1.115 1.025 0.950 1.005 1.050 0.920 0.865 0.870 -
 R213.909.103.909.6936.59
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0
Ex2 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 1.0
Ex3 3.0 2.0 3.0 3.0 3.0 3.0 3.0 2.0 3.0 4.0 2.0
Ex4 2.0 2.0 3.0 3.0 3.0 3.0 3.0 2.0 3.0 3.0 1.0
HD1 1.0 0.0 1.0 1.0 1.0 1.0 0.0 2.0 2.0 0.0 -
ToF 0.975 0.995 1.000 0.965 0.965 0.985 0.975 0.970 0.975 0.885 -
2Skye Norman    Tolworth Gymnastics Club68.92
 R114.409.309.3933.09
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 2.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 1.0
Ex2 3.0 2.0 2.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 1.0
Ex3 3.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 1.0
Ex4 2.0 2.0 3.0 2.0 2.0 3.0 2.0 3.0 3.0 3.0 1.0
HD1 1.0 0.0 0.0 0.0 0.0 1.0 1.0 2.0 1.0 1.0 -
ToF 1.000 1.020 1.080 1.000 0.895 0.905 0.930 0.815 0.860 0.885 -
 R213.409.004.409.0335.83
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 3.0 4.0 4.0 4.0 3.0 3.0 1.0
Ex2 3.0 5.0 4.0 3.0 3.0 4.0 4.0 5.0 4.0 4.0 1.0
Ex3 2.0 3.0 3.0 3.0 3.0 3.0 4.0 4.0 4.0 3.0 1.0
Ex4 1.0 2.0 3.0 4.0 3.0 3.0 3.0 4.0 3.0 3.0 0.0
HD1 1.0 0.0 2.0 1.0 2.0 0.0 1.0 1.0 1.0 1.0 -
ToF 0.980 0.945 1.000 0.940 0.895 0.910 0.910 0.845 0.865 0.745 -
3Ella Bushell    Tolworth Gymnastics Club68.61
 R114.409.209.4833.08
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 2.0 2.0 2.0 3.0 2.0 3.0 3.0 3.0 0.0
Ex2 3.0 4.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 1.0
Ex3 3.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 1.0
Ex4 3.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
HD1 1.0 1.0 0.0 1.0 0.0 0.0 0.0 1.0 3.0 1.0 -
ToF 1.010 1.025 1.140 1.025 0.895 0.935 0.990 0.830 0.815 0.820 -
 R213.709.702.909.2335.53
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 3.0 3.0 4.0 3.0 3.0 2.0 3.0 3.0 3.0 0.0
Ex2 3.0 3.0 3.0 5.0 4.0 4.0 4.0 3.0 3.0 3.0 0.0
Ex3 3.0 3.0 4.0 4.0 3.0 4.0 3.0 3.0 3.0 2.0 1.0
Ex4 2.0 3.0 3.0 4.0 3.0 2.0 2.0 3.0 3.0 3.0 1.0
HD1 1.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 0.985 0.985 1.000 0.940 0.875 1.010 0.920 0.860 0.860 0.800 -
4Rosa Fox-Parker    Aire Trampoline Club65.75
 R113.809.908.2031.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 1.0
Ex2 3.0 3.0 3.0 3.0 2.0 4.0 3.0 3.0 4.0 3.0 1.0
Ex3 3.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 4.0 4.0 1.0
Ex4 3.0 3.0 3.0 3.0 2.0 3.0 3.0 4.0 4.0 3.0 1.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -
ToF 0.845 0.850 0.950 0.865 0.770 0.795 0.880 0.780 0.745 0.720 -
 R213.8010.002.008.0533.85
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 3.0 2.0 3.0 3.0 3.0 2.0 3.0 3.0 1.0
Ex2 3.0 4.0 3.0 3.0 2.0 4.0 4.0 3.0 3.0 3.0 1.0
Ex3 3.0 3.0 3.0 2.0 2.0 3.0 4.0 3.0 3.0 4.0 1.0
Ex4 3.0 3.0 3.0 4.0 3.0 4.0 3.0 3.0 4.0 3.0 1.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 0.795 0.795 0.895 0.845 0.735 0.760 0.870 0.820 0.790 0.750 -