TScore Live Results
South East Regional Qualifier 3
8th March 2026 (updated: 17:02:50 )
Jumpers Rebound
Warning: These are provisional results without tie-breaks!
Individual Results for
TUM CC Level 6 Women 11-12

#ExcnDiffPenScoreTotal
1Iseult Flanagan    Sky High55.40
 R117.401.0018.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 3.0
Ex2 1.0 2.0 2.0 1.0 1.0 2.0 - - - - 3.0
Ex3 1.0 2.0 1.0 1.0 1.0 1.0 - - - - 3.0
Ex4 2.0 1.0 1.0 2.0 2.0 2.0 - - - - 3.0
 R217.300.7018.0036.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 2.0 2.0 - - - - 1.0
Ex2 1.0 2.0 2.0 3.0 2.0 3.0 - - - - 0.0
Ex3 1.0 2.0 2.0 3.0 2.0 2.0 - - - - 0.0
Ex4 2.0 2.0 3.0 3.0 2.0 2.0 - - - - 1.0
 R318.200.8019.0055.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 5.0 - - - - - - - 1.0
Ex2 1.0 2.0 5.0 - - - - - - - 1.0
Ex3 1.0 2.0 4.0 - - - - - - - 1.0
Ex4 2.0 2.0 3.0 - - - - - - - 1.0
 R455.40
2Bella Probets    Sittingbourne Swifts GC54.90
 R116.801.0017.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 5.0 - - - - 3.0
Ex2 1.0 2.0 2.0 1.0 1.0 5.0 - - - - 3.0
Ex3 1.0 1.0 2.0 2.0 1.0 5.0 - - - - 3.0
Ex4 2.0 1.0 1.0 2.0 2.0 4.0 - - - - 3.0
 R217.500.7018.2036.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 1.0 2.0 - - - - 1.0
Ex2 1.0 2.0 3.0 2.0 2.0 3.0 - - - - 1.0
Ex3 1.0 2.0 2.0 2.0 2.0 3.0 - - - - 1.0
Ex4 2.0 2.0 2.0 1.0 2.0 2.0 - - - - 1.0
 R318.100.8018.9054.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 5.0 - - - - - - - 3.0
Ex2 1.0 2.0 4.0 - - - - - - - 1.0
Ex3 2.0 2.0 4.0 - - - - - - - 2.0
Ex4 2.0 2.0 3.0 - - - - - - - 2.0
 R454.90
3Farrah Razavi    Sky High54.90
 R117.201.0018.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 5.0 - - - - 2.0
Ex2 1.0 2.0 2.0 2.0 3.0 4.0 - - - - 1.0
Ex3 1.0 1.0 2.0 2.0 2.0 3.0 - - - - 1.0
Ex4 2.0 3.0 2.0 2.0 2.0 3.0 - - - - 1.0
 R216.800.7017.5035.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 3.0 2.0 3.0 - - - - 2.0
Ex2 1.0 2.0 4.0 4.0 3.0 2.0 - - - - 2.0
Ex3 1.0 2.0 3.0 3.0 3.0 3.0 - - - - 1.0
Ex4 2.0 3.0 3.0 3.0 2.0 2.0 - - - - 2.0
 R318.400.8019.2054.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 4.0 - - - - - - - 1.0
Ex2 2.0 2.0 3.0 - - - - - - - 1.0
Ex3 2.0 1.0 3.0 - - - - - - - 1.0
Ex4 2.0 2.0 3.0 - - - - - - - 1.0
 R454.90
4Luciana Laslett    Be ... Gymnastics51.80
 R115.900.5016.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 3.0 0.0 - - - - 0.0 5
Ex2 2.0 2.0 2.0 2.0 2.0 0.0 - - - - 0.0 5
Ex3 1.0 2.0 2.0 2.0 3.0 0.0 - - - - 0.0 5
Ex4 1.0 2.0 2.0 3.0 3.0 0.0 - - - - 0.0 5
 R216.100.7016.8033.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 4.0 4.0 3.0 - - - - 2.0
Ex2 2.0 2.0 3.0 4.0 4.0 2.0 - - - - 1.0
Ex3 2.0 2.0 3.0 4.0 4.0 2.0 - - - - 2.0
Ex4 2.0 2.0 3.0 4.0 4.0 3.0 - - - - 2.0
 R317.800.8018.6051.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 5.0 - - - - - - - 3.0
Ex2 2.0 2.0 4.0 - - - - - - - 3.0
Ex3 1.0 1.0 5.0 - - - - - - - 3.0
Ex4 2.0 2.0 4.0 - - - - - - - 2.0
 R451.80
5Eloise Standfield    Bourne51.50
 R115.801.0016.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 3.0 5.0 - - - - 3.0
Ex2 2.0 2.0 2.0 3.0 3.0 5.0 - - - - 3.0
Ex3 2.0 2.0 3.0 3.0 3.0 5.0 - - - - 3.0
Ex4 2.0 2.0 3.0 2.0 4.0 3.0 - - - - 3.0
 R215.600.7016.3033.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 4.0 4.0 4.0 3.0 - - - - 2.0
Ex2 2.0 3.0 5.0 5.0 4.0 3.0 - - - - 1.0
Ex3 2.0 3.0 4.0 4.0 4.0 2.0 - - - - 2.0
Ex4 2.0 2.0 3.0 4.0 4.0 4.0 - - - - 2.0
 R317.600.8018.4051.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 5.0 - - - - - - - 3.0
Ex2 1.0 2.0 5.0 - - - - - - - 3.0
Ex3 2.0 2.0 5.0 - - - - - - - 3.0
Ex4 2.0 2.0 5.0 - - - - - - - 3.0
 R451.50
6Bella Neal    Jumpers TC50.60
 R116.701.0017.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 3.0 5.0 - - - - 2.0
Ex2 2.0 2.0 3.0 3.0 2.0 4.0 - - - - 2.0
Ex3 2.0 2.0 2.0 2.0 2.0 4.0 - - - - 2.0
Ex4 2.0 2.0 3.0 2.0 2.0 3.0 - - - - 2.0
 R213.900.4014.3032.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 0.0 0.0 - - - - 0.0 4
Ex2 2.0 3.0 4.0 3.0 0.0 0.0 - - - - 0.0 4
Ex3 2.0 2.0 3.0 4.0 0.0 0.0 - - - - 0.0 4
Ex4 2.0 2.0 3.0 4.0 0.0 0.0 - - - - 0.0 4
 R317.800.8018.6050.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 4.0 - - - - - - - 2.0
Ex2 2.0 3.0 4.0 - - - - - - - 3.0
Ex3 2.0 2.0 5.0 - - - - - - - 3.0
Ex4 2.0 2.0 4.0 - - - - - - - 3.0
 R450.60
7Violet Sandoz    Hollington Gymnastics Club44.90
 R115.700.5016.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 3.0 3.0 0.0 - - - - 0.0 5
Ex2 2.0 2.0 2.0 2.0 3.0 0.0 - - - - 0.0 5
Ex3 2.0 3.0 2.0 2.0 2.0 0.0 - - - - 0.0 5
Ex4 2.0 2.0 2.0 3.0 3.0 0.0 - - - - 0.0 5
 R211.100.2011.3027.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 0.0 0.0 0.0 0.0 - - - - 0.0 2
Ex2 2.0 2.0 0.0 0.0 0.0 0.0 - - - - 0.0 2
Ex3 2.0 2.0 0.0 0.0 0.0 0.0 - - - - 0.0 2
Ex4 2.0 3.0 0.0 0.0 0.0 0.0 - - - - 0.0 2
 R317.200.2017.4044.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 0.0 - - - - - - - 0.0 2
Ex2 2.0 2.0 0.0 - - - - - - - 0.0 2
Ex3 2.0 2.0 0.0 - - - - - - - 0.0 2
Ex4 2.0 1.0 0.0 - - - - - - - 0.0 2
 R444.90