TScore Live Results
South East Regional Qualifier 3
8th March 2026 (updated: 17:02:49 )
Jumpers Rebound
Warning: These are provisional results without tie-breaks!
Individual Results for
TUM CC Level 5 Women 13+

#ExcnDiffPenScoreTotal
1Lilian Selby    Jumpers TC55.50
 R117.400.6018.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 3.0 0.0 0.0 - - 2.0
Ex2 2.0 2.0 2.0 2.0 3.0 3.0 0.0 0.0 - - 2.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 0.0 0.0 - - 1.0
Ex4 1.0 1.0 2.0 3.0 2.0 2.0 0.0 0.0 - - 1.0
 R217.400.6018.0036.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 2.0 2.0 0.0 0.0 - - 1.0
Ex2 2.0 2.0 2.0 3.0 3.0 2.0 0.0 0.0 - - 1.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 0.0 0.0 - - 1.0
Ex4 2.0 3.0 3.0 2.0 2.0 2.0 0.0 0.0 - - 0.0
 R318.800.7019.5055.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 1.0 0.0 0.0 0.0 0.0 0.0 - - 2.0
Ex2 1.0 2.0 1.0 0.0 0.0 0.0 0.0 0.0 - - 2.0
Ex3 2.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 - - 2.0
Ex4 2.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 - - 1.0
 R455.50
2Kaylee Smith    Jumpers TC54.70
 R117.100.6017.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 1.0 2.0 2.0 0.0 0.0 - - 3.0
Ex2 1.0 2.0 2.0 1.0 2.0 2.0 0.0 0.0 - - 3.0
Ex3 1.0 2.0 2.0 3.0 3.0 3.0 0.0 0.0 - - 3.0
Ex4 1.0 1.0 3.0 3.0 2.0 3.0 0.0 0.0 - - 3.0
 R217.600.6018.2035.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 1.0 1.0 0.0 0.0 - - 3.0
Ex2 1.0 2.0 2.0 2.0 1.0 1.0 0.0 0.0 - - 3.0
Ex3 1.0 2.0 2.0 2.0 1.0 1.0 0.0 0.0 - - 3.0
Ex4 2.0 2.0 2.0 2.0 2.0 2.0 0.0 0.0 - - 1.0
 R318.100.7018.8054.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 0.0 0.0 0.0 0.0 0.0 - - 3.0
Ex2 1.0 2.0 4.0 0.0 0.0 0.0 0.0 0.0 - - 2.0
Ex3 2.0 2.0 3.0 0.0 0.0 0.0 0.0 0.0 - - 2.0
Ex4 2.0 2.0 4.0 0.0 0.0 0.0 0.0 0.0 - - 2.0
 R454.70
3Lucie Dodd    Aerial Tumbling Club54.00
 R117.400.6018.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 1.0 2.0 2.0 0.0 0.0 - - 2.0
Ex2 1.0 2.0 2.0 1.0 2.0 2.0 0.0 0.0 - - 2.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 0.0 0.0 - - 3.0
Ex4 2.0 2.0 2.0 3.0 3.0 2.0 0.0 0.0 - - 0.0
 R217.100.6017.7035.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 2.0 2.0 0.0 0.0 - - 1.0
Ex2 2.0 2.0 3.0 2.0 2.0 2.0 0.0 0.0 - - 1.0
Ex3 2.0 3.0 2.0 2.0 3.0 2.0 0.0 0.0 - - 2.0
Ex4 2.0 2.0 2.0 3.0 3.0 1.0 0.0 0.0 - - 1.0
 R317.600.7018.3054.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 5.0 0.0 0.0 0.0 0.0 0.0 - - 2.0
Ex2 2.0 2.0 5.0 0.0 0.0 0.0 0.0 0.0 - - 3.0
Ex3 2.0 2.0 5.0 0.0 0.0 0.0 0.0 0.0 - - 3.0
Ex4 2.0 3.0 4.0 0.0 0.0 0.0 0.0 0.0 - - 3.0
 R454.00
4Freya Cass    Jumpers TC53.40
 R116.900.6017.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 3.0 2.0 0.0 0.0 - - 2.0
Ex2 2.0 2.0 3.0 3.0 3.0 2.0 0.0 0.0 - - 1.0
Ex3 1.0 2.0 2.0 3.0 3.0 2.0 0.0 0.0 - - 3.0
Ex4 1.0 2.0 2.0 3.0 2.0 2.0 0.0 0.0 - - 1.0
 R217.000.6017.6035.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 0.0 0.0 - - 3.0
Ex2 2.0 2.0 2.0 2.0 1.0 1.0 0.0 0.0 - - 3.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 0.0 0.0 - - 3.0
Ex4 2.0 2.0 2.0 2.0 2.0 2.0 0.0 0.0 - - 3.0
 R317.600.7018.3053.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 4.0 0.0 0.0 0.0 0.0 0.0 - - 3.0
Ex2 2.0 3.0 4.0 0.0 0.0 0.0 0.0 0.0 - - 3.0
Ex3 2.0 3.0 5.0 0.0 0.0 0.0 0.0 0.0 - - 3.0
Ex4 2.0 2.0 3.0 0.0 0.0 0.0 0.0 0.0 - - 3.0
 R453.40
4Leah Masterton-King    Aerial Tumbling Club53.40
 R117.400.6018.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 0.0 0.0 - - 3.0
Ex2 1.0 2.0 2.0 2.0 3.0 2.0 0.0 0.0 - - 2.0
Ex3 1.0 2.0 2.0 2.0 2.0 3.0 0.0 0.0 - - 2.0
Ex4 1.0 2.0 2.0 3.0 2.0 2.0 0.0 0.0 - - 2.0
 R216.700.6017.3035.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 3.0 2.0 0.0 0.0 - - 2.0
Ex2 2.0 2.0 2.0 3.0 3.0 2.0 0.0 0.0 - - 2.0
Ex3 2.0 2.0 3.0 3.0 2.0 2.0 0.0 0.0 - - 3.0
Ex4 2.0 2.0 3.0 2.0 2.0 2.0 0.0 0.0 - - 1.0
 R317.400.7018.1053.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 5.0 0.0 0.0 0.0 0.0 0.0 - - 3.0
Ex2 1.0 3.0 5.0 0.0 0.0 0.0 0.0 0.0 - - 3.0
Ex3 2.0 3.0 5.0 0.0 0.0 0.0 0.0 0.0 - - 3.0
Ex4 2.0 2.0 4.0 0.0 0.0 0.0 0.0 0.0 - - 3.0
 R453.40
6Gracie Woolven    Be ... Gymnastics53.40
 R117.200.6017.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 3.0 2.0 0.0 0.0 - - 1.0
Ex2 1.0 2.0 3.0 2.0 3.0 2.0 0.0 0.0 - - 2.0
Ex3 2.0 2.0 3.0 3.0 2.0 2.0 0.0 0.0 - - 1.0
Ex4 2.0 3.0 3.0 2.0 2.0 2.0 0.0 0.0 - - 1.0
 R216.600.6017.2035.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 3.0 3.0 2.0 0.0 0.0 - - 3.0
Ex2 2.0 2.0 2.0 3.0 3.0 2.0 0.0 0.0 - - 3.0
Ex3 2.0 2.0 2.0 2.0 2.0 3.0 0.0 0.0 - - 3.0
Ex4 2.0 3.0 3.0 3.0 3.0 2.0 0.0 0.0 - - 2.0
 R317.700.7018.4053.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 4.0 0.0 0.0 0.0 0.0 0.0 - - 2.0
Ex2 2.0 3.0 4.0 0.0 0.0 0.0 0.0 0.0 - - 3.0
Ex3 2.0 3.0 4.0 0.0 0.0 0.0 0.0 0.0 - - 3.0
Ex4 2.0 2.0 4.0 0.0 0.0 0.0 0.0 0.0 - - 2.0
 R453.40
7Violet Ryan    Jumpers TC53.40
 R116.800.6017.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 3.0 2.0 0.0 0.0 - - 3.0
Ex2 1.0 2.0 2.0 2.0 3.0 2.0 0.0 0.0 - - 3.0
Ex3 2.0 2.0 2.0 2.0 3.0 3.0 0.0 0.0 - - 2.0
Ex4 2.0 2.0 3.0 2.0 2.0 3.0 0.0 0.0 - - 3.0
 R216.700.6017.3034.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 3.0 3.0 0.0 0.0 - - 2.0
Ex2 2.0 2.0 2.0 3.0 3.0 3.0 0.0 0.0 - - 2.0
Ex3 2.0 2.0 2.0 3.0 3.0 2.0 0.0 0.0 - - 2.0
Ex4 2.0 2.0 3.0 2.0 3.0 2.0 0.0 0.0 - - 1.0
 R318.000.7018.7053.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 4.0 0.0 0.0 0.0 0.0 0.0 - - 2.0
Ex2 2.0 3.0 4.0 0.0 0.0 0.0 0.0 0.0 - - 2.0
Ex3 2.0 2.0 5.0 0.0 0.0 0.0 0.0 0.0 - - 2.0
Ex4 2.0 2.0 3.0 0.0 0.0 0.0 0.0 0.0 - - 2.0
 R453.40
8Antonina Sobol    Jumpers TC53.20
 R117.100.6017.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 1.0 0.0 0.0 - - 2.0
Ex2 2.0 2.0 2.0 2.0 3.0 1.0 0.0 0.0 - - 2.0
Ex3 2.0 3.0 2.0 3.0 2.0 2.0 0.0 0.0 - - 2.0
Ex4 2.0 3.0 3.0 2.0 3.0 2.0 0.0 0.0 - - 1.0
 R216.400.6017.0034.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 3.0 2.0 0.0 0.0 - - 3.0
Ex2 2.0 2.0 3.0 3.0 3.0 3.0 0.0 0.0 - - 3.0
Ex3 2.0 2.0 3.0 3.0 3.0 2.0 0.0 0.0 - - 3.0
Ex4 3.0 2.0 2.0 2.0 3.0 2.0 0.0 0.0 - - 3.0
 R317.800.7018.5053.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 5.0 0.0 0.0 0.0 0.0 0.0 - - 3.0
Ex2 1.0 2.0 5.0 0.0 0.0 0.0 0.0 0.0 - - 3.0
Ex3 1.0 2.0 5.0 0.0 0.0 0.0 0.0 0.0 - - 3.0
Ex4 2.0 2.0 3.0 0.0 0.0 0.0 0.0 0.0 - - 3.0
 R453.20
9Esther Coleman    Hollington Gymnastics Club52.90
 R117.100.6017.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 3.0 2.0 0.0 0.0 - - 2.0
Ex2 2.0 2.0 2.0 2.0 3.0 1.0 0.0 0.0 - - 2.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 0.0 0.0 - - 2.0
Ex4 2.0 2.0 2.0 1.0 2.0 2.0 0.0 0.0 - - 2.0
 R216.400.6017.0034.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 4.0 2.0 0.0 0.0 - - 2.0
Ex2 2.0 2.0 3.0 3.0 4.0 2.0 0.0 0.0 - - 1.0
Ex3 2.0 2.0 3.0 3.0 3.0 2.0 0.0 0.0 - - 3.0
Ex4 2.0 3.0 3.0 3.0 3.0 2.0 0.0 0.0 - - 3.0
 R317.500.7018.2052.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 5.0 0.0 0.0 0.0 0.0 0.0 - - 3.0
Ex2 2.0 3.0 5.0 0.0 0.0 0.0 0.0 0.0 - - 3.0
Ex3 2.0 2.0 5.0 0.0 0.0 0.0 0.0 0.0 - - 3.0
Ex4 2.0 2.0 4.0 0.0 0.0 0.0 0.0 0.0 - - 3.0
 R452.90
10Alicia Aitken    Bevendean GC52.80
 R116.600.6017.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 3.0 3.0 0.0 0.0 - - 1.0
Ex2 2.0 2.0 3.0 3.0 3.0 3.0 0.0 0.0 - - 2.0
Ex3 2.0 2.0 3.0 3.0 3.0 2.0 0.0 0.0 - - 1.0
Ex4 2.0 2.0 2.0 2.0 3.0 3.0 0.0 0.0 - - 1.0
 R216.700.6017.3034.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 3.0 2.0 3.0 0.0 0.0 - - 3.0
Ex2 2.0 2.0 3.0 3.0 2.0 2.0 0.0 0.0 - - 3.0
Ex3 2.0 2.0 3.0 3.0 2.0 2.0 0.0 0.0 - - 3.0
Ex4 2.0 2.0 2.0 3.0 2.0 2.0 0.0 0.0 - - 2.0
 R317.600.7018.3052.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 5.0 0.0 0.0 0.0 0.0 0.0 - - 3.0
Ex2 2.0 2.0 5.0 0.0 0.0 0.0 0.0 0.0 - - 2.0
Ex3 2.0 2.0 5.0 0.0 0.0 0.0 0.0 0.0 - - 3.0
Ex4 2.0 2.0 4.0 0.0 0.0 0.0 0.0 0.0 - - 3.0
 R452.80
11Zozan Dogrucam    Aerial Tumbling Club52.50
 R116.600.6017.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 4.0 3.0 3.0 2.0 0.0 0.0 - - 2.0
Ex2 1.0 2.0 4.0 3.0 3.0 2.0 0.0 0.0 - - 2.0
Ex3 2.0 2.0 4.0 3.0 3.0 2.0 0.0 0.0 - - 1.0
Ex4 2.0 2.0 4.0 2.0 3.0 2.0 0.0 0.0 - - 1.0
 R216.400.6017.0034.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 3.0 3.0 2.0 0.0 0.0 - - 3.0
Ex2 2.0 2.0 3.0 3.0 3.0 2.0 0.0 0.0 - - 3.0
Ex3 2.0 2.0 2.0 3.0 3.0 3.0 0.0 0.0 - - 3.0
Ex4 2.0 2.0 3.0 3.0 3.0 2.0 0.0 0.0 - - 1.0
 R317.600.7018.3052.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 5.0 0.0 0.0 0.0 0.0 0.0 - - 2.0
Ex2 2.0 3.0 5.0 0.0 0.0 0.0 0.0 0.0 - - 2.0
Ex3 2.0 2.0 5.0 0.0 0.0 0.0 0.0 0.0 - - 3.0
Ex4 2.0 2.0 4.0 0.0 0.0 0.0 0.0 0.0 - - 3.0
 R452.50
12Penny Kent-Smith    Jumpers TC52.30
 R116.700.6017.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 3.0 3.0 2.0 0.0 0.0 - - 1.0
Ex2 1.0 2.0 3.0 2.0 3.0 3.0 0.0 0.0 - - 1.0
Ex3 2.0 3.0 3.0 3.0 3.0 2.0 0.0 0.0 - - 2.0
Ex4 2.0 3.0 3.0 2.0 3.0 3.0 0.0 0.0 - - 2.0
 R216.200.6016.8034.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 3.0 3.0 2.0 0.0 0.0 - - 3.0
Ex2 2.0 2.0 2.0 3.0 3.0 2.0 0.0 0.0 - - 3.0
Ex3 2.0 3.0 3.0 4.0 4.0 2.0 0.0 0.0 - - 3.0
Ex4 2.0 3.0 4.0 4.0 4.0 2.0 0.0 0.0 - - 2.0
 R317.500.7018.2052.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 5.0 0.0 0.0 0.0 0.0 0.0 - - 3.0
Ex2 2.0 3.0 5.0 0.0 0.0 0.0 0.0 0.0 - - 3.0
Ex3 2.0 2.0 5.0 0.0 0.0 0.0 0.0 0.0 - - 3.0
Ex4 2.0 3.0 5.0 0.0 0.0 0.0 0.0 0.0 - - 3.0
 R452.30
13Imogen Higglesden    Jumpers TC51.90
 R116.600.6017.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 4.0 3.0 2.0 4.0 2.0 0.0 0.0 - - 1.0
Ex2 2.0 4.0 3.0 2.0 4.0 3.0 0.0 0.0 - - 1.0
Ex3 2.0 3.0 3.0 2.0 3.0 2.0 0.0 0.0 - - 1.0
Ex4 2.0 2.0 2.0 3.0 2.0 2.0 0.0 0.0 - - 1.0
 R215.500.6016.1033.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 4.0 5.0 3.0 0.0 0.0 - - 3.0
Ex2 2.0 3.0 3.0 4.0 5.0 3.0 0.0 0.0 - - 3.0
Ex3 2.0 3.0 3.0 4.0 4.0 3.0 0.0 0.0 - - 3.0
Ex4 2.0 3.0 4.0 4.0 4.0 4.0 0.0 0.0 - - 2.0
 R317.900.7018.6051.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 4.0 0.0 0.0 0.0 0.0 0.0 - - 2.0
Ex2 2.0 3.0 5.0 0.0 0.0 0.0 0.0 0.0 - - 3.0
Ex3 2.0 2.0 4.0 0.0 0.0 0.0 0.0 0.0 - - 2.0
Ex4 2.0 2.0 4.0 0.0 0.0 0.0 0.0 0.0 - - 2.0
 R451.90
14Tife Gbadebo    Jumpers TC51.80
 R115.400.5015.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 2.0 0.0 0.0 0.0 - - 0.0 5
Ex2 2.0 3.0 3.0 2.0 3.0 0.0 0.0 0.0 - - 0.0 5
Ex3 1.0 2.0 2.0 3.0 3.0 0.0 0.0 0.0 - - 0.0 5
Ex4 2.0 2.0 3.0 3.0 2.0 0.0 0.0 0.0 - - 0.0 5
 R216.300.6016.9032.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 3.0 3.0 3.0 0.0 0.0 - - 3.0
Ex2 2.0 3.0 3.0 3.0 3.0 2.0 0.0 0.0 - - 3.0
Ex3 2.0 2.0 3.0 3.0 2.0 3.0 0.0 0.0 - - 3.0
Ex4 2.0 2.0 3.0 2.0 2.0 3.0 0.0 0.0 - - 3.0
 R318.300.7019.0051.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 0.0 0.0 0.0 0.0 0.0 - - 3.0
Ex2 1.0 2.0 3.0 0.0 0.0 0.0 0.0 0.0 - - 2.0
Ex3 2.0 2.0 3.0 0.0 0.0 0.0 0.0 0.0 - - 1.0
Ex4 2.0 2.0 3.0 0.0 0.0 0.0 0.0 0.0 - - 1.0
 R451.80
Kezia Wallace    Sittingbourne Swifts GC
 R1
 R2
 R3
 R4


Team Results for TUM CC Level 5 Women 13+
Posn Club Round 1Round 2Total
1Aerial Tumbling Club53.2052.00105.20
2Jumpers TC52.2050.70102.90