TScore Live Results
South East Regional Qualifier 3
8th March 2026 (updated: 17:02:49 )
Jumpers Rebound
Warning: These are provisional results without tie-breaks!
Individual Results for
TUM CC Level 5 Women 11-12

#ExcnDiffPenScoreTotal
1Indi Clark    Sky High55.80
 R117.600.6018.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 1.0 2.0 2.0 - - - - 1.0 6
Ex2 2.0 2.0 3.0 2.0 2.0 2.0 - - - - 2.0 6
Ex3 1.0 2.0 2.0 1.0 2.0 2.0 - - - - 0.0 6
Ex4 1.0 2.0 3.0 1.0 2.0 2.0 - - - - 1.0 6
 R217.900.6018.5036.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 1.0 - - - - 0.0 6
Ex2 1.0 2.0 2.0 1.0 2.0 2.0 - - - - 1.0 6
Ex3 1.0 2.0 2.0 2.0 2.0 1.0 - - - - 0.0 6
Ex4 1.0 2.0 2.0 2.0 2.0 1.0 - - - - 1.0 6
 R318.400.7019.1055.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 4.0 - - - - - - - 1.0 3
Ex2 1.0 2.0 4.0 - - - - - - - 1.0 3
Ex3 1.0 2.0 4.0 - - - - - - - 1.0 3
Ex4 1.0 2.0 3.0 - - - - - - - 0.0 3
 R455.80
2Izabella Kwita    Sittingbourne Swifts GC55.70
 R117.400.6018.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 3.0 2.0 2.0 - - - - 1.0 6
Ex2 1.0 2.0 3.0 2.0 3.0 2.0 - - - - 2.0 6
Ex3 3.0 2.0 2.0 3.0 2.0 2.0 - - - - 1.0 6
Ex4 1.0 2.0 2.0 1.0 2.0 2.0 - - - - 1.0 6
 R217.900.6018.5036.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 1.0 - - - - 1.0 6
Ex2 1.0 2.0 2.0 2.0 2.0 1.0 - - - - 0.0 6
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0 6
Ex4 1.0 2.0 2.0 2.0 2.0 1.0 - - - - 0.0 6
 R318.500.7019.2055.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 4.0 - - - - - - - 0.0 3
Ex2 1.0 2.0 4.0 - - - - - - - 1.0 3
Ex3 2.0 1.0 4.0 - - - - - - - 1.0 3
Ex4 1.0 2.0 3.0 - - - - - - - 0.0 3
 R455.70
3Amelie Long    Aerial Tumbling Club55.60
 R117.200.6017.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 1.0 2.0 3.0 - - - - 2.0 6
Ex2 1.0 2.0 3.0 2.0 2.0 2.0 - - - - 2.0 6
Ex3 2.0 1.0 2.0 2.0 2.0 2.0 - - - - 3.0 6
Ex4 2.0 3.0 2.0 2.0 3.0 2.0 - - - - 2.0 6
 R217.900.6018.5036.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 1.0 2.0 2.0 3.0 - - - - 1.0 6
Ex2 1.0 2.0 1.0 1.0 2.0 2.0 - - - - 1.0 6
Ex3 2.0 2.0 2.0 2.0 2.0 1.0 - - - - 2.0 6
Ex4 1.0 1.0 2.0 2.0 2.0 1.0 - - - - 0.0 6
 R318.600.7019.3055.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 4.0 - - - - - - - 0.0 3
Ex2 1.0 2.0 4.0 - - - - - - - 1.0 3
Ex3 1.0 2.0 3.0 - - - - - - - 0.0 3
Ex4 1.0 2.0 3.0 - - - - - - - 1.0 3
 R455.60
4Florence Douse    Sky High55.30
 R117.500.6018.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 1.0 2.0 3.0 - - - - 1.0 6
Ex2 1.0 2.0 3.0 2.0 2.0 2.0 - - - - 1.0 6
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0 6
Ex4 2.0 2.0 2.0 2.0 3.0 2.0 - - - - 1.0 6
 R217.600.6018.2036.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 2.0 2.0 2.0 3.0 - - - - 1.0 6
Ex2 1.0 2.0 2.0 2.0 3.0 2.0 - - - - 1.0 6
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0 6
Ex4 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0 6
 R318.300.7019.0055.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 5.0 - - - - - - - 1.0 3
Ex2 1.0 2.0 4.0 - - - - - - - 2.0 3
Ex3 1.0 2.0 4.0 - - - - - - - 2.0 3
Ex4 2.0 2.0 4.0 - - - - - - - 1.0 3
 R455.30
5Jemima Scutts    Sittingbourne Swifts GC55.00
 R117.300.6017.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 2.0 3.0 - - - - 1.0 6
Ex2 1.0 2.0 3.0 2.0 2.0 3.0 - - - - 1.0 6
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0 6
Ex4 2.0 3.0 2.0 2.0 3.0 2.0 - - - - 1.0 6
 R217.600.6018.2036.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 1.0 1.0 2.0 2.0 3.0 - - - - 1.0 6
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0 6
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0 6
Ex4 1.0 2.0 2.0 2.0 3.0 2.0 - - - - 1.0 6
 R318.200.7018.9055.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 5.0 - - - - - - - 1.0 3
Ex2 1.0 2.0 4.0 - - - - - - - 2.0 3
Ex3 1.0 1.0 4.0 - - - - - - - 2.0 3
Ex4 1.0 2.0 5.0 - - - - - - - 1.0 3
 R455.00
6Quinn Jackson-Lalwani    Sky High54.80
 R117.000.6017.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 4.0 1.0 2.0 4.0 - - - - 1.0 6
Ex2 2.0 2.0 3.0 2.0 2.0 3.0 - - - - 2.0 6
Ex3 2.0 3.0 2.0 2.0 2.0 2.0 - - - - 2.0 6
Ex4 3.0 3.0 2.0 2.0 3.0 2.0 - - - - 0.0 6
 R217.700.6018.3035.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 1.0 2.0 2.0 2.0 3.0 - - - - 0.0 6
Ex2 1.0 2.0 2.0 1.0 2.0 2.0 - - - - 1.0 6
Ex3 1.0 2.0 2.0 2.0 2.0 1.0 - - - - 0.0 6
Ex4 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0 6
 R318.200.7018.9054.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 5.0 - - - - - - - 2.0 3
Ex2 1.0 2.0 4.0 - - - - - - - 2.0 3
Ex3 1.0 2.0 4.0 - - - - - - - 2.0 3
Ex4 2.0 3.0 3.0 - - - - - - - 2.0 3
 R454.80
7Maisie Grant    Jumpers TC54.50
 R116.600.6017.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 3.0 - - - - 2.0 6
Ex2 2.0 2.0 3.0 3.0 3.0 3.0 - - - - 2.0 6
Ex3 1.0 2.0 2.0 3.0 3.0 3.0 - - - - 2.0 6
Ex4 2.0 3.0 2.0 2.0 3.0 2.0 - - - - 2.0 6
 R217.600.6018.2035.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 3.0 - - - - 1.0 6
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0 6
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 2.0 6
Ex4 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0 6
 R318.400.7019.1054.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 4.0 - - - - - - - 1.0 3
Ex2 1.0 2.0 4.0 - - - - - - - 1.0 3
Ex3 1.0 2.0 4.0 - - - - - - - 1.0 3
Ex4 1.0 2.0 3.0 - - - - - - - 1.0 3
 R454.50
8Lottie Mutter    Aerial Tumbling Club54.20
 R117.000.6017.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 3.0 - - - - 1.0 6
Ex2 2.0 2.0 3.0 3.0 3.0 2.0 - - - - 2.0 6
Ex3 2.0 3.0 2.0 2.0 3.0 2.0 - - - - 1.0 6
Ex4 2.0 3.0 2.0 2.0 3.0 2.0 - - - - 1.0 6
 R217.200.6017.8035.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 2.0 3.0 - - - - 1.0 6
Ex2 1.0 2.0 2.0 3.0 3.0 2.0 - - - - 1.0 6
Ex3 1.0 2.0 2.0 2.0 2.0 3.0 - - - - 2.0 6
Ex4 2.0 3.0 3.0 3.0 3.0 2.0 - - - - 1.0 6
 R318.100.7018.8054.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 5.0 - - - - - - - 2.0 3
Ex2 1.0 2.0 3.0 - - - - - - - 3.0 3
Ex3 1.0 2.0 4.0 - - - - - - - 3.0 3
Ex4 1.0 2.0 4.0 - - - - - - - 2.0 3
 R454.20
9Millie Pryor    Jumpers TC53.50
 R116.600.6017.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 3.0 - - - - 1.0 6
Ex2 2.0 2.0 3.0 3.0 3.0 2.0 - - - - 1.0 6
Ex3 2.0 3.0 3.0 3.0 3.0 3.0 - - - - 2.0 6
Ex4 2.0 4.0 2.0 3.0 4.0 2.0 - - - - 0.0 6
 R217.000.6017.6034.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 3.0 - - - - 2.0 6
Ex2 2.0 2.0 2.0 3.0 2.0 2.0 - - - - 1.0 6
Ex3 3.0 3.0 2.0 2.0 2.0 3.0 - - - - 2.0 6
Ex4 3.0 3.0 3.0 2.0 2.0 2.0 - - - - 1.0 6
 R318.000.7018.7053.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 5.0 - - - - - - - 2.0 3
Ex2 1.0 2.0 4.0 - - - - - - - 2.0 3
Ex3 2.0 3.0 5.0 - - - - - - - 2.0 3
Ex4 1.0 3.0 4.0 - - - - - - - 1.0 3
 R453.50
10Chloe Avis    Aerial Tumbling Club53.40
 R116.400.6017.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 3.0 2.0 3.0 - - - - 2.0 6
Ex2 2.0 2.0 3.0 3.0 3.0 3.0 - - - - 2.0 6
Ex3 2.0 2.0 2.0 3.0 3.0 3.0 - - - - 2.0 6
Ex4 2.0 3.0 4.0 2.0 4.0 2.0 - - - - 2.0 6
 R217.100.6017.7034.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 2.0 3.0 - - - - 1.0 6
Ex2 1.0 2.0 2.0 3.0 2.0 2.0 - - - - 1.0 6
Ex3 1.0 2.0 2.0 3.0 3.0 3.0 - - - - 1.0 6
Ex4 2.0 2.0 3.0 3.0 3.0 2.0 - - - - 1.0 6
 R318.000.7018.7053.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 5.0 - - - - - - - 2.0 3
Ex2 1.0 2.0 4.0 - - - - - - - 3.0 3
Ex3 1.0 3.0 4.0 - - - - - - - 3.0 3
Ex4 1.0 2.0 2.0 - - - - - - - 3.0 3
 R453.40
11Freya Gerbi    Aerial Tumbling Club53.30
 R116.700.6017.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 3.0 3.0 3.0 - - - - 1.0 6
Ex2 1.0 2.0 3.0 3.0 3.0 3.0 - - - - 1.0 6
Ex3 2.0 2.0 3.0 3.0 3.0 3.0 - - - - 2.0 6
Ex4 2.0 3.0 3.0 2.0 3.0 3.0 - - - - 1.0 6
 R216.700.6017.3034.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 3.0 - - - - 3.0 6
Ex2 1.0 2.0 3.0 3.0 2.0 3.0 - - - - 2.0 6
Ex3 2.0 2.0 2.0 3.0 3.0 3.0 - - - - 3.0 6
Ex4 2.0 2.0 2.0 3.0 3.0 3.0 - - - - 1.0 6
 R318.000.7018.7053.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 5.0 - - - - - - - 3.0 3
Ex2 1.0 2.0 4.0 - - - - - - - 3.0 3
Ex3 1.0 3.0 4.0 - - - - - - - 3.0 3
Ex4 2.0 2.0 4.0 - - - - - - - 1.0 3
 R453.30
12Isabella Lees    Aerial Tumbling Club53.20
 R116.900.6017.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 2.0 3.0 - - - - 1.0 6
Ex2 1.0 2.0 3.0 2.0 3.0 3.0 - - - - 2.0 6
Ex3 2.0 2.0 2.0 2.0 3.0 3.0 - - - - 1.0 6
Ex4 2.0 3.0 3.0 3.0 4.0 3.0 - - - - 0.0 6
 R216.700.6017.3034.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 3.0 5.0 - - - - 1.0 6
Ex2 1.0 2.0 2.0 2.0 2.0 5.0 - - - - 1.0 6
Ex3 2.0 2.0 2.0 3.0 3.0 5.0 - - - - 1.0 6
Ex4 1.0 3.0 3.0 3.0 3.0 5.0 - - - - 1.0 6
 R317.700.7018.4053.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 5.0 - - - - - - - 2.0 3
Ex2 1.0 2.0 4.0 - - - - - - - 2.0 3
Ex3 2.0 3.0 5.0 - - - - - - - 3.0 3
Ex4 2.0 3.0 5.0 - - - - - - - 2.0 3
 R453.20
13Jessica Griffiths    Aerial Tumbling Club52.50
 R117.100.6017.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 3.0 2.0 2.0 3.0 - - - - 1.0 6
Ex2 1.0 2.0 3.0 3.0 3.0 2.0 - - - - 1.0 6
Ex3 2.0 2.0 3.0 2.0 2.0 3.0 - - - - 1.0 6
Ex4 2.0 2.0 3.0 2.0 3.0 2.0 - - - - 1.0 6
 R217.100.6017.7035.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 3.0 - - - - 2.0 6
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 2.0 6
Ex3 1.0 2.0 3.0 2.0 3.0 3.0 - - - - 2.0 6
Ex4 2.0 2.0 3.0 3.0 2.0 2.0 - - - - 1.0 6
 R316.400.7017.1052.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 5.0 - - - - - - - 10.0 3
Ex2 1.0 2.0 4.0 - - - - - - - 10.0 3
Ex3 2.0 2.0 4.0 - - - - - - - 10.0 3
Ex4 2.0 3.0 5.0 - - - - - - - 10.0 3
 R452.50
14Freyja Rosell    Be ... Gymnastics52.50
 R116.200.6016.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 3.0 3.0 - - - - 1.0 6
Ex2 2.0 2.0 3.0 3.0 4.0 3.0 - - - - 1.0 6
Ex3 2.0 3.0 3.0 3.0 4.0 3.0 - - - - 1.0 6
Ex4 2.0 4.0 3.0 2.0 5.0 3.0 - - - - 2.0 6
 R216.400.6017.0033.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 3.0 3.0 - - - - 2.0 6
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0 6
Ex3 2.0 3.0 3.0 3.0 4.0 3.0 - - - - 2.0 6
Ex4 2.0 3.0 3.0 3.0 3.0 3.0 - - - - 1.0 6
 R318.000.7018.7052.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 5.0 - - - - - - - 1.0 3
Ex2 2.0 2.0 4.0 - - - - - - - 2.0 3
Ex3 2.0 3.0 5.0 - - - - - - - 1.0 3
Ex4 2.0 3.0 4.0 - - - - - - - 1.0 3
 R452.50
15Freya Ball    Aerial Tumbling Club51.20
 R116.500.6017.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 3.0 - - - - 3.0 6
Ex2 2.0 2.0 3.0 3.0 3.0 3.0 - - - - 2.0 6
Ex3 2.0 2.0 3.0 3.0 3.0 3.0 - - - - 2.0 6
Ex4 2.0 3.0 3.0 2.0 3.0 2.0 - - - - 1.0 6
 R216.700.6017.3034.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 3.0 2.0 3.0 - - - - 3.0 6
Ex2 1.0 2.0 2.0 2.0 2.0 3.0 - - - - 3.0 6
Ex3 1.0 2.0 2.0 3.0 3.0 3.0 - - - - 3.0 6
Ex4 2.0 2.0 2.0 3.0 3.0 3.0 - - - - 3.0 6
 R316.500.700.4016.8051.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 5.0 - - - - - - - 10.0 3
Ex2 1.0 2.0 4.0 - - - - - - - 10.0 3
Ex3 1.0 2.0 5.0 - - - - - - - 10.0 3
Ex4 2.0 3.0 3.0 - - - - - - - 10.0 3
 R451.20


Team Results for TUM CC Level 5 Women 11-12
Posn Club Round 1Round 2Total
1Sky High53.9055.00108.90
2Aerial Tumbling Club52.0052.80104.80