TScore Live Results
South East Regional Qualifier 3
8th March 2026 (updated: 17:02:50 )
Jumpers Rebound
Warning: These are provisional results without tie-breaks!
Individual Results for
TUM CC Level 5 Women 9-10

#ExcnDiffPenScoreTotal
1Mila Ashworth    Hollington Gymnastics Club54.50
 R117.600.6018.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 2.0 1.0 - - - - 1.0
Ex2 1.0 2.0 2.0 1.0 2.0 2.0 - - - - 1.0
Ex3 1.0 1.0 2.0 2.0 2.0 1.0 - - - - 1.0
Ex4 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0
 R217.200.6017.8036.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 1.0 1.0 3.0 - - - - 1.0
Ex2 2.0 2.0 2.0 2.0 2.0 3.0 - - - - 1.0
Ex3 2.0 2.0 2.0 2.0 2.0 3.0 - - - - 2.0
Ex4 2.0 2.0 2.0 2.0 2.0 3.0 - - - - 1.0
 R317.800.7018.5054.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 5.0 - - - - - - - 2.0
Ex2 1.0 2.0 5.0 - - - - - - - 2.0
Ex3 2.0 2.0 5.0 - - - - - - - 3.0
Ex4 2.0 2.0 5.0 - - - - - - - 3.0
 R454.50
2Lux Crowhurst    Sky High54.20
 R117.100.6017.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 3.0 3.0 2.0 - - - - 1.0
Ex2 2.0 2.0 2.0 2.0 3.0 2.0 - - - - 1.0
Ex3 2.0 2.0 2.0 3.0 2.0 2.0 - - - - 1.0
Ex4 2.0 2.0 2.0 3.0 2.0 2.0 - - - - 1.0
 R217.300.6017.9035.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 1.0 2.0 - - - - 1.0
Ex2 2.0 2.0 3.0 3.0 2.0 2.0 - - - - 1.0
Ex3 2.0 2.0 2.0 3.0 3.0 2.0 - - - - 1.0
Ex4 2.0 3.0 2.0 2.0 2.0 3.0 - - - - 1.0
 R317.900.7018.6054.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 5.0 - - - - - - - 2.0
Ex2 2.0 2.0 4.0 - - - - - - - 3.0
Ex3 2.0 2.0 4.0 - - - - - - - 3.0
Ex4 2.0 2.0 4.0 - - - - - - - 2.0
 R454.20
3Esme Elms    Spelthorne Gymnastics53.80
 R116.800.6017.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 1.0 2.0 - - - - 0.0
Ex2 2.0 3.0 3.0 3.0 3.0 2.0 - - - - 2.0
Ex3 2.0 2.0 3.0 3.0 3.0 2.0 - - - - 1.0
Ex4 2.0 2.0 3.0 4.0 4.0 2.0 - - - - 1.0
 R217.300.6017.9035.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 3.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 2.0
Ex3 1.0 2.0 2.0 2.0 1.0 2.0 - - - - 2.0
Ex4 2.0 2.0 2.0 2.0 2.0 3.0 - - - - 1.0
 R317.800.7018.5053.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 5.0 - - - - - - - 3.0
Ex2 1.0 2.0 5.0 - - - - - - - 3.0
Ex3 2.0 2.0 5.0 - - - - - - - 1.0
Ex4 2.0 2.0 5.0 - - - - - - - 2.0
 R453.80
4Olive Sarsons    Be ... Gymnastics53.20
 R116.900.6017.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 2.0 2.0 - - - - 1.0
Ex2 2.0 2.0 2.0 3.0 3.0 2.0 - - - - 1.0
Ex3 2.0 2.0 3.0 2.0 3.0 3.0 - - - - 1.0
Ex4 2.0 2.0 2.0 3.0 3.0 2.0 - - - - 1.0
 R216.600.6017.2034.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 3.0 3.0 - - - - 1.0
Ex2 2.0 3.0 3.0 3.0 3.0 3.0 - - - - 2.0
Ex3 2.0 2.0 2.0 3.0 3.0 2.0 - - - - 2.0
Ex4 2.0 2.0 2.0 3.0 3.0 3.0 - - - - 1.0
 R317.800.7018.5053.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 5.0 - - - - - - - 2.0
Ex2 2.0 3.0 5.0 - - - - - - - 2.0
Ex3 2.0 2.0 5.0 - - - - - - - 1.0
Ex4 2.0 2.0 4.0 - - - - - - - 1.0
 R453.20
5Viviana Albano    Jumpers TC52.90
 R116.700.6017.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 3.0 2.0 - - - - 2.0
Ex2 2.0 3.0 2.0 2.0 3.0 2.0 - - - - 2.0
Ex3 2.0 2.0 2.0 3.0 3.0 2.0 - - - - 2.0
Ex4 2.0 2.0 3.0 3.0 2.0 2.0 - - - - 2.0
 R217.200.6017.8035.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 1.0 - - - - 2.0
Ex2 2.0 2.0 3.0 2.0 2.0 2.0 - - - - 1.0
Ex3 2.0 2.0 2.0 2.0 3.0 2.0 - - - - 2.0
Ex4 2.0 2.0 2.0 3.0 3.0 2.0 - - - - 1.0
 R317.500.700.4017.8052.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 5.0 - - - - - - - 3.0
Ex2 2.0 3.0 5.0 - - - - - - - 2.0
Ex3 2.0 2.0 5.0 - - - - - - - 3.0
Ex4 2.0 3.0 5.0 - - - - - - - 3.0
 R452.90
6Kiera Connor    Be ... Gymnastics52.60
 R116.700.6017.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 3.0 2.0 - - - - 3.0
Ex2 2.0 2.0 2.0 2.0 3.0 3.0 - - - - 3.0
Ex3 2.0 2.0 3.0 2.0 2.0 2.0 - - - - 3.0
Ex4 2.0 2.0 3.0 3.0 2.0 2.0 - - - - 3.0
 R216.300.6016.9034.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 3.0 3.0 2.0 - - - - 3.0
Ex2 2.0 3.0 3.0 3.0 3.0 2.0 - - - - 3.0
Ex3 2.0 3.0 3.0 3.0 2.0 2.0 - - - - 3.0
Ex4 2.0 3.0 3.0 3.0 2.0 2.0 - - - - 3.0
 R317.700.7018.4052.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 3.0 5.0 - - - - - - - 3.0
Ex2 2.0 2.0 4.0 - - - - - - - 3.0
Ex3 2.0 2.0 4.0 - - - - - - - 3.0
Ex4 2.0 2.0 5.0 - - - - - - - 2.0
 R452.60
7Sienna Johnson    Jumpers TC52.50
 R116.500.6017.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 3.0 2.0 - - - - 2.0
Ex2 2.0 3.0 3.0 3.0 3.0 2.0 - - - - 2.0
Ex3 2.0 2.0 3.0 2.0 2.0 2.0 - - - - 2.0
Ex4 2.0 3.0 2.0 3.0 2.0 2.0 - - - - 1.0
 R216.400.6017.0034.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 3.0 2.0 - - - - 1.0
Ex2 2.0 3.0 3.0 4.0 3.0 2.0 - - - - 2.0
Ex3 2.0 2.0 3.0 3.0 4.0 3.0 - - - - 3.0
Ex4 2.0 3.0 2.0 3.0 3.0 2.0 - - - - 3.0
 R317.700.7018.4052.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 5.0 - - - - - - - 1.0
Ex2 2.0 3.0 5.0 - - - - - - - 2.0
Ex3 2.0 2.0 5.0 - - - - - - - 3.0
Ex4 2.0 2.0 4.0 - - - - - - - 3.0
 R452.50
8Km Odogwu    Spelthorne Gymnastics9.80
 R19.700.109.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 0.0 0.0 0.0 0.0 0.0 - - - - 0.0 1
Ex2 1.0 0.0 0.0 0.0 0.0 0.0 - - - - 0.0 1
Ex3 2.0 0.0 0.0 0.0 0.0 0.0 - - - - 0.0 1
Ex4 2.0 0.0 0.0 0.0 0.0 0.0 - - - - 0.0 1
 R29.80
 R39.80
 R49.80