TScore Live Results
South East Regional Qualifier 3
8th March 2026 (updated: 19:00:22 )
Jumpers Rebound
Warning: These are provisional results without tie-breaks!
Individual Results for
TUM CC Level 4 Women 11-12

#ExcnDiffPenScoreTotal
1Freya Wood    Hollington Gymnastics Club54.80
 R118.300.3018.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 - - - - - - - 1.0 3
Ex2 2.0 3.0 3.0 - - - - - - - 1.0 3
Ex3 2.0 3.0 2.0 - - - - - - - 1.0 3
Ex4 1.0 2.0 3.0 - - - - - - - 1.0 3
 R217.900.4018.3036.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 2.0 2.0 - - - - - - 1.0 4
Ex2 3.0 3.0 3.0 2.0 - - - - - - 1.0 4
Ex3 3.0 2.0 2.0 2.0 - - - - - - 1.0 4
Ex4 5.0 4.0 2.0 2.0 - - - - - - 0.0 4
 R317.400.5017.9054.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 3.0 - - - - - 0.0 5
Ex2 2.0 3.0 3.0 3.0 2.0 - - - - - 0.0 5
Ex3 1.0 2.0 3.0 3.0 3.0 - - - - - 3.0 5
Ex4 2.0 2.0 3.0 3.0 3.0 - - - - - 0.0 5
 R454.80
2Piper Wallace    Be ... Gymnastics54.50
 R118.500.3018.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 - - - - - - - 0.0 3
Ex2 2.0 2.0 3.0 - - - - - - - 1.0 3
Ex3 2.0 3.0 3.0 - - - - - - - 0.0 3
Ex4 1.0 3.0 5.0 - - - - - - - 1.0 3
 R217.300.4017.7036.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 3.0 3.0 3.0 - - - - - - 1.0 4
Ex2 4.0 3.0 2.0 3.0 - - - - - - 1.0 4
Ex3 4.0 3.0 3.0 3.0 - - - - - - 1.0 4
Ex4 5.0 4.0 2.0 1.0 - - - - - - 3.0 4
 R317.500.5018.0054.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 3.0 - - - - - 0.0 5
Ex2 1.0 2.0 3.0 3.0 3.0 - - - - - 0.0 5
Ex3 1.0 3.0 3.0 3.0 4.0 - - - - - 0.0 5
Ex4 1.0 2.0 4.0 4.0 4.0 - - - - - 0.0 5
 R454.50
3Lottie-Mae Duke    Aerial Tumbling Club53.80
 R117.300.2017.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 3.0 - - - - - - - - - 2
Ex2 2.0 3.0 - - - - - - - - - 2
Ex3 1.0 2.0 - - - - - - - - - 2
Ex4 1.0 2.0 - - - - - - - - - 2
 R217.400.4017.8035.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 3.0 2.0 3.0 - - - - - - 2.0 4
Ex2 2.0 3.0 3.0 2.0 - - - - - - 2.0 4
Ex3 4.0 2.0 2.0 2.0 - - - - - - 3.0 4
Ex4 5.0 4.0 2.0 1.0 - - - - - - 0.0 4
 R318.000.5018.5053.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 3.0 - - - - - 0.0 5
Ex2 2.0 2.0 2.0 3.0 3.0 - - - - - 0.0 5
Ex3 1.0 2.0 2.0 2.0 3.0 - - - - - 0.0 5
Ex4 1.0 2.0 2.0 2.0 4.0 - - - - - 0.0 5
 R453.80
4Lillie-Rose Payne    Jumpers TC53.10
 R117.000.2017.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 0.0 - - - - - - - 0.0 2
Ex2 2.0 3.0 0.0 - - - - - - - 0.0 2
Ex3 2.0 3.0 0.0 - - - - - - - 0.0 2
Ex4 1.0 2.0 0.0 - - - - - - - 0.0 2
 R217.300.4017.7034.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 3.0 3.0 2.0 - - - - - - 1.0 4
Ex2 3.0 3.0 3.0 2.0 - - - - - - 1.0 4
Ex3 4.0 3.0 3.0 3.0 - - - - - - 2.0 4
Ex4 5.0 3.0 2.0 3.0 - - - - - - 0.0 4
 R317.700.5018.2053.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 3.0 2.0 - - - - - 0.0 5
Ex2 2.0 2.0 3.0 3.0 2.0 - - - - - 0.0 5
Ex3 2.0 2.0 3.0 3.0 2.0 - - - - - 0.0 5
Ex4 1.0 2.0 3.0 2.0 3.0 - - - - - 0.0 5
 R453.10
5Alannah Coles    Jumpers TC52.10
 R118.100.3018.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 - - - - - - - 1.0 3
Ex2 2.0 3.0 3.0 - - - - - - - 1.0 3
Ex3 2.0 3.0 3.0 - - - - - - - 2.0 3
Ex4 1.0 3.0 3.0 - - - - - - - 2.0 3
 R217.100.4017.5035.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 4.0 3.0 3.0 - - - - - - 2.0 4
Ex2 4.0 3.0 3.0 3.0 - - - - - - 1.0 4
Ex3 3.0 4.0 3.0 3.0 - - - - - - 2.0 4
Ex4 4.0 3.0 3.0 2.0 - - - - - - 0.0 4
 R315.800.4016.2052.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 - - - - - - - 4
Ex2 2.0 3.0 3.0 4.0 - - - - - - - 4
Ex3 2.0 3.0 3.0 3.0 - - - - - - - 4
Ex4 2.0 2.0 3.0 3.0 - - - - - - - 4
 R452.10