TScore Live Results
South East Regional Qualifier 3
8th March 2026 (updated: 18:59:53 )
Jumpers Rebound
Warning: These are provisional results without tie-breaks!
Individual Results for
TUM CC Level 3 Women 9-10

#ExcnDiffPenScoreTotal
1Amber Cager    Bevendean GC55.10
 R117.800.5018.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 1.0 2.0 2.0 - - - - - 2.0
Ex2 1.0 1.0 2.0 2.0 2.0 - - - - - 3.0
Ex3 1.0 1.0 2.0 3.0 2.0 - - - - - 3.0
Ex4 2.0 2.0 2.0 3.0 2.0 - - - - - 2.0
 R218.100.5018.6036.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 2.0 - - - - - 2.0
Ex2 2.0 2.0 1.0 2.0 2.0 - - - - - 0.0
Ex3 1.0 2.0 2.0 2.0 2.0 - - - - - 0.0
Ex4 2.0 2.0 2.0 2.0 2.0 - - - - - 0.0
 R317.700.5018.2055.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 4.0 3.0 - - - - - 0.0
Ex2 2.0 2.0 2.0 4.0 2.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 3.0 2.0 - - - - - 0.0
Ex4 2.0 2.0 2.0 3.0 2.0 - - - - - 0.0
 R455.10
2Sophie Lawless    Hollington Gymnastics Club54.80
 R117.600.5018.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 3.0 - - - - - 1.0
Ex2 2.0 2.0 2.0 2.0 2.0 - - - - - 2.0
Ex3 2.0 2.0 2.0 2.0 3.0 - - - - - 1.0
Ex4 2.0 2.0 2.0 3.0 2.0 - - - - - 1.0
 R217.400.5017.9036.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 3.0 3.0 - - - - - 1.0
Ex2 2.0 2.0 2.0 3.0 3.0 - - - - - 2.0
Ex3 1.0 3.0 2.0 3.0 2.0 - - - - - 1.0
Ex4 2.0 2.0 2.0 3.0 3.0 - - - - - 2.0
 R318.300.5018.8054.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 1.0 - - - - - 0.0
Ex2 1.0 2.0 3.0 1.0 0.0 - - - - - 0.0
Ex3 1.0 2.0 3.0 2.0 0.0 - - - - - 0.0
Ex4 2.0 2.0 3.0 2.0 2.0 - - - - - 0.0
 R454.80
3Sienna Mason    Sky High54.70
 R117.900.5018.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 2.0 2.0 1.0 - - - - - 0.0
Ex2 2.0 2.0 2.0 1.0 2.0 - - - - - 1.0
Ex3 1.0 2.0 2.0 2.0 2.0 - - - - - 1.0
Ex4 2.0 3.0 3.0 2.0 2.0 - - - - - 1.0
 R217.600.5018.1036.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 2.0 1.0 1.0 - - - - - 3.0
Ex2 2.0 2.0 2.0 2.0 2.0 - - - - - 2.0
Ex3 2.0 2.0 2.0 2.0 2.0 - - - - - 2.0
Ex4 2.0 2.0 3.0 2.0 2.0 - - - - - 2.0
 R317.700.5018.2054.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 3.0 1.0 - - - - - 0.0
Ex2 1.0 2.0 3.0 2.0 3.0 - - - - - 0.0
Ex3 2.0 2.0 3.0 3.0 2.0 - - - - - 0.0
Ex4 2.0 2.0 3.0 2.0 3.0 - - - - - 0.0
 R454.70
4Nola Bradshaw    Hollington Gymnastics Club54.50
 R117.700.5018.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 3.0 - - - - - 1.0
Ex2 3.0 2.0 2.0 3.0 2.0 - - - - - 1.0
Ex3 2.0 2.0 2.0 3.0 2.0 - - - - - 0.0
Ex4 2.0 2.0 2.0 3.0 2.0 - - - - - 0.0
 R217.300.5017.8036.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 2.0 - - - - - 0.0
Ex2 2.0 2.0 3.0 3.0 3.0 - - - - - 2.0
Ex3 2.0 3.0 2.0 3.0 2.0 - - - - - 1.0
Ex4 2.0 2.0 3.0 3.0 2.0 - - - - - 1.0
 R318.000.5018.5054.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 4.0 2.0 0.0 - - - - - 0.0
Ex2 2.0 2.0 3.0 2.0 0.0 - - - - - 0.0
Ex3 2.0 2.0 3.0 3.0 2.0 - - - - - 0.0
Ex4 2.0 2.0 3.0 3.0 1.0 - - - - - 0.0
 R454.50
5Sienna Hudson-Odoi    Aerial Tumbling Club54.40
 R117.600.5018.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 1.0 2.0 1.0 - - - - - 3.0
Ex2 1.0 2.0 2.0 2.0 2.0 - - - - - 3.0
Ex3 1.0 1.0 2.0 3.0 2.0 - - - - - 3.0
Ex4 2.0 2.0 3.0 3.0 3.0 - - - - - 2.0
 R217.500.5018.0036.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 2.0 2.0 1.0 - - - - - 2.0
Ex2 2.0 2.0 2.0 3.0 2.0 - - - - - 2.0
Ex3 1.0 3.0 3.0 2.0 2.0 - - - - - 2.0
Ex4 2.0 2.0 3.0 3.0 2.0 - - - - - 2.0
 R317.800.5018.3054.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 3.0 2.0 - - - - - 0.0
Ex2 1.0 2.0 3.0 3.0 2.0 - - - - - 0.0
Ex3 1.0 2.0 2.0 3.0 2.0 - - - - - 0.0
Ex4 2.0 2.0 3.0 3.0 2.0 - - - - - 0.0
 R454.40
6Maddison Giles    Hollington Gymnastics Club53.70
 R117.200.5017.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 1.0 2.0 3.0 - - - - - 2.0
Ex2 2.0 2.0 2.0 3.0 2.0 - - - - - 2.0
Ex3 2.0 2.0 2.0 3.0 3.0 - - - - - 3.0
Ex4 2.0 3.0 2.0 2.0 3.0 - - - - - 3.0
 R217.200.5017.7035.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 3.0 3.0 - - - - - 1.0
Ex2 2.0 3.0 2.0 2.0 2.0 - - - - - 2.0
Ex3 2.0 2.0 3.0 2.0 3.0 - - - - - 3.0
Ex4 2.0 2.0 3.0 4.0 3.0 - - - - - 1.0
 R317.800.5018.3053.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 4.0 2.0 0.0 - - - - - 0.0
Ex2 2.0 2.0 4.0 3.0 1.0 - - - - - 0.0
Ex3 2.0 2.0 3.0 3.0 1.0 - - - - - 0.0
Ex4 2.0 3.0 3.0 2.0 1.0 - - - - - 0.0
 R453.70
7Willow Griffin    Bourne53.20
 R117.200.5017.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 2.0 4.0 3.0 - - - - - 3.0
Ex2 2.0 1.0 2.0 2.0 4.0 - - - - - 3.0
Ex3 2.0 2.0 2.0 2.0 3.0 - - - - - 3.0
Ex4 2.0 2.0 2.0 3.0 3.0 - - - - - 3.0
 R216.900.5017.4035.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 3.0 3.0 - - - - - 3.0
Ex2 2.0 2.0 3.0 3.0 2.0 - - - - - 3.0
Ex3 2.0 3.0 3.0 3.0 2.0 - - - - - 3.0
Ex4 2.0 2.0 3.0 3.0 4.0 - - - - - 3.0
 R317.600.5018.1053.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 3.0 3.0 3.0 - - - - - 0.0
Ex2 2.0 2.0 3.0 2.0 2.0 - - - - - 0.0
Ex3 2.0 2.0 3.0 3.0 2.0 - - - - - 0.0
Ex4 2.0 2.0 3.0 3.0 1.0 - - - - - 0.0
 R453.20
8Olana-Marie Cornford    Be ... Gymnastics52.70
 R117.000.5017.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 3.0 - - - - - 3.0
Ex2 3.0 2.0 2.0 3.0 3.0 - - - - - 2.0
Ex3 2.0 2.0 3.0 3.0 3.0 - - - - - 3.0
Ex4 2.0 2.0 3.0 3.0 2.0 - - - - - 2.0
 R216.900.5017.4034.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 2.0 - - - - - 3.0
Ex2 2.0 3.0 3.0 4.0 2.0 - - - - - 2.0
Ex3 2.0 2.0 3.0 3.0 3.0 - - - - - 3.0
Ex4 2.0 2.0 2.0 3.0 3.0 - - - - - 1.0
 R317.300.5017.8052.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 4.0 4.0 3.0 - - - - - 0.0
Ex2 2.0 2.0 4.0 3.0 3.0 - - - - - 0.0
Ex3 2.0 2.0 3.0 3.0 3.0 - - - - - 0.0
Ex4 2.0 2.0 3.0 2.0 3.0 - - - - - 0.0
 R452.70
9Nyla-Rai Robertson-Jones    Jumpers TC51.70
 R116.800.5017.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 3.0 - - - - - 3.0
Ex2 2.0 2.0 2.0 3.0 3.0 - - - - - 2.0
Ex3 2.0 2.0 3.0 3.0 3.0 - - - - - 3.0
Ex4 2.0 2.0 3.0 3.0 2.0 - - - - - 3.0
 R216.400.5016.9034.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 3.0 3.0 3.0 4.0 - - - - - 3.0
Ex2 3.0 3.0 3.0 4.0 3.0 - - - - - 3.0
Ex3 2.0 4.0 3.0 4.0 3.0 - - - - - 3.0
Ex4 2.0 2.0 3.0 3.0 4.0 - - - - - 3.0
 R317.000.5017.5051.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 5.0 3.0 3.0 - - - - - 0.0
Ex2 2.0 2.0 5.0 3.0 2.0 - - - - - 0.0
Ex3 2.0 2.0 5.0 3.0 3.0 - - - - - 0.0
Ex4 2.0 2.0 5.0 4.0 3.0 - - - - - 0.0
 R451.70
10Louella Ryan-Newsome    Aerial Tumbling Club51.40
 R114.800.3015.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 1.0 0.0 0.0 - - - - - 0.0 3
Ex2 1.0 1.0 2.0 0.0 0.0 - - - - - 0.0 3
Ex3 2.0 2.0 3.0 0.0 0.0 - - - - - 0.0 3
Ex4 2.0 3.0 3.0 0.0 0.0 - - - - - 0.0 3
 R217.400.5017.9033.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 3.0 2.0 1.0 - - - - - 3.0
Ex2 1.0 2.0 3.0 2.0 2.0 - - - - - 3.0
Ex3 1.0 2.0 3.0 2.0 2.0 - - - - - 3.0
Ex4 2.0 2.0 3.0 2.0 2.0 - - - - - 3.0
 R317.900.5018.4051.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 2.0 2.0 2.0 - - - - - 0.0
Ex2 1.0 2.0 3.0 1.0 1.0 - - - - - 0.0
Ex3 2.0 2.0 3.0 2.0 2.0 - - - - - 0.0
Ex4 2.0 2.0 3.0 2.0 2.0 - - - - - 0.0
 R451.40
Isabella Witcomb-Green    Hollington Gymnastics Club
 R1
 R2
 R3
 R4


Team Results for TUM CC Level 3 Women 9-10
Posn Club Round 1Round 2Total
1Hollington GC54.0053.40107.40