TScore Live Results
South East Regional Qualifier 3
8th March 2026 (updated: 19:01:35 )
Jumpers Rebound
Warning: These are provisional results without tie-breaks!
Individual Results for
TUM CC Level 3 Women 7-8

#ExcnDiffPenScoreTotal
1Hallie Ley    Aerial Tumbling Club53.40
 R117.600.5018.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 3.0 - - - - - 1.0 5
Ex2 2.0 3.0 3.0 3.0 1.0 - - - - - 0.0 5
Ex3 1.0 2.0 2.0 3.0 3.0 - - - - - 1.0 5
Ex4 1.0 2.0 2.0 3.0 2.0 - - - - - 1.0 5
 R217.600.5018.1036.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 - - - - - 1.0 5
Ex2 2.0 3.0 3.0 2.0 2.0 - - - - - 1.0 5
Ex3 2.0 2.0 2.0 2.0 2.0 - - - - - 2.0 5
Ex4 2.0 4.0 3.0 2.0 2.0 - - - - - 0.0 5
 R317.100.500.4017.2053.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 4.0 3.0 - - - - - 0.0 5
Ex2 2.0 3.0 3.0 4.0 3.0 - - - - - 0.0 5
Ex3 1.0 2.0 4.0 4.0 4.0 - - - - - 0.0 5
Ex4 1.0 2.0 4.0 4.0 4.0 - - - - - 0.0 5
 R453.40
2Aurelia Speller    Aerial Tumbling Club53.20
 R117.400.5017.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 2.0 - - - - - 1.0 5
Ex2 2.0 3.0 3.0 3.0 2.0 - - - - - 1.0 5
Ex3 1.0 1.0 2.0 3.0 3.0 - - - - - 2.0 5
Ex4 1.0 2.0 3.0 3.0 2.0 - - - - - 1.0 5
 R216.300.4016.7034.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 - - - - - - - 4
Ex2 1.0 2.0 3.0 3.0 - - - - - - - 4
Ex3 1.0 2.0 2.0 3.0 - - - - - - - 4
Ex4 2.0 3.0 2.0 2.0 - - - - - - - 4
 R318.100.5018.6053.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 3.0 - - - - - 0.0 5
Ex2 2.0 2.0 2.0 3.0 2.0 - - - - - 0.0 5
Ex3 1.0 1.0 2.0 2.0 3.0 - - - - - 0.0 5
Ex4 1.0 2.0 3.0 2.0 2.0 - - - - - 0.0 5
 R453.20
3Aria Perry    Aerial Tumbling Club49.50
 R117.200.5017.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 3.0 - - - - - 1.0 5
Ex2 2.0 3.0 3.0 3.0 2.0 - - - - - 1.0 5
Ex3 2.0 3.0 2.0 3.0 3.0 - - - - - 2.0 5
Ex4 1.0 2.0 3.0 3.0 2.0 - - - - - 1.0 5
 R216.300.5016.8034.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 4.0 4.0 4.0 - - - - - 2.0 5
Ex2 2.0 3.0 3.0 3.0 5.0 - - - - - 2.0 5
Ex3 2.0 3.0 4.0 4.0 4.0 - - - - - 2.0 5
Ex4 2.0 3.0 4.0 3.0 4.0 - - - - - 0.0 5
 R314.700.3015.0049.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 - - - - - - - - 3
Ex2 2.0 2.0 3.0 - - - - - - - - 3
Ex3 1.0 2.0 3.0 - - - - - - - - 3
Ex4 1.0 2.0 3.0 - - - - - - - - 3
 R449.50


Team Results for TUM CC Level 3 Women 7-8
Posn Club Round 1Round 2Total
1Aerial Tumbling Club53.7051.60105.30