TScore Live Results
South East Regional Qualifier 3
8th March 2026 (updated: 17:53:12 )
Jumpers Rebound
Warning: These are provisional results without tie-breaks!
Individual Results for
TUM CC Level 2 Women 11-12

#ExcnDiffPenScoreTotal
1Jessica Green    Bourne56.30
 R118.300.6018.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 1.0 1.0 1.0 1.0 - - - - 3.0
Ex2 1.0 1.0 1.0 2.0 1.0 2.0 - - - - 2.0
Ex3 1.0 1.0 1.0 2.0 2.0 2.0 - - - - 1.0
Ex4 2.0 1.0 2.0 1.0 1.0 1.0 - - - - 0.0
 R218.200.5018.7037.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 2.0 2.0 2.0 - - - - - 1.0
Ex2 2.0 1.0 2.0 2.0 2.0 - - - - - 1.0
Ex3 1.0 1.0 2.0 2.0 3.0 - - - - - 0.0
Ex4 2.0 2.0 2.0 2.0 2.0 - - - - - 0.0
 R318.300.4018.7056.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 - - - - - - 0.0
Ex2 1.0 2.0 4.0 2.0 - - - - - - 0.0
Ex3 1.0 2.0 4.0 2.0 - - - - - - 0.0
Ex4 2.0 2.0 3.0 3.0 - - - - - - 0.0
 R456.30
2Annabelle Craig    Bourne53.50
 R117.300.6017.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0
Ex2 4.0 1.0 3.0 1.0 3.0 2.0 - - - - 2.0
Ex3 3.0 2.0 2.0 2.0 1.0 1.0 - - - - 1.0
Ex4 3.0 2.0 2.0 2.0 2.0 1.0 - - - - 1.0
 R216.800.5017.3035.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 3.0 - - - - - 3.0
Ex2 3.0 2.0 2.0 3.0 4.0 - - - - - 3.0
Ex3 3.0 2.0 2.0 3.0 4.0 - - - - - 3.0
Ex4 3.0 2.0 3.0 2.0 2.0 - - - - - 3.0
 R317.900.4018.3053.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 4.0 - - - - - - 0.0
Ex2 3.0 2.0 4.0 3.0 - - - - - - 0.0
Ex3 2.0 3.0 3.0 3.0 - - - - - - 0.0
Ex4 2.0 2.0 2.0 3.0 - - - - - - 0.0
 R453.50
3Tamsin Rochester    Hollington Gymnastics Club52.80
 R116.400.6017.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 4.0 2.0 3.0 2.0 3.0 - - - - 3.0
Ex2 3.0 2.0 2.0 3.0 3.0 3.0 - - - - 2.0
Ex3 2.0 3.0 2.0 3.0 3.0 2.0 - - - - 3.0
Ex4 2.0 3.0 2.0 3.0 3.0 2.0 - - - - 1.0
 R217.100.5017.6034.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 2.0 - - - - - 3.0
Ex2 2.0 2.0 3.0 2.0 3.0 - - - - - 3.0
Ex3 2.0 2.0 3.0 2.0 3.0 - - - - - 3.0
Ex4 2.0 2.0 3.0 1.0 2.0 - - - - - 3.0
 R317.800.4018.2052.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 - - - - - - 0.0
Ex2 2.0 3.0 3.0 2.0 - - - - - - 0.0
Ex3 2.0 3.0 4.0 3.0 - - - - - - 0.0
Ex4 2.0 3.0 3.0 3.0 - - - - - - 0.0
 R452.80
4Evie Rickersey    Jumpers TC52.50
 R116.100.6016.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 2.0 3.0 - - - - 3.0
Ex2 3.0 3.0 3.0 4.0 3.0 4.0 - - - - 3.0
Ex3 3.0 2.0 3.0 3.0 3.0 2.0 - - - - 3.0
Ex4 2.0 3.0 2.0 3.0 2.0 3.0 - - - - 3.0
 R217.000.5017.5034.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 - - - - - 3.0
Ex2 2.0 2.0 3.0 2.0 3.0 - - - - - 2.0
Ex3 2.0 3.0 3.0 2.0 2.0 - - - - - 3.0
Ex4 2.0 3.0 2.0 3.0 3.0 - - - - - 3.0
 R317.900.4018.3052.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 - - - - - - 0.0
Ex2 3.0 2.0 3.0 2.0 - - - - - - 0.0
Ex3 3.0 3.0 3.0 3.0 - - - - - - 0.0
Ex4 2.0 2.0 2.0 4.0 - - - - - - 0.0
 R452.50
5Florence Hillery    Jumpers TC52.10
 R116.000.6016.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 3.0 3.0 - - - - 3.0
Ex2 2.0 2.0 2.0 3.0 3.0 3.0 - - - - 3.0
Ex3 2.0 3.0 3.0 3.0 4.0 3.0 - - - - 3.0
Ex4 2.0 3.0 3.0 4.0 4.0 3.0 - - - - 3.0
 R217.100.5017.6034.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 - - - - - 3.0
Ex2 2.0 2.0 3.0 3.0 2.0 - - - - - 3.0
Ex3 2.0 2.0 3.0 2.0 2.0 - - - - - 3.0
Ex4 2.0 2.0 3.0 3.0 2.0 - - - - - 3.0
 R317.500.4017.9052.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 4.0 2.0 - - - - - - 0.0
Ex2 3.0 3.0 4.0 2.0 - - - - - - 0.0
Ex3 3.0 3.0 3.0 3.0 - - - - - - 0.0
Ex4 3.0 3.0 4.0 3.0 - - - - - - 0.0
 R452.10