TScore Live Results
South East Regional Qualifier 3
8th March 2026 (updated: 17:02:47 )
Jumpers Rebound
Warning: These are provisional results without tie-breaks!
Individual Results for
TUM CC Level 2 Women 9-10

#ExcnDiffPenScoreTotal
1Beatrice Eldred Ruiz    Sky High55.10
 R118.000.6018.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 1.0 2.0 1.0 2.0 1.0 - - - - 1.0 6
Ex2 2.0 3.0 2.0 2.0 1.0 1.0 - - - - 1.0 6
Ex3 2.0 1.0 2.0 1.0 2.0 1.0 - - - - 0.0 6
Ex4 2.0 1.0 3.0 2.0 1.0 2.0 - - - - 1.0 6
 R217.400.5017.9036.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 3.0 - - - - - 1.0 5
Ex2 2.0 2.0 3.0 3.0 3.0 - - - - - 1.0 5
Ex3 2.0 2.0 2.0 3.0 3.0 - - - - - 1.0 5
Ex4 1.0 2.0 2.0 3.0 3.0 - - - - - 1.0 5
 R318.200.4018.6055.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 - - - - - - 0.0 4
Ex2 2.0 3.0 2.0 2.0 - - - - - - 0.0 4
Ex3 2.0 3.0 2.0 2.0 - - - - - - 0.0 4
Ex4 1.0 2.0 2.0 2.0 - - - - - - 0.0 4
 R455.10
2Isabella Bourne    Be ... Gymnastics54.50
 R117.600.6018.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 1.0 - - - - 0.0 6
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0 6
Ex3 2.0 2.0 2.0 2.0 2.0 1.0 - - - - 0.0 6
Ex4 1.0 2.0 1.0 3.0 1.0 2.0 - - - - 2.0 6
 R217.400.5017.9036.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 2.0 - - - - - 1.0 5
Ex2 2.0 3.0 3.0 2.0 3.0 - - - - - 0.0 5
Ex3 2.0 2.0 3.0 2.0 4.0 - - - - - 0.0 5
Ex4 1.0 2.0 3.0 3.0 3.0 - - - - - 1.0 5
 R318.000.4018.4054.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 - - - - - - 0.0 4
Ex2 2.0 3.0 3.0 2.0 - - - - - - 0.0 4
Ex3 2.0 3.0 3.0 2.0 - - - - - - 0.0 4
Ex4 1.0 2.0 2.0 4.0 - - - - - - 0.0 4
 R454.50
3Esmae Archibald    Be ... Gymnastics54.50
 R117.400.6018.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 2.0 2.0 - - - - 1.0 6
Ex2 2.0 2.0 2.0 2.0 2.0 1.0 - - - - 1.0 6
Ex3 2.0 2.0 2.0 2.0 2.0 1.0 - - - - 1.0 6
Ex4 2.0 3.0 1.0 3.0 1.0 3.0 - - - - 1.0 6
 R217.400.5017.9035.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 2.0 - - - - - 1.0 5
Ex2 1.0 2.0 3.0 3.0 2.0 - - - - - 1.0 5
Ex3 1.0 3.0 3.0 3.0 2.0 - - - - - 1.0 5
Ex4 2.0 3.0 2.0 3.0 2.0 - - - - - 1.0 5
 R318.200.4018.6054.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 3.0 - - - - - - 0.0 4
Ex2 1.0 2.0 3.0 3.0 - - - - - - 0.0 4
Ex3 1.0 2.0 4.0 3.0 - - - - - - 0.0 4
Ex4 2.0 3.0 3.0 4.0 - - - - - - 0.0 4
 R454.50
4Olwen Burton    Bevendean GC54.30
 R117.500.6018.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0 6
Ex2 2.0 2.0 3.0 2.0 2.0 2.0 - - - - 1.0 6
Ex3 2.0 2.0 2.0 2.0 1.0 1.0 - - - - 1.0 6
Ex4 1.0 2.0 1.0 3.0 1.0 3.0 - - - - 0.0 6
 R217.200.5017.7035.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 2.0 - - - - - 1.0 5
Ex2 2.0 3.0 3.0 3.0 2.0 - - - - - 1.0 5
Ex3 2.0 2.0 4.0 3.0 4.0 - - - - - 1.0 5
Ex4 1.0 2.0 3.0 3.0 3.0 - - - - - 1.0 5
 R318.100.4018.5054.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 - - - - - - 0.0 4
Ex2 2.0 3.0 3.0 2.0 - - - - - - 0.0 4
Ex3 1.0 2.0 3.0 2.0 - - - - - - 0.0 4
Ex4 1.0 3.0 2.0 2.0 - - - - - - 0.0 4
 R454.30
4Lily Wilkinson    Be ... Gymnastics54.30
 R117.000.6017.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 2.0 3.0 - - - - 1.0 6
Ex2 2.0 3.0 2.0 2.0 2.0 3.0 - - - - 1.0 6
Ex3 2.0 1.0 2.0 2.0 2.0 2.0 - - - - 1.0 6
Ex4 1.0 3.0 1.0 2.0 1.0 3.0 - - - - 1.0 6
 R217.700.5018.2035.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 3.0 - - - - - 1.0 5
Ex2 1.0 2.0 3.0 2.0 3.0 - - - - - 1.0 5
Ex3 1.0 2.0 3.0 3.0 3.0 - - - - - 1.0 5
Ex4 1.0 2.0 2.0 2.0 3.0 - - - - - 1.0 5
 R318.100.4018.5054.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 3.0 3.0 - - - - - - 0.0 4
Ex2 2.0 3.0 2.0 2.0 - - - - - - 0.0 4
Ex3 2.0 3.0 2.0 2.0 - - - - - - 0.0 4
Ex4 2.0 2.0 3.0 3.0 - - - - - - 0.0 4
 R454.30
6Felicity Burgess    Sky High54.20
 R117.300.6017.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 2.0 2.0 - - - - 1.0 6
Ex2 2.0 2.0 3.0 3.0 2.0 2.0 - - - - 1.0 6
Ex3 1.0 2.0 2.0 3.0 2.0 2.0 - - - - 1.0 6
Ex4 1.0 2.0 1.0 3.0 1.0 3.0 - - - - 2.0 6
 R217.400.5017.9035.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 2.0 - - - - - 1.0 5
Ex2 2.0 3.0 3.0 2.0 3.0 - - - - - 1.0 5
Ex3 2.0 2.0 3.0 2.0 3.0 - - - - - 0.0 5
Ex4 1.0 2.0 3.0 3.0 2.0 - - - - - 1.0 5
 R318.000.4018.4054.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 - - - - - - 0.0 4
Ex2 2.0 3.0 3.0 2.0 - - - - - - 0.0 4
Ex3 1.0 2.0 3.0 2.0 - - - - - - 0.0 4
Ex4 2.0 3.0 3.0 3.0 - - - - - - 0.0 4
 R454.20
7Jsamin Salau    Jumpers TC54.10
 R117.400.6018.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 2.0 2.0 - - - - 1.0 6
Ex2 2.0 2.0 2.0 3.0 2.0 2.0 - - - - 1.0 6
Ex3 1.0 1.0 2.0 2.0 2.0 2.0 - - - - 1.0 6
Ex4 2.0 2.0 1.0 2.0 1.0 2.0 - - - - 1.0 6
 R217.300.5017.8035.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 3.0 - - - - - 1.0 5
Ex2 2.0 3.0 2.0 3.0 3.0 - - - - - 1.0 5
Ex3 2.0 2.0 4.0 2.0 3.0 - - - - - 1.0 5
Ex4 1.0 2.0 2.0 3.0 2.0 - - - - - 2.0 5
 R317.900.4018.3054.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 - - - - - - 0.0 4
Ex2 2.0 3.0 3.0 3.0 - - - - - - 0.0 4
Ex3 2.0 4.0 3.0 2.0 - - - - - - 0.0 4
Ex4 1.0 3.0 2.0 3.0 - - - - - - 0.0 4
 R454.10
8Imogen Holman-Williams    Sky High53.80
 R117.100.6017.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 3.0 2.0 2.0 2.0 - - - - 1.0 6
Ex2 3.0 2.0 3.0 3.0 2.0 2.0 - - - - 1.0 6
Ex3 2.0 2.0 2.0 1.0 2.0 2.0 - - - - 2.0 6
Ex4 1.0 2.0 1.0 2.0 1.0 2.0 - - - - 2.0 6
 R217.400.5017.9035.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 3.0 3.0 - - - - - 1.0 5
Ex2 2.0 2.0 2.0 2.0 3.0 - - - - - 1.0 5
Ex3 2.0 2.0 3.0 3.0 3.0 - - - - - 2.0 5
Ex4 1.0 2.0 2.0 3.0 2.0 - - - - - 1.0 5
 R317.800.4018.2053.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 - - - - - - 0.0 4
Ex2 3.0 3.0 3.0 2.0 - - - - - - 0.0 4
Ex3 3.0 3.0 2.0 3.0 - - - - - - 0.0 4
Ex4 1.0 2.0 3.0 5.0 - - - - - - 0.0 4
 R453.80
9Leah Jordan    Jumpers TC53.60
 R117.100.6017.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 2.0 2.0 - - - - 1.0 6
Ex2 2.0 3.0 3.0 3.0 2.0 2.0 - - - - 1.0 6
Ex3 2.0 1.0 1.0 2.0 2.0 2.0 - - - - 2.0 6
Ex4 2.0 3.0 1.0 3.0 2.0 3.0 - - - - 1.0 6
 R217.200.5017.7035.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 - - - - - 1.0 5
Ex2 2.0 2.0 3.0 3.0 3.0 - - - - - 1.0 5
Ex3 2.0 2.0 2.0 3.0 3.0 - - - - - 1.0 5
Ex4 1.0 2.0 3.0 3.0 3.0 - - - - - 1.0 5
 R317.800.4018.2053.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 3.0 2.0 - - - - - - 0.0 4
Ex2 3.0 2.0 3.0 2.0 - - - - - - 0.0 4
Ex3 3.0 3.0 3.0 3.0 - - - - - - 0.0 4
Ex4 2.0 3.0 3.0 5.0 - - - - - - 0.0 4
 R453.60
10Anna Mulhern    Aerial Tumbling Club53.60
 R117.000.6017.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 2.0 2.0 2.0 3.0 - - - - 1.0 6
Ex2 2.0 3.0 3.0 3.0 3.0 2.0 - - - - 1.0 6
Ex3 3.0 2.0 2.0 2.0 2.0 3.0 - - - - 0.0 6
Ex4 1.0 2.0 1.0 3.0 1.0 3.0 - - - - 2.0 6
 R217.100.5017.6035.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 3.0 3.0 - - - - - 2.0 5
Ex2 2.0 3.0 3.0 3.0 3.0 - - - - - 1.0 5
Ex3 1.0 2.0 3.0 3.0 3.0 - - - - - 2.0 5
Ex4 2.0 2.0 4.0 4.0 2.0 - - - - - 2.0 5
 R318.000.4018.4053.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 - - - - - - 0.0 4
Ex2 3.0 3.0 3.0 2.0 - - - - - - 0.0 4
Ex3 2.0 3.0 3.0 2.0 - - - - - - 0.0 4
Ex4 1.0 2.0 3.0 3.0 - - - - - - 0.0 4
 R453.60
11Theama-Rose Xavier-Emmerson    Jumpers TC53.00
 R116.900.6017.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 2.0 2.0 - - - - 1.0 6
Ex2 3.0 2.0 3.0 2.0 2.0 3.0 - - - - 1.0 6
Ex3 2.0 3.0 2.0 2.0 2.0 3.0 - - - - 1.0 6
Ex4 2.0 3.0 1.0 3.0 1.0 3.0 - - - - 1.0 6
 R216.700.5017.2034.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 4.0 3.0 3.0 - - - - - 1.0 5
Ex2 3.0 3.0 4.0 3.0 3.0 - - - - - 1.0 5
Ex3 2.0 3.0 4.0 3.0 3.0 - - - - - 2.0 5
Ex4 1.0 2.0 3.0 4.0 4.0 - - - - - 2.0 5
 R317.900.4018.3053.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 - - - - - - 0.0 4
Ex2 2.0 3.0 3.0 2.0 - - - - - - 0.0 4
Ex3 2.0 3.0 3.0 3.0 - - - - - - 0.0 4
Ex4 2.0 2.0 3.0 2.0 - - - - - - 0.0 4
 R453.00
12Summer-Rose Coles    Jumpers TC51.80
 R116.400.6017.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 3.0 3.0 - - - - 1.0 6
Ex2 3.0 3.0 3.0 3.0 3.0 3.0 - - - - 1.0 6
Ex3 2.0 3.0 3.0 3.0 3.0 3.0 - - - - 0.0 6
Ex4 2.0 3.0 2.0 3.0 2.0 3.0 - - - - 1.0 6
 R216.400.5016.9033.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 4.0 4.0 - - - - - 1.0 5
Ex2 3.0 3.0 4.0 4.0 4.0 - - - - - 1.0 5
Ex3 2.0 3.0 4.0 4.0 4.0 - - - - - 2.0 5
Ex4 2.0 2.0 3.0 4.0 4.0 - - - - - 2.0 5
 R317.500.4017.9051.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 4.0 - - - - - - 0.0 4
Ex2 3.0 4.0 4.0 3.0 - - - - - - 0.0 4
Ex3 2.0 4.0 3.0 4.0 - - - - - - 0.0 4
Ex4 1.0 2.0 3.0 5.0 - - - - - - 0.0 4
 R451.80
13Nyla Thomson-Brown    Jumpers TC51.40
 R117.200.6017.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 2.0 2.0 - - - - 1.0 6
Ex2 3.0 2.0 3.0 2.0 2.0 2.0 - - - - 1.0 6
Ex3 2.0 3.0 2.0 2.0 2.0 1.0 - - - - 1.0 6
Ex4 1.0 2.0 1.0 3.0 1.0 3.0 - - - - 1.0 6
 R217.200.5017.7035.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 3.0 - - - - - 1.0 5
Ex2 2.0 3.0 2.0 3.0 3.0 - - - - - 1.0 5
Ex3 2.0 3.0 3.0 2.0 3.0 - - - - - 1.0 5
Ex4 1.0 2.0 2.0 3.0 3.0 - - - - - 1.0 5
 R316.600.301.0015.9051.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 - - - - - - 0.0 3
Ex2 2.0 3.0 3.0 1.0 - - - - - - 0.0 3
Ex3 1.0 3.0 2.0 0.0 - - - - - - 0.0 3
Ex4 1.0 2.0 3.0 1.0 - - - - - - 0.0 3
 R451.40
14Sienna Steele Gomes    Bevendean GC49.40
 R117.500.6018.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0 6
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0 6
Ex3 1.0 1.0 2.0 2.0 2.0 1.0 - - - - 1.0 6
Ex4 1.0 2.0 1.0 2.0 1.0 2.0 - - - - 0.0 6
 R217.600.5018.1036.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 2.0 - - - - - 1.0 5
Ex2 2.0 3.0 2.0 2.0 3.0 - - - - - 2.0 5
Ex3 1.0 2.0 2.0 2.0 2.0 - - - - - 2.0 5
Ex4 1.0 2.0 2.0 3.0 2.0 - - - - - 2.0 5
 R315.000.202.0013.2049.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 0.0 0.0 - - - - - - 0.0 2
Ex2 2.0 3.0 0.0 0.0 - - - - - - 0.0 2
Ex3 2.0 3.0 0.0 0.0 - - - - - - 0.0 2
Ex4 2.0 5.0 0.0 0.0 - - - - - - 0.0 2
 R449.40
Amber Deletang Burridge    Bevendean GC
 R1
 R2
 R3
 R4


Team Results for TUM CC Level 2 Women 9-10
Posn Club Round 1Round 2Total
1Sky High54.2053.70107.90
2Be ... Gym53.8054.00107.80
3Jumpers TC53.5053.20106.70