TScore Live Results
South East Regional Qualifier 3
8th March 2026 (updated: 18:09:17 )
Jumpers Rebound
Warning: These are provisional results without tie-breaks!
Individual Results for
TUM CC Level 2 Women 7-8

#ExcnDiffPenScoreTotal
1Hallie Gaine    Sky High56.50
 R118.500.6019.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 1.0 1.0 1.0 1.0 - - - - 1.0 6
Ex2 2.0 1.0 1.0 2.0 1.0 1.0 - - - - 1.0 6
Ex3 1.0 1.0 1.0 1.0 1.0 1.0 - - - - 1.0 6
Ex4 1.0 2.0 1.0 2.0 1.0 1.0 - - - - 0.0 6
 R217.700.5018.2037.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 - - - - - 1.0 5
Ex2 2.0 2.0 3.0 2.0 3.0 - - - - - 1.0 5
Ex3 2.0 1.0 2.0 2.0 2.0 - - - - - 0.0 5
Ex4 1.0 2.0 2.0 1.0 2.0 - - - - - 1.0 5
 R318.800.4019.2056.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 1.0 1.0 - - - - - - 0.0 4
Ex2 2.0 2.0 2.0 1.0 - - - - - - 0.0 4
Ex3 1.0 2.0 1.0 1.0 - - - - - - 0.0 4
Ex4 1.0 1.0 2.0 2.0 - - - - - - 0.0 4
 R456.50
2Olivia Palmer    Be ... Gymnastics55.70
 R117.800.6018.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0 6
Ex2 1.0 2.0 1.0 1.0 2.0 1.0 - - - - 1.0 6
Ex3 2.0 1.0 2.0 2.0 2.0 1.0 - - - - 1.0 6
Ex4 1.0 2.0 1.0 2.0 1.0 2.0 - - - - 1.0 6
 R217.800.5018.3036.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 - - - - - 1.0 5
Ex2 2.0 1.0 2.0 2.0 2.0 - - - - - 1.0 5
Ex3 2.0 2.0 2.0 2.0 2.0 - - - - - 1.0 5
Ex4 1.0 2.0 3.0 2.0 3.0 - - - - - 1.0 5
 R318.600.4019.0055.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 1.0 2.0 2.0 - - - - - - 0.0 4
Ex2 1.0 2.0 2.0 3.0 - - - - - - 0.0 4
Ex3 1.0 2.0 2.0 1.0 - - - - - - 0.0 4
Ex4 1.0 3.0 3.0 2.0 - - - - - - 0.0 4
 R455.70
3Honor O'neill    Be ... Gymnastics55.00
 R117.700.6018.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 2.0 2.0 - - - - 1.0 6
Ex2 1.0 2.0 2.0 1.0 1.0 2.0 - - - - 1.0 6
Ex3 2.0 2.0 1.0 2.0 3.0 2.0 - - - - 2.0 6
Ex4 1.0 2.0 1.0 2.0 1.0 3.0 - - - - 1.0 6
 R217.300.5017.8036.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 2.0 - - - - - 2.0 5
Ex2 1.0 2.0 2.0 3.0 3.0 - - - - - 1.0 5
Ex3 2.0 1.0 3.0 3.0 3.0 - - - - - 2.0 5
Ex4 1.0 3.0 2.0 3.0 3.0 - - - - - 1.0 5
 R318.500.4018.9055.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 - - - - - - 0.0 4
Ex2 1.0 2.0 3.0 2.0 - - - - - - 0.0 4
Ex3 1.0 3.0 2.0 2.0 - - - - - - 0.0 4
Ex4 1.0 2.0 2.0 3.0 - - - - - - 0.0 4
 R455.00
4Harper Fox    Be ... Gymnastics54.90
 R117.400.6018.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 2.0 2.0 - - - - 1.0 6
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0 6
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0 6
Ex4 2.0 2.0 2.0 3.0 2.0 2.0 - - - - 0.0 6
 R217.800.5018.3036.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 - - - - - 1.0 5
Ex2 1.0 2.0 2.0 2.0 3.0 - - - - - 1.0 5
Ex3 2.0 1.0 2.0 2.0 2.0 - - - - - 1.0 5
Ex4 1.0 2.0 3.0 1.0 2.0 - - - - - 1.0 5
 R318.200.4018.6054.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 - - - - - - 0.0 4
Ex2 1.0 2.0 3.0 2.0 - - - - - - 0.0 4
Ex3 1.0 2.0 3.0 4.0 - - - - - - 0.0 4
Ex4 1.0 2.0 4.0 4.0 - - - - - - 0.0 4
 R454.90
5Naz Akar    Aerial Tumbling Club54.50
 R117.300.6017.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 3.0 2.0 - - - - 1.0 6
Ex2 2.0 2.0 3.0 2.0 3.0 2.0 - - - - 1.0 6
Ex3 2.0 2.0 1.0 2.0 2.0 2.0 - - - - 1.0 6
Ex4 1.0 3.0 2.0 3.0 2.0 3.0 - - - - 2.0 6
 R217.500.5018.0035.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 - - - - - 1.0 5
Ex2 2.0 2.0 3.0 3.0 2.0 - - - - - 1.0 5
Ex3 1.0 2.0 2.0 3.0 3.0 - - - - - 1.0 5
Ex4 1.0 3.0 3.0 2.0 3.0 - - - - - 1.0 5
 R318.200.4018.6054.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 - - - - - - 0.0 4
Ex2 2.0 2.0 3.0 2.0 - - - - - - 0.0 4
Ex3 1.0 2.0 3.0 3.0 - - - - - - 0.0 4
Ex4 1.0 2.0 3.0 3.0 - - - - - - 0.0 4
 R454.50
6Olivia Love    Sky High54.10
 R117.200.6017.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 3.0 - - - - 1.0 6
Ex2 3.0 2.0 2.0 3.0 2.0 2.0 - - - - 1.0 6
Ex3 2.0 2.0 3.0 2.0 2.0 3.0 - - - - 2.0 6
Ex4 1.0 2.0 1.0 3.0 1.0 2.0 - - - - 1.0 6
 R217.400.5017.9035.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 2.0 - - - - - 1.0 5
Ex2 2.0 2.0 3.0 3.0 2.0 - - - - - 1.0 5
Ex3 2.0 2.0 3.0 2.0 2.0 - - - - - 2.0 5
Ex4 1.0 2.0 2.0 3.0 2.0 - - - - - 1.0 5
 R318.000.4018.4054.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 - - - - - - 0.0 4
Ex2 2.0 3.0 3.0 2.0 - - - - - - 0.0 4
Ex3 1.0 3.0 3.0 3.0 - - - - - - 0.0 4
Ex4 1.0 2.0 4.0 3.0 - - - - - - 0.0 4
 R454.10
7Flo Roche    Be ... Gymnastics54.00
 R117.300.6017.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 3.0 2.0 - - - - 2.0 6
Ex2 1.0 2.0 2.0 2.0 3.0 2.0 - - - - 1.0 6
Ex3 1.0 1.0 2.0 2.0 3.0 2.0 - - - - 2.0 6
Ex4 1.0 2.0 2.0 3.0 2.0 3.0 - - - - 0.0 6
 R216.900.5017.4035.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 2.0 - - - - - 2.0 5
Ex2 2.0 2.0 3.0 3.0 2.0 - - - - - 2.0 5
Ex3 2.0 2.0 4.0 3.0 3.0 - - - - - 3.0 5
Ex4 1.0 3.0 3.0 2.0 4.0 - - - - - 3.0 5
 R318.300.4018.7054.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 - - - - - - 0.0 4
Ex2 1.0 2.0 3.0 2.0 - - - - - - 0.0 4
Ex3 1.0 2.0 3.0 3.0 - - - - - - 3.0 4
Ex4 1.0 2.0 3.0 4.0 - - - - - - 0.0 4
 R454.00
8Nathalia Dima    Jumpers TC53.50
 R117.800.6018.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 1.0 1.0 2.0 2.0 - - - - 1.0 6
Ex2 2.0 2.0 1.0 1.0 2.0 2.0 - - - - 1.0 6
Ex3 2.0 2.0 2.0 2.0 1.0 1.0 - - - - 1.0 6
Ex4 1.0 2.0 1.0 2.0 1.0 2.0 - - - - 1.0 6
 R216.700.5017.2035.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 2.0 - - - - - 1.0 5
Ex2 3.0 3.0 3.0 2.0 3.0 - - - - - 1.0 5
Ex3 3.0 3.0 3.0 4.0 4.0 - - - - - 3.0 5
Ex4 1.0 3.0 2.0 3.0 4.0 - - - - - 3.0 5
 R317.500.4017.9053.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 3.0 2.0 - - - - - - 0.0 4
Ex2 3.0 3.0 3.0 2.0 - - - - - - 0.0 4
Ex3 3.0 3.0 4.0 4.0 - - - - - - 0.0 4
Ex4 1.0 3.0 4.0 4.0 - - - - - - 0.0 4
 R453.50
9Brooke Mercer    Aerial Tumbling Club53.40
 R116.500.6017.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 3.0 3.0 - - - - 1.0 6
Ex2 2.0 2.0 3.0 3.0 3.0 3.0 - - - - 2.0 6
Ex3 1.0 2.0 2.0 3.0 2.0 2.0 - - - - 2.0 6
Ex4 2.0 2.0 3.0 2.0 3.0 5.0 - - - - 0.0 6
 R217.100.5017.6034.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 3.0 - - - - - 1.0 5
Ex2 2.0 3.0 2.0 3.0 3.0 - - - - - 1.0 5
Ex3 2.0 2.0 3.0 2.0 3.0 - - - - - 3.0 5
Ex4 1.0 3.0 4.0 3.0 3.0 - - - - - 1.0 5
 R318.300.4018.7053.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 1.0 3.0 2.0 - - - - - - 0.0 4
Ex2 2.0 2.0 3.0 2.0 - - - - - - 0.0 4
Ex3 1.0 2.0 3.0 2.0 - - - - - - 0.0 4
Ex4 1.0 2.0 3.0 3.0 - - - - - - 0.0 4
 R453.40
10Iris Kebbell    Jumpers TC52.90
 R116.800.6017.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 2.0 2.0 - - - - 1.0 6
Ex2 2.0 2.0 3.0 2.0 3.0 2.0 - - - - 1.0 6
Ex3 2.0 3.0 3.0 2.0 2.0 3.0 - - - - 1.0 6
Ex4 1.0 3.0 2.0 3.0 3.0 3.0 - - - - 0.0 6
 R216.700.5017.2034.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 4.0 2.0 3.0 - - - - - 1.0 5
Ex2 2.0 2.0 3.0 4.0 3.0 - - - - - 1.0 5
Ex3 2.0 3.0 4.0 3.0 5.0 - - - - - 2.0 5
Ex4 1.0 3.0 3.0 3.0 5.0 - - - - - 0.0 5
 R317.900.4018.3052.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 - - - - - - 0.0 4
Ex2 2.0 3.0 3.0 3.0 - - - - - - 0.0 4
Ex3 1.0 3.0 4.0 2.0 - - - - - - 0.0 4
Ex4 1.0 2.0 4.0 4.0 - - - - - - 0.0 4
 R452.90
11Ella Batchelor    Sky High52.80
 R117.500.6018.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 3.0 2.0 - - - - 1.0 6
Ex2 2.0 2.0 2.0 1.0 2.0 2.0 - - - - 2.0 6
Ex3 1.0 2.0 1.0 2.0 2.0 2.0 - - - - 2.0 6
Ex4 1.0 2.0 1.0 2.0 2.0 3.0 - - - - 0.0 6
 R217.600.5018.1036.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 3.0 - - - - - 1.0 5
Ex2 2.0 2.0 3.0 3.0 2.0 - - - - - 1.0 5
Ex3 1.0 1.0 3.0 2.0 2.0 - - - - - 1.0 5
Ex4 1.0 3.0 3.0 1.0 3.0 - - - - - 0.0 5
 R316.300.3016.6052.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 0.0 - - - - - - - 3
Ex2 2.0 2.0 4.0 0.0 - - - - - - - 3
Ex3 1.0 3.0 3.0 0.0 - - - - - - - 3
Ex4 2.0 3.0 5.0 0.0 - - - - - - - 3
 R452.80
12Sarai Kotamo    Jumpers TC51.50
 R117.400.6018.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 2.0 - - - - 2.0 6
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0 6
Ex3 2.0 2.0 2.0 2.0 2.0 3.0 - - - - 3.0 6
Ex4 1.0 2.0 1.0 2.0 1.0 2.0 - - - - 1.0 6
 R214.800.3015.1033.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 0.0 0.0 - - - - - 0.0 3
Ex2 2.0 2.0 3.0 0.0 0.0 - - - - - 0.0 3
Ex3 1.0 2.0 3.0 0.0 0.0 - - - - - 0.0 3
Ex4 1.0 3.0 3.0 0.0 0.0 - - - - - 0.0 3
 R318.000.4018.4051.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 - - - - - - 0.0 4
Ex2 1.0 3.0 3.0 2.0 - - - - - - 0.0 4
Ex3 1.0 4.0 3.0 3.0 - - - - - - 0.0 4
Ex4 1.0 3.0 3.0 3.0 - - - - - - 0.0 4
 R451.50
13Aiya Sneidere    Aerial Tumbling Club50.20
 R117.600.6018.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 2.0 2.0 - - - - 1.0 6
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0 6
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0 6
Ex4 2.0 3.0 1.0 3.0 1.0 3.0 - - - - 0.0 6
 R213.400.2013.6031.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 0.0 0.0 0.0 - - - - - 0.0 2
Ex2 1.0 2.0 0.0 0.0 0.0 - - - - - 0.0 2
Ex3 1.0 2.0 0.0 0.0 0.0 - - - - - 0.0 2
Ex4 1.0 3.0 0.0 0.0 0.0 - - - - - 0.0 2
 R318.000.4018.4050.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 - - - - - - 0.0 4
Ex2 2.0 3.0 3.0 2.0 - - - - - - 0.0 4
Ex3 2.0 3.0 3.0 2.0 - - - - - - 0.0 4
Ex4 1.0 2.0 3.0 3.0 - - - - - - 0.0 4
 R450.20
14Amelie Fradelos    Be ... Gymnastics47.00
 R116.700.6017.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 3.0 3.0 - - - - 1.0 6
Ex2 2.0 3.0 2.0 3.0 3.0 3.0 - - - - 1.0 6
Ex3 2.0 2.0 2.0 3.0 3.0 3.0 - - - - 1.0 6
Ex4 2.0 2.0 3.0 2.0 3.0 2.0 - - - - 1.0 6
 R214.400.3014.7032.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 - - - - - - - - 3
Ex2 2.0 3.0 3.0 - - - - - - - - 3
Ex3 3.0 2.0 3.0 - - - - - - - - 3
Ex4 3.0 2.0 3.0 - - - - - - - - 3
 R314.800.2015.0047.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 - - - - - - - - - 2
Ex2 3.0 4.0 - - - - - - - - - 2
Ex3 3.0 4.0 - - - - - - - - - 2
Ex4 2.0 3.0 - - - - - - - - - 2
 R447.00
15Anna Thompson    Aerial Tumbling Club47.00
 R114.400.4014.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 3.0 0.0 0.0 - - - - - 4
Ex2 2.0 2.0 3.0 2.0 0.0 0.0 - - - - - 4
Ex3 1.0 2.0 2.0 2.0 0.0 0.0 - - - - - 4
Ex4 2.0 3.0 2.0 3.0 0.0 0.0 - - - - - 4
 R213.300.2013.5028.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 0.0 0.0 0.0 - - - - - 1.0 2
Ex2 2.0 2.0 0.0 0.0 0.0 - - - - - 0.5 2
Ex3 1.0 2.0 0.0 0.0 0.0 - - - - - 0.0 2
Ex4 1.0 3.0 0.0 0.0 0.0 - - - - - 0.5 2
 R318.300.4018.7047.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 - - - - - - 0.0 4
Ex2 2.0 2.0 3.0 1.0 - - - - - - 0.0 4
Ex3 1.0 3.0 3.0 2.0 - - - - - - 0.0 4
Ex4 1.0 3.0 2.0 2.0 - - - - - - 0.0 4
 R447.00


Team Results for TUM CC Level 2 Women 7-8
Posn Club Round 1Round 2Total
1Sky High55.0054.20109.20
2Be ... Gym54.7054.40109.10
3Jumpers TC53.8049.50103.30
4Aerial Tumbling Club53.2049.20102.40