TScore Live Results
South East Regional Qualifier 3
8th March 2026 (updated: 17:54:57 )
Jumpers Rebound
Warning: These are provisional results without tie-breaks!
Individual Results for
TUM CC Level 2 Men 11-12

#ExcnDiffPenScoreTotal
1Daniel Turek    Bevendean GC52.40
 R116.100.6016.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 4.0 4.0 - - - - 2.0
Ex2 3.0 3.0 2.0 3.0 3.0 3.0 - - - - 2.0
Ex3 2.0 3.0 3.0 3.0 3.0 4.0 - - - - 2.0
Ex4 2.0 3.0 3.0 3.0 2.0 3.0 - - - - 2.0
 R217.100.5017.6034.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 3.0 2.0 3.0 - - - - - 1.0
Ex2 3.0 2.0 3.0 2.0 3.0 - - - - - 2.0
Ex3 2.0 3.0 4.0 2.0 4.0 - - - - - 1.0
Ex4 2.0 3.0 3.0 3.0 2.0 - - - - - 1.0
 R317.700.4018.1052.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 4.0 4.0 2.0 - - - - - - 0.0
Ex2 3.0 3.0 4.0 2.0 - - - - - - 0.0
Ex3 2.0 4.0 4.0 3.0 - - - - - - 0.0
Ex4 2.0 2.0 4.0 2.0 - - - - - - 0.0
 R452.40