TScore Live Results
South East Regional Qualifier 3
8th March 2026 (updated: 17:43:33 )
Jumpers Rebound
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Dis Club 1 Women U15

#ExcnDiffBonPenScoreTotal
1Rori Buckley    Be ... Gymnastics55.30
 R117.600.6018.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 1.0 2.0 2.0 2.0 2.0 0.0 0.0 - - 1.0 8
Ex2 2.0 1.0 2.0 2.0 2.0 2.0 0.0 0.0 - - 1.0 8
Ex3 2.0 1.0 2.0 2.0 2.0 2.0 0.0 0.0 - - 1.0 8
Ex4 2.0 2.0 2.0 2.0 2.0 2.0 0.0 0.0 - - 0.0 8
 R218.400.3018.7036.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 - - 1.0 8
Ex2 2.0 2.0 3.0 0.0 0.0 0.0 0.0 0.0 - - 2.0 8
Ex3 2.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 - - 1.0 8
Ex4 2.0 3.0 3.0 0.0 0.0 0.0 0.0 0.0 - - 2.0 8
 R318.000.4018.4055.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 0.0 0.0 0.0 0.0 - - 0.0 8
Ex2 2.0 2.0 3.0 3.0 0.0 0.0 0.0 0.0 - - 0.0 8
Ex3 2.0 2.0 3.0 3.0 0.0 0.0 0.0 0.0 - - 0.0 8
Ex4 1.0 2.0 3.0 3.0 0.0 0.0 0.0 0.0 - - 0.0 8
2Peggy Murphy    Bourne54.40
 R116.800.6017.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 3.0 3.0 0.0 0.0 - - 1.0 8
Ex2 2.0 2.0 3.0 3.0 2.0 3.0 0.0 0.0 - - 1.0 8
Ex3 2.0 3.0 2.0 3.0 3.0 3.0 0.0 0.0 - - 1.0 8
Ex4 2.0 1.0 2.0 3.0 2.0 2.0 0.0 0.0 - - 0.0 8
 R218.000.3018.3035.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 4.0 4.0 0.0 0.0 0.0 0.0 0.0 - - 1.0 8
Ex2 2.0 3.0 3.0 0.0 0.0 0.0 0.0 0.0 - - 2.0 8
Ex3 2.0 2.0 3.0 0.0 0.0 0.0 0.0 0.0 - - 1.0 8
Ex4 3.0 3.0 3.0 0.0 0.0 0.0 0.0 0.0 - - 3.0 8
 R318.300.4018.7054.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 0.0 0.0 0.0 0.0 - - 0.0 8
Ex2 2.0 3.0 3.0 2.0 0.0 0.0 0.0 0.0 - - 0.0 8
Ex3 1.0 2.0 2.0 2.0 0.0 0.0 0.0 0.0 - - 0.0 8
Ex4 1.0 2.0 2.0 2.0 0.0 0.0 0.0 0.0 - - 0.0 8
3Isabelle Smisson Beale    Bourne52.70
 R117.000.6017.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 3.0 3.0 2.0 2.0 0.0 0.0 - - 1.0 8
Ex2 2.0 2.0 3.0 2.0 3.0 2.0 0.0 0.0 - - 1.0 8
Ex3 3.0 2.0 3.0 3.0 2.0 2.0 0.0 0.0 - - 0.0 8
Ex4 2.0 1.0 2.0 1.0 2.0 2.0 0.0 0.0 - - 1.0 8
 R217.200.3017.5035.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 4.0 4.0 0.0 0.0 0.0 0.0 0.0 - - 1.0 8
Ex2 4.0 4.0 4.0 0.0 0.0 0.0 0.0 0.0 - - 2.0 8
Ex3 4.0 4.0 4.0 0.0 0.0 0.0 0.0 0.0 - - 2.0 8
Ex4 5.0 5.0 5.0 0.0 0.0 0.0 0.0 0.0 - - 2.0 8
 R317.200.4017.6052.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 4.0 4.0 4.0 0.0 0.0 0.0 0.0 - - 0.0 8
Ex2 3.0 3.0 5.0 2.0 0.0 0.0 0.0 0.0 - - 0.0 8
Ex3 2.0 4.0 4.0 4.0 0.0 0.0 0.0 0.0 - - 0.0 8
Ex4 1.0 3.0 5.0 4.0 0.0 0.0 0.0 0.0 - - 0.0 8