TScore Live Results
South East Regional Qualifier 3
8th March 2026 (updated: 17:02:52 )
Jumpers Rebound
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Regional 4 Women 13-14

#ExcnDiffBonPenScoreTotal
1Indiana Sneath    Sky High59.13
 R118.071.5019.57
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 1.0 1.0 1.0 2.0 2.0 1.0 - - 1.0
Ex2 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 - - 1.0
Ex3 1.0 2.0 2.0 1.0 1.0 1.0 1.0 1.0 - - 1.0
 R217.133.0020.1339.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 1.0 1.0 1.0 1.0 4.0 - - 1.0
Ex2 1.0 2.0 2.0 2.0 1.0 1.0 1.0 4.0 - - 2.0
Ex3 1.0 2.0 1.0 1.0 1.0 1.0 1.0 4.0 - - 1.0
 R317.531.9019.4359.13
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 1.0 1.0 1.0 1.0 - - 2.0
Ex2 1.0 2.0 2.0 1.0 1.0 1.0 1.0 1.0 - - 2.0
Ex3 1.0 2.0 2.0 1.0 1.0 2.0 1.0 1.0 - - 1.0
2Bibby Dwyer    Jumpers TC56.13
 R116.631.5018.13
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 1.0 1.0 2.0 2.0 1.0 2.0 - - 1.0
Ex2 2.0 3.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 1.0 3.0 - - 2.0
 R216.532.7019.2337.36
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 1.0 2.0 2.0 1.0 1.0 1.0 2.0 - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 2.0
 R316.472.3018.7756.13
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 1.0 1.0 1.0 1.0 - - 1.0
Ex2 1.0 3.0 3.0 3.0 2.0 2.0 2.0 3.0 - - 2.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
3Emily Bates    Spelthorne Gymnastics53.64
 R115.771.5017.27
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 3.0 2.0 2.0 3.0 - - 1.0
Ex2 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 - - 1.0
Ex3 1.0 3.0 3.0 2.0 3.0 2.0 2.0 3.0 - - 1.0
 R216.072.0018.0735.34
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
Ex2 2.0 3.0 3.0 3.0 2.0 2.0 2.0 2.0 - - 2.0
Ex3 2.0 2.0 3.0 2.0 2.0 2.0 1.0 2.0 - - 2.0
 R315.902.4018.3053.64
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 2.0 1.0 1.0 1.0 - - 1.0
Ex2 2.0 3.0 3.0 3.0 3.0 2.0 2.0 2.0 - - 2.0
Ex3 2.0 3.0 3.0 3.0 3.0 2.0 1.0 2.0 - - 2.0
4Berry Mcfadyen    Spelthorne Gymnastics53.53
 R116.101.5017.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 3.0 3.0 2.0 3.0 - - 1.0
Ex2 2.0 3.0 2.0 3.0 2.0 2.0 2.0 4.0 - - 1.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
 R215.902.0017.9035.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 2.0 2.0 1.0 2.0 - - 1.0
Ex2 2.0 3.0 3.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex3 1.0 3.0 3.0 2.0 2.0 2.0 2.0 3.0 - - 3.0
 R315.832.2018.0353.53
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 2.0 2.0 2.0 2.0 - - 3.0
Ex2 2.0 3.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex3 1.0 2.0 2.0 3.0 2.0 3.0 2.0 3.0 - - 2.0
5Nina Fydrych    Spelthorne Gymnastics53.33
 R115.671.5017.17
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 3.0 2.0 2.0 4.0 - - 1.0
Ex2 2.0 3.0 3.0 2.0 2.0 2.0 2.0 4.0 - - 1.0
Ex3 1.0 3.0 2.0 3.0 3.0 2.0 2.0 4.0 - - 1.0
 R216.032.0018.0335.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 2.0 1.0 1.0 2.0 - - 2.0
Ex2 1.0 3.0 3.0 2.0 2.0 2.0 2.0 2.0 - - 3.0
Ex3 1.0 3.0 3.0 2.0 3.0 2.0 2.0 3.0 - - 3.0
 R315.732.4018.1353.33
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 2.0 2.0 2.0 2.0 - - 2.0
Ex2 2.0 2.0 2.0 3.0 3.0 2.0 2.0 2.0 - - 2.0
Ex3 1.0 3.0 3.0 3.0 3.0 2.0 2.0 2.0 - - 2.0
Savannah Linge    Sittingbourne Swifts GC
 R1
 R2
 R3


Team Results for Tum Regional 4 Women 13-14
Posn Club Round 1Round 2Total
1Spelthorne Gym52.0454.00106.04