TScore Live Results
South East Regional Qualifier 3
8th March 2026 (updated: 17:02:52 )
Jumpers Rebound
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Regional 4 Women 11-12

#ExcnDiffBonPenScoreTotal
1Kyra Rana    Spelthorne Gymnastics55.50
 R116.701.4018.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 1.0 2.0 3.0 1.0 2.0 3.0 - - 1.0
Ex2 1.0 2.0 1.0 2.0 3.0 1.0 3.0 1.0 - - 0.0
Ex3 2.0 2.0 2.0 1.0 1.0 3.0 1.0 3.0 - - 1.0
Ex4 1.0 2.0 2.0 2.0 3.0 3.0 2.0 1.0 - - 1.0
 R217.101.9019.0037.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 3.0 3.0 3.0 1.0 1.0 1.0 4.0 - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
Ex3 2.0 2.0 2.0 2.0 2.0 1.0 1.0 2.0 - - 1.0
Ex4 1.0 1.0 2.0 2.0 2.0 1.0 1.0 1.0 - - 1.0
 R316.302.1018.4055.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 3.0 2.0 2.0 2.0 3.0 - - 1.0
Ex2 1.0 2.0 3.0 3.0 2.0 2.0 1.0 3.0 - - 1.0
Ex3 1.0 2.0 2.0 3.0 2.0 1.0 1.0 2.0 - - 3.0
Ex4 2.0 2.0 2.0 3.0 2.0 2.0 2.0 3.0 - - 3.0
2Isla Newman    Spelthorne Gymnastics52.70
 R116.301.4017.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 1.0 2.0 2.0 2.0 1.0 3.0 4.0 - - 1.0
Ex2 1.0 2.0 2.0 2.0 3.0 2.0 1.0 4.0 - - 1.0
Ex3 2.0 3.0 2.0 2.0 2.0 1.0 1.0 4.0 - - 2.0
Ex4 2.0 2.0 2.0 2.0 3.0 3.0 2.0 4.0 - - 1.0
 R215.901.6017.5035.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 3.0 3.0 3.0 2.0 2.0 2.0 4.0 - - 1.0
Ex2 1.0 2.0 2.0 3.0 2.0 2.0 2.0 4.0 - - 1.0
Ex3 2.0 3.0 2.0 3.0 3.0 2.0 1.0 4.0 - - 1.0
Ex4 2.0 2.0 2.0 3.0 3.0 2.0 2.0 3.0 - - 1.0
 R315.901.6017.5052.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 3.0 3.0 3.0 2.0 2.0 2.0 4.0 - - 1.0
Ex2 1.0 2.0 3.0 3.0 3.0 2.0 1.0 4.0 - - 2.0
Ex3 2.0 2.0 3.0 3.0 2.0 2.0 1.0 2.0 - - 2.0
Ex4 2.0 2.0 3.0 3.0 2.0 2.0 2.0 4.0 - - 1.0