TScore Live Results
South East Regional Qualifier 3
8th March 2026 (updated: 17:02:51 )
Jumpers Rebound
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Regional 3 Women 15+

#ExcnDiffBonPenScoreTotal
1Enola Macey Richardson    Hollington Gymnastics Club58.30
 R117.601.5019.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 1.0 1.0 1.0 1.0 1.0 2.0 - - 1.0
Ex2 1.0 2.0 2.0 1.0 1.0 2.0 1.0 3.0 - - 2.0
Ex3 2.0 2.0 1.0 2.0 1.0 1.0 1.0 2.0 - - 1.0
Ex4 1.0 2.0 2.0 2.0 1.0 1.0 1.0 1.0 - - 1.0
 R217.101.8018.9038.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 1.0 1.0 1.0 1.0 3.0 - - 2.0
Ex2 1.0 1.0 2.0 2.0 2.0 1.0 1.0 3.0 - - 2.0
Ex3 2.0 2.0 2.0 2.0 2.0 1.0 1.0 2.0 - - 2.0
Ex4 1.0 1.0 2.0 2.0 1.0 1.0 1.0 1.0 - - 2.0
 R318.801.5020.3058.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 3.0 - - - - - - - 2.0
Ex2 1.0 1.0 3.0 - - - - - - - 2.0
Ex3 1.0 2.0 2.0 - - - - - - - 1.0
Ex4 1.0 1.0 2.0 - - - - - - - 1.0
2Rainbeau Razavi    Sky High57.10
 R117.101.5018.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 1.0 1.0 1.0 2.0 1.0 3.0 - - 1.0
Ex2 2.0 2.0 2.0 1.0 2.0 2.0 1.0 3.0 - - 1.0
Ex3 3.0 2.0 1.0 2.0 1.0 1.0 1.0 2.0 - - 2.0
Ex4 2.0 2.0 2.0 2.0 2.0 1.0 1.0 2.0 - - 1.0
 R217.001.8018.8037.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 1.0 1.0 1.0 1.0 3.0 - - 2.0
Ex2 2.0 2.0 2.0 1.0 1.0 1.0 1.0 3.0 - - 2.0
Ex3 2.0 2.0 1.0 1.0 1.0 1.0 2.0 3.0 - - 3.0
Ex4 2.0 2.0 2.0 2.0 1.0 1.0 1.0 2.0 - - 2.0
 R318.401.3019.7057.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 - - - - - - - 2.0
Ex2 1.0 2.0 3.0 - - - - - - - 2.0
Ex3 1.0 1.0 3.0 - - - - - - - 1.0
Ex4 1.0 2.0 3.0 - - - - - - - 3.0
Lola Dulake    Be ... Gymnastics
 R1
 R2
 R3