TScore Live Results
South East Regional Qualifier 3
8th March 2026 (updated: 17:02:52 )
Jumpers Rebound
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Regional 3 Women Under 15

#ExcnDiffBonPenScoreTotal
1Vicky Guo    Hollington Gymnastics Club56.90
 R116.531.5018.03
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 2.0 2.0 2.0 2.0 - - 1.0
Ex2 2.0 2.0 3.0 2.0 2.0 2.0 2.0 2.0 - - 2.0
Ex3 1.0 3.0 2.0 2.0 2.0 2.0 1.0 2.0 - - 1.0
 R216.871.8018.6736.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
Ex2 1.0 2.0 2.0 2.0 1.0 1.0 1.0 3.0 - - 2.0
Ex3 1.0 2.0 2.0 2.0 2.0 1.0 1.0 2.0 - - 1.0
 R318.701.5020.2056.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 - - 2.0
Ex2 1.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 - - 3.0
Ex3 1.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 - - 2.0
2Holly Sutton    Sky High55.33
 R116.101.5017.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 2.0 2.0 2.0 3.0 - - 2.0
Ex2 2.0 3.0 2.0 2.0 3.0 3.0 2.0 2.0 - - 2.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
 R216.431.8018.2335.83
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 2.0 3.0 2.0 3.0 - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 2.0
Ex3 1.0 2.0 2.0 2.0 2.0 1.0 1.0 3.0 - - 2.0
 R318.201.3019.5055.33
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 - - 3.0
Ex2 2.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 - - 3.0
Ex3 2.0 2.0 3.0 0.0 0.0 0.0 0.0 0.0 - - 2.0
3Gerogina Strelitz    Spelthorne Gymnastics54.60
 R115.631.5017.13
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 2.0 3.0 2.0 2.0 - - 2.0
Ex2 2.0 3.0 3.0 2.0 3.0 2.0 2.0 3.0 - - 2.0
Ex3 2.0 3.0 2.0 2.0 3.0 2.0 2.0 3.0 - - 3.0
 R215.871.8017.6734.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 4.0 2.0 2.0 2.0 2.0 - - 2.0
Ex2 1.0 2.0 3.0 3.0 2.0 2.0 2.0 3.0 - - 2.0
Ex3 2.0 2.0 3.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
 R318.501.3019.8054.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 - - 2.0
Ex2 1.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 - - 3.0
Ex3 1.0 2.0 3.0 0.0 0.0 0.0 0.0 0.0 - - 2.0