TScore Live Results
South East Regional Qualifier 3
8th March 2026 (updated: 17:02:51 )
Jumpers Rebound
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Regional 2 Women 15+

#ExcnDiffBonPenScoreTotal
1Ida-May Pocock    Hollington Gymnastics Club57.50
 R117.901.3019.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 - - 1.0
Ex2 2.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 - - 2.0
Ex3 2.0 1.0 1.0 1.0 1.0 2.0 1.0 2.0 - - 1.0
Ex4 1.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 - - 1.0
 R217.101.3018.4037.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 2.0 1.0 2.0 2.0 2.0 3.0 - - 2.0
Ex2 2.0 2.0 2.0 2.0 1.0 1.0 1.0 3.0 - - 2.0
Ex3 2.0 2.0 2.0 1.0 1.0 1.0 1.0 2.0 - - 2.0
Ex4 1.0 1.0 2.0 2.0 2.0 1.0 1.0 1.0 - - 2.0
 R318.801.1019.9057.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 - - - - - - - 1.0
Ex2 1.0 2.0 3.0 - - - - - - - 2.0
Ex3 1.0 1.0 2.0 - - - - - - - 1.0
Ex4 2.0 1.0 1.0 - - - - - - - 1.0
2Cecilia Eke    Sky High56.50
 R117.101.3018.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 1.0 1.0 1.0 2.0 1.0 3.0 - - 2.0
Ex2 2.0 1.0 1.0 2.0 1.0 1.0 1.0 3.0 - - 2.0
Ex3 2.0 2.0 2.0 1.0 1.0 1.0 1.0 2.0 - - 2.0
Ex4 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
 R217.101.3018.4036.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 2.0 2.0 1.0 1.0 1.0 3.0 - - 1.0
Ex2 2.0 2.0 2.0 1.0 1.0 2.0 1.0 3.0 - - 2.0
Ex3 2.0 3.0 2.0 2.0 2.0 1.0 1.0 1.0 - - 1.0
Ex4 2.0 2.0 2.0 2.0 1.0 1.0 1.0 2.0 - - 0.0
 R318.601.1019.7056.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 - - - - - - - 1.0
Ex2 1.0 2.0 3.0 - - - - - - - 1.0
Ex3 2.0 1.0 1.0 - - - - - - - 1.0
Ex4 2.0 2.0 2.0 - - - - - - - 1.0
3Skye Garwood    Jumpers TC54.50
 R116.801.3018.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
Ex2 1.0 1.0 1.0 2.0 2.0 1.0 1.0 3.0 - - 1.0
Ex3 2.0 2.0 2.0 2.0 1.0 1.0 1.0 2.0 - - 1.0
Ex4 1.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0 - - 1.0
 R215.901.300.4016.8034.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 1.0 2.0 2.0 3.0 2.0 5.0 - - 2.0
Ex2 2.0 2.0 2.0 2.0 1.0 2.0 2.0 4.0 - - 2.0
Ex3 2.0 3.0 3.0 3.0 2.0 2.0 1.0 4.0 - - 2.0
Ex4 2.0 2.0 2.0 3.0 3.0 2.0 2.0 4.0 - - 2.0
 R318.501.1019.6054.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 - - - - - - - 1.0
Ex2 2.0 2.0 3.0 - - - - - - - 2.0
Ex3 2.0 1.0 2.0 - - - - - - - 1.0
Ex4 2.0 2.0 2.0 - - - - - - - 1.0
4Maisie Standivan    Hollington Gymnastics Club53.90
 R116.601.3017.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 2.0
Ex3 2.0 1.0 1.0 1.0 2.0 2.0 2.0 3.0 - - 2.0
Ex4 1.0 1.0 1.0 1.0 2.0 2.0 2.0 3.0 - - 2.0
 R215.501.3016.8034.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 3.0 2.0 2.0 4.0 - - 1.0
Ex2 2.0 2.0 3.0 3.0 3.0 2.0 2.0 4.0 - - 3.0
Ex3 2.0 3.0 3.0 2.0 3.0 2.0 2.0 2.0 - - 3.0
Ex4 2.0 2.0 2.0 2.0 3.0 3.0 2.0 4.0 - - 2.0
 R318.101.1019.2053.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 4.0 - - - - - - - 3.0
Ex2 1.0 2.0 4.0 - - - - - - - 3.0
Ex3 1.0 2.0 3.0 - - - - - - - 3.0
Ex4 1.0 2.0 3.0 - - - - - - - 3.0
5Erin Miller    Sky High52.87
 R116.001.300.4016.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 3.0
Ex2 2.0 2.0 2.0 1.0 2.0 1.0 2.0 4.0 - - 3.0
Ex3 2.0 2.0 2.0 1.0 1.0 2.0 2.0 3.0 - - 3.0
Ex4 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
 R215.701.300.4016.6033.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 3.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 3.0
Ex3 2.0 3.0 3.0 2.0 2.0 2.0 2.0 4.0 - - 3.0
Ex4 2.0 2.0 3.0 3.0 2.0 2.0 2.0 3.0 - - 2.0
 R318.271.1019.3752.87
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex2 2.0 2.0 3.0 - - - - - - - 2.0
Ex3 2.0 1.0 3.0 - - - - - - - 2.0
Ex4 2.0 2.0 3.0 - - - - - - - 1.0
6Jessica Harvey    Bevendean GC50.40
 R115.901.300.2017.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 2.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 3.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 3.0
Ex4 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 3.0
 R215.001.300.4015.9032.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 2.0 3.0 3.0 4.0 - - 2.0
Ex2 2.0 3.0 4.0 3.0 3.0 3.0 3.0 4.0 - - 2.0
Ex3 1.0 2.0 3.0 4.0 4.0 3.0 3.0 4.0 - - 1.0
Ex4 2.0 2.0 3.0 4.0 4.0 4.0 4.0 4.0 - - 1.0
 R317.300.2017.5050.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 - - - - - - - - - 2
Ex2 2.0 2.0 - - - - - - - - - 2
Ex3 1.0 1.0 - - - - - - - - - 2
Ex4 1.0 2.0 - - - - - - - - - 2
7Evie Dearnley    Bevendean GC44.30
 R114.400.7015.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 3.0 3.0 3.0 3.0 - - - - 7
Ex2 2.0 2.0 2.0 3.0 3.0 3.0 2.0 - - - - 7
Ex3 2.0 2.0 3.0 3.0 3.0 2.0 2.0 - - - - 7
Ex4 2.0 2.0 2.0 2.0 2.0 3.0 3.0 - - - - 7
 R29.800.5010.3025.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 - - - - - - - 4
Ex2 2.0 3.0 4.0 3.0 - - - - - - - 4
Ex3 2.0 2.0 3.0 4.0 - - - - - - - 4
Ex4 2.0 2.0 3.0 4.0 - - - - - - - 4
 R317.801.1018.9044.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 4.0 - - - - - - - 3.0
Ex2 2.0 2.0 4.0 - - - - - - - 3.0
Ex3 1.0 1.0 4.0 - - - - - - - 3.0
Ex4 2.0 2.0 4.0 - - - - - - - 2.0