TScore Live Results
South East Regional Qualifier 3
8th March 2026 (updated: 17:02:51 )
Jumpers Rebound
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Regional 2 Women 13-14

#ExcnDiffBonPenScoreTotal
1Anastasia Levsunova    Sittingbourne Swifts GC54.33
 R116.401.3017.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 3.0 3.0 3.0 2.0 - - 2.0
Ex2 1.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0 - - 2.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
 R215.801.3017.1034.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 3.0 2.0 2.0 3.0 - - 3.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 - - 1.0
Ex3 2.0 2.0 3.0 3.0 2.0 2.0 3.0 3.0 - - 2.0
 R318.431.1019.5354.33
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 0.0 0.0 0.0 0.0 0.0 - - 1.0
Ex2 2.0 2.0 3.0 0.0 0.0 0.0 0.0 0.0 - - 1.0
Ex3 1.0 2.0 3.0 0.0 0.0 0.0 0.0 0.0 - - 1.0
2Rachel Sommer    Spelthorne Gymnastics53.96
 R116.331.3017.63
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 2.0 2.0 2.0 3.0 - - 1.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex3 1.0 2.0 2.0 2.0 2.0 1.0 1.0 2.0 - - 2.0
 R215.501.3016.8034.43
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 4.0 4.0 3.0 3.0 2.0 3.0 - - 1.0
Ex2 2.0 2.0 3.0 3.0 3.0 2.0 2.0 4.0 - - 2.0
Ex3 2.0 2.0 3.0 3.0 2.0 2.0 2.0 4.0 - - 1.0
 R318.431.1019.5353.96
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 4.0 0.0 0.0 0.0 0.0 0.0 - - 1.0
Ex2 2.0 2.0 3.0 0.0 0.0 0.0 0.0 0.0 - - 1.0
Ex3 1.0 1.0 3.0 0.0 0.0 0.0 0.0 0.0 - - 1.0
3Cara Seager    Jumpers TC53.40
 R115.871.3017.17
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 - - 1.0
Ex2 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 - - 1.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 0.0
 R215.231.3016.5333.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 2.0 2.0 2.0 4.0 - - 2.0
Ex2 2.0 2.0 3.0 4.0 3.0 2.0 2.0 5.0 - - 2.0
Ex3 2.0 3.0 3.0 3.0 3.0 2.0 2.0 4.0 - - 2.0
 R318.601.1019.7053.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 0.0 0.0 0.0 0.0 0.0 - - 0.0
Ex2 2.0 3.0 3.0 0.0 0.0 0.0 0.0 0.0 - - 0.0
Ex3 1.0 2.0 3.0 0.0 0.0 0.0 0.0 0.0 - - 0.0
4Grace Baldwin    Be ... Gymnastics52.76
 R115.530.7016.23
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 3.0 3.0 3.0 - - - - 7
Ex2 1.0 1.0 1.0 1.0 2.0 2.0 2.0 - - - - 7
Ex3 1.0 1.0 2.0 2.0 1.0 1.0 2.0 - - - - 7
 R215.801.3017.1033.33
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 2.0 2.0 4.0 - - 3.0
Ex2 2.0 2.0 3.0 2.0 2.0 2.0 2.0 4.0 - - 2.0
Ex3 1.0 2.0 3.0 2.0 2.0 2.0 2.0 4.0 - - 2.0
 R318.331.1019.4352.76
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 4.0 0.0 0.0 0.0 0.0 0.0 - - 2.0
Ex2 1.0 2.0 3.0 0.0 0.0 0.0 0.0 0.0 - - 2.0
Ex3 1.0 2.0 3.0 0.0 0.0 0.0 0.0 0.0 - - 2.0
Jj Haines    Sky High
 R1
 R2
 R3
Daisie Weller    Spelthorne Gymnastics
 R1
 R2
 R3