TScore Live Results
South East Regional Qualifier 3
8th March 2026 (updated: 17:02:51 )
Jumpers Rebound
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Regional 2 Women 10-12

#ExcnDiffBonPenScoreTotal
1Katherine Hawkins    Sky High58.40
 R118.001.3019.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 - - 1.0
Ex2 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 - - 2.0
Ex3 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 - - 1.0
Ex4 1.0 1.0 1.0 2.0 2.0 1.0 1.0 2.0 - - 1.0
 R217.801.3019.1038.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 2.0 1.0 1.0 1.0 1.0 3.0 - - 1.0
Ex2 1.0 2.0 2.0 1.0 1.0 1.0 1.0 2.0 - - 1.0
Ex3 1.0 1.0 2.0 2.0 1.0 1.0 1.0 1.0 - - 1.0
Ex4 1.0 1.0 1.0 2.0 2.0 1.0 1.0 1.0 - - 1.0
 R318.901.1020.0058.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 3.0 - - - - - - - 1.0
Ex2 1.0 1.0 3.0 - - - - - - - 1.0
Ex3 1.0 2.0 1.0 - - - - - - - 1.0
Ex4 1.0 2.0 1.0 - - - - - - - 1.0
2Meriel Sansom    Hollington Gymnastics Club56.20
 R117.501.3018.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 - - 2.0
Ex2 1.0 2.0 2.0 1.0 1.0 1.0 1.0 3.0 - - 3.0
Ex3 2.0 2.0 1.0 1.0 1.0 1.0 1.0 2.0 - - 2.0
Ex4 1.0 1.0 1.0 1.0 2.0 2.0 2.0 3.0 - - 2.0
 R216.201.3017.5036.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 2.0 2.0 2.0 4.0 - - 1.0
Ex2 2.0 2.0 3.0 2.0 2.0 2.0 1.0 4.0 - - 2.0
Ex3 2.0 2.0 3.0 2.0 2.0 1.0 1.0 4.0 - - 1.0
Ex4 1.0 1.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 1.0
 R318.801.1019.9056.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 - - - - - - - 2.0
Ex2 1.0 2.0 3.0 - - - - - - - 1.0
Ex3 2.0 1.0 2.0 - - - - - - - 1.0
Ex4 1.0 1.0 2.0 - - - - - - - 1.0
3Heidi Axten    Spelthorne Gymnastics54.60
 R116.901.3018.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 1.0 2.0 4.0 - - 1.0
Ex3 2.0 2.0 1.0 1.0 1.0 1.0 1.0 3.0 - - 1.0
Ex4 1.0 1.0 1.0 2.0 2.0 1.0 2.0 3.0 - - 0.0
 R216.101.3017.4035.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 3.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 1.0
Ex2 2.0 3.0 2.0 2.0 2.0 1.0 2.0 4.0 - - 2.0
Ex3 2.0 3.0 2.0 2.0 2.0 1.0 1.0 4.0 - - 2.0
Ex4 1.0 2.0 2.0 3.0 2.0 2.0 2.0 4.0 - - 1.0
 R317.901.1019.0054.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 4.0 - - - - - - - 2.0
Ex2 2.0 2.0 5.0 - - - - - - - 3.0
Ex3 1.0 2.0 5.0 - - - - - - - 3.0
Ex4 1.0 2.0 4.0 - - - - - - - 3.0
Nela Dziura    Sky High
 R1
 R2
 R3