TScore Live Results
South East Regional Qualifier 3
8th March 2026 (updated: 17:02:51 )
Jumpers Rebound
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Regional 1 Women 13+

#ExcnDiffBonPenScoreTotal
1Elise Freslov    Be ... Gymnastics58.00
 R118.001.1019.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 2.0 1.0 2.0 4.0 - - - - 1.0
Ex2 1.0 1.0 1.0 1.0 2.0 3.0 - - - - 1.0
Ex3 1.0 2.0 1.0 1.0 1.0 1.0 - - - - 2.0
Ex4 1.0 2.0 1.0 1.0 2.0 2.0 - - - - 1.0
 R218.001.1019.1038.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 2.0 2.0 1.0 4.0 - - - - 1.0
Ex2 1.0 2.0 1.0 1.0 2.0 3.0 - - - - 1.0
Ex3 2.0 2.0 1.0 1.0 1.0 1.0 - - - - 2.0
Ex4 1.0 1.0 2.0 1.0 1.0 2.0 - - - - 2.0
 R319.000.8019.8058.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 - - - - - - - 1.0
Ex2 1.0 1.0 2.0 - - - - - - - 1.0
Ex3 1.0 1.0 2.0 - - - - - - - 1.0
Ex4 1.0 1.0 2.0 - - - - - - - 1.0
2Lydia Verth    Be ... Gymnastics57.70
 R117.901.1019.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 1.0 2.0 1.0 1.0 4.0 - - - - 1.0
Ex2 1.0 1.0 2.0 1.0 1.0 4.0 - - - - 1.0
Ex3 1.0 1.0 1.0 1.0 1.0 4.0 - - - - 1.0
Ex4 1.0 1.0 1.0 1.0 1.0 3.0 - - - - 1.0
 R217.901.1019.0038.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 1.0 2.0 2.0 4.0 - - - - 1.0
Ex2 1.0 1.0 2.0 1.0 1.0 4.0 - - - - 1.0
Ex3 1.0 1.0 2.0 1.0 1.0 2.0 - - - - 1.0
Ex4 1.0 1.0 2.0 1.0 1.0 3.0 - - - - 1.0
 R318.900.8019.7057.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 - - - - - - - 1.0
Ex2 1.0 1.0 3.0 - - - - - - - 1.0
Ex3 1.0 1.0 2.0 - - - - - - - 2.0
Ex4 1.0 1.0 2.0 - - - - - - - 1.0
3Grace Boyle    Be ... Gymnastics57.10
 R117.601.1018.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 1.0 1.0 2.0 1.0 4.0 - - - - 2.0
Ex2 1.0 2.0 1.0 1.0 1.0 3.0 - - - - 2.0
Ex3 2.0 1.0 1.0 1.0 1.0 3.0 - - - - 3.0
Ex4 1.0 2.0 2.0 2.0 1.0 4.0 - - - - 2.0
 R217.401.1018.5037.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 1.0 2.0 4.0 - - - - 1.0
Ex2 1.0 2.0 2.0 1.0 2.0 4.0 - - - - 1.0
Ex3 1.0 2.0 2.0 1.0 1.0 2.0 - - - - 1.0
Ex4 1.0 1.0 2.0 3.0 2.0 4.0 - - - - 1.0
 R319.100.8019.9057.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 3.0 - - - - - - - 0.0
Ex2 1.0 1.0 2.0 - - - - - - - 1.0
Ex3 1.0 1.0 1.0 - - - - - - - 1.0
Ex4 2.0 1.0 1.0 - - - - - - - 1.0
4Gracie Fagg    Jumpers TC56.20
 R117.301.1018.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 1.0 2.0 2.0 4.0 - - - - 1.0
Ex2 1.0 2.0 2.0 1.0 1.0 4.0 - - - - 2.0
Ex3 1.0 1.0 1.0 1.0 1.0 5.0 - - - - 2.0
Ex4 1.0 2.0 2.0 2.0 2.0 3.0 - - - - 2.0
 R217.101.1018.2036.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 2.0 4.0 - - - - 1.0
Ex2 1.0 2.0 3.0 2.0 2.0 4.0 - - - - 1.0
Ex3 2.0 2.0 2.0 2.0 2.0 3.0 - - - - 1.0
Ex4 2.0 2.0 2.0 2.0 2.0 3.0 - - - - 2.0
 R318.800.8019.6056.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 - - - - - - - 1.0
Ex2 1.0 2.0 3.0 - - - - - - - 1.0
Ex3 1.0 1.0 2.0 - - - - - - - 1.0
Ex4 1.0 1.0 2.0 - - - - - - - 1.0
5Gracie Mae Mcneill    Jumpers TC55.50
 R117.101.1018.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 4.0 - - - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 4.0 - - - - 1.0
Ex3 2.0 3.0 3.0 2.0 2.0 4.0 - - - - 1.0
Ex4 1.0 2.0 2.0 2.0 2.0 3.0 - - - - 1.0
 R216.901.1018.0036.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 4.0 - - - - 1.0
Ex2 2.0 2.0 3.0 2.0 2.0 4.0 - - - - 1.0
Ex3 2.0 3.0 3.0 2.0 2.0 3.0 - - - - 1.0
Ex4 2.0 2.0 3.0 2.0 2.0 3.0 - - - - 1.0
 R318.500.8019.3055.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 - - - - - - - 1.0
Ex2 1.0 2.0 3.0 - - - - - - - 1.0
Ex3 2.0 2.0 2.0 - - - - - - - 1.0
Ex4 2.0 2.0 2.0 - - - - - - - 1.0
6Eloise Hewitt    Sky High51.70
 R116.301.1017.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 4.0 - - - - 2.0
Ex2 2.0 2.0 2.0 3.0 2.0 4.0 - - - - 2.0
Ex3 2.0 3.0 3.0 3.0 3.0 4.0 - - - - 2.0
Ex4 2.0 2.0 3.0 3.0 3.0 4.0 - - - - 2.0
 R216.001.100.4016.7034.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 2.0 4.0 - - - - 1.0
Ex2 2.0 2.0 3.0 3.0 3.0 4.0 - - - - 2.0
Ex3 2.0 3.0 4.0 3.0 3.0 3.0 - - - - 3.0
Ex4 2.0 3.0 3.0 3.0 3.0 4.0 - - - - 3.0
 R317.400.2017.6051.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 - - - - - - - - - 2
Ex2 1.0 2.0 - - - - - - - - - 2
Ex3 2.0 2.0 - - - - - - - - - 2
Ex4 1.0 2.0 - - - - - - - - - 2


Team Results for Tum Regional 1 Women 13+
Posn Club Round 1Round 2Total
1Be ... Gym56.8056.60113.40