TScore Live Results
South East Regional Qualifier 3
8th March 2026 (updated: 17:02:51 )
Jumpers Rebound
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Regional 1 Women Under 13

#ExcnDiffBonPenScoreTotal
1Eva Lambor    Sky High56.80
 R117.901.1019.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 1.0 2.0 1.0 4.0 - - - - 1.0
Ex2 2.0 1.0 1.0 2.0 1.0 3.0 - - - - 2.0
Ex3 1.0 2.0 1.0 1.0 1.0 1.0 - - - - 2.0
Ex4 1.0 1.0 2.0 2.0 2.0 1.0 - - - - 2.0
 R217.301.1018.4037.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 4.0 - - - - 2.0
Ex2 1.0 2.0 2.0 2.0 2.0 4.0 - - - - 1.0
Ex3 2.0 1.0 2.0 1.0 2.0 3.0 - - - - 2.0
Ex4 1.0 1.0 2.0 3.0 3.0 3.0 - - - - 1.0
 R318.600.8019.4056.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 - - - - - - - 2.0
Ex2 1.0 2.0 3.0 - - - - - - - 2.0
Ex3 1.0 1.0 2.0 - - - - - - - 2.0
Ex4 2.0 1.0 2.0 - - - - - - - 1.0
2Tuppence Bryant    Hollington Gymnastics Club55.80
 R117.301.1018.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 4.0 - - - - 1.0
Ex2 1.0 2.0 2.0 1.0 1.0 4.0 - - - - 2.0
Ex3 2.0 2.0 1.0 1.0 1.0 4.0 - - - - 2.0
Ex4 2.0 1.0 1.0 2.0 2.0 3.0 - - - - 1.0
 R216.901.1018.0036.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 2.0 4.0 - - - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 4.0 - - - - 2.0
Ex3 2.0 2.0 2.0 2.0 2.0 3.0 - - - - 2.0
Ex4 2.0 2.0 3.0 3.0 2.0 3.0 - - - - 2.0
 R318.600.8019.4055.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 4.0 - - - - - - - 0.0
Ex2 2.0 2.0 3.0 - - - - - - - 1.0
Ex3 2.0 2.0 2.0 - - - - - - - 1.0
Ex4 2.0 2.0 2.0 - - - - - - - 0.0
3Belle Cooper    Sittingbourne Swifts GC55.40
 R117.001.1018.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 4.0 - - - - 1.0
Ex2 2.0 2.0 2.0 2.0 2.0 4.0 - - - - 2.0
Ex3 2.0 3.0 3.0 2.0 1.0 4.0 - - - - 1.0
Ex4 2.0 2.0 2.0 2.0 2.0 3.0 - - - - 1.0
 R216.701.1017.8035.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 1.0 3.0 2.0 2.0 5.0 - - - - 1.0
Ex2 2.0 2.0 3.0 2.0 3.0 4.0 - - - - 1.0
Ex3 2.0 3.0 2.0 3.0 2.0 4.0 - - - - 1.0
Ex4 2.0 2.0 3.0 3.0 2.0 4.0 - - - - 1.0
 R318.700.8019.5055.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 - - - - - - - 1.0
Ex2 1.0 2.0 4.0 - - - - - - - 1.0
Ex3 1.0 2.0 2.0 - - - - - - - 1.0
Ex4 2.0 2.0 2.0 - - - - - - - 1.0
4Eleanor Tomlinson    Spelthorne Gymnastics55.30
 R117.401.1018.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 1.0 1.0 2.0 4.0 - - - - 1.0
Ex2 1.0 2.0 2.0 1.0 2.0 4.0 - - - - 2.0
Ex3 2.0 2.0 2.0 1.0 1.0 1.0 - - - - 1.0
Ex4 2.0 2.0 2.0 2.0 1.0 4.0 - - - - 1.0
 R216.601.100.4017.3035.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 2.0 5.0 - - - - 1.0
Ex2 1.0 2.0 2.0 3.0 2.0 4.0 - - - - 2.0
Ex3 1.0 2.0 2.0 3.0 1.0 4.0 - - - - 3.0
Ex4 2.0 2.0 3.0 3.0 3.0 4.0 - - - - 3.0
 R318.700.8019.5055.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 - - - - - - - 0.0
Ex2 1.0 2.0 3.0 - - - - - - - 1.0
Ex3 1.0 2.0 2.0 - - - - - - - 1.0
Ex4 2.0 1.0 2.0 - - - - - - - 1.0
5Ezgi Ozer    Sky High54.70
 R117.301.100.4018.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 1.0 1.0 1.0 4.0 - - - - 1.0
Ex2 2.0 1.0 2.0 2.0 1.0 4.0 - - - - 2.0
Ex3 2.0 2.0 2.0 2.0 1.0 4.0 - - - - 3.0
Ex4 2.0 1.0 1.0 2.0 2.0 3.0 - - - - 2.0
 R216.701.100.4017.4035.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 2.0 4.0 - - - - 1.0
Ex2 1.0 2.0 3.0 2.0 2.0 4.0 - - - - 2.0
Ex3 2.0 2.0 3.0 2.0 2.0 4.0 - - - - 3.0
Ex4 2.0 2.0 2.0 3.0 2.0 3.0 - - - - 2.0
 R318.500.8019.3054.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 4.0 - - - - - - - 1.0
Ex2 1.0 2.0 4.0 - - - - - - - 1.0
Ex3 1.0 2.0 3.0 - - - - - - - 0.0
Ex4 2.0 1.0 3.0 - - - - - - - 1.0
6Mila Wanigesekera    Spelthorne Gymnastics54.40
 R116.701.1017.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 4.0 - - - - 3.0
Ex2 2.0 2.0 2.0 1.0 2.0 4.0 - - - - 3.0
Ex3 2.0 2.0 1.0 1.0 1.0 4.0 - - - - 3.0
Ex4 2.0 2.0 2.0 2.0 2.0 3.0 - - - - 3.0
 R216.501.100.4017.2035.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 2.0 4.0 - - - - 3.0
Ex2 1.0 2.0 3.0 2.0 2.0 4.0 - - - - 2.0
Ex3 2.0 2.0 3.0 3.0 2.0 4.0 - - - - 3.0
Ex4 2.0 2.0 3.0 3.0 2.0 4.0 - - - - 2.0
 R318.600.8019.4054.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 4.0 - - - - - - - 1.0
Ex2 1.0 2.0 4.0 - - - - - - - 1.0
Ex3 1.0 1.0 2.0 - - - - - - - 1.0
Ex4 2.0 2.0 2.0 - - - - - - - 2.0
7Phoebe Dixon    Jumpers TC53.50
 R116.300.5016.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 1.0 2.0 - - - - - - 5
Ex2 2.0 2.0 2.0 1.0 1.0 - - - - - - 5
Ex3 2.0 2.0 1.0 1.0 5.0 - - - - - - 5
Ex4 1.0 1.0 1.0 2.0 2.0 - - - - - - 5
 R216.701.1017.8034.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 2.0 4.0 - - - - 1.0
Ex2 1.0 2.0 3.0 2.0 2.0 4.0 - - - - 2.0
Ex3 2.0 2.0 2.0 2.0 2.0 4.0 - - - - 3.0
Ex4 2.0 2.0 3.0 2.0 1.0 4.0 - - - - 2.0
 R318.100.8018.9053.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 4.0 - - - - - - - 2.0
Ex2 2.0 2.0 4.0 - - - - - - - 2.0
Ex3 2.0 2.0 2.0 - - - - - - - 2.0
Ex4 2.0 1.0 3.0 - - - - - - - 2.0