TScore Live Results
South East Regional Qualifier 3
8th March 2026 (updated: 17:13:54 )
Jumpers Rebound
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA SECE Level 3 Women 13-14

#ExcnHD DiffPenToFScoreTotal
1Maya Philpot    Dharma Gym for All73.61
 R115.609.7010.8236.12
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 2.0 3.0 3.0 2.0 2.0 3.0 0.0
Ex2 2.0 2.0 2.0 3.0 2.0 1.0 2.0 2.0 2.0 2.0 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 3.0 2.0 3.0 2.0 3.0 0.0
Ex4 1.0 2.0 2.0 2.0 1.0 2.0 3.0 3.0 2.0 2.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0 0.0 -
ToF 1.025 1.040 1.205 1.200 1.010 1.010 1.155 1.045 1.055 1.080 -
 R215.609.501.6010.7937.4973.61
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 2.0 1.0 1.0 3.0 1.0 2.0 3.0 3.0 0.0
Ex2 2.0 2.0 2.0 2.0 3.0 2.0 2.0 2.0 3.0 3.0 0.0
Ex3 2.0 2.0 2.0 2.0 1.0 3.0 2.0 2.0 3.0 3.0 0.0
Ex4 2.0 1.0 2.0 2.0 2.0 2.0 2.0 1.0 2.0 2.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0 1.0 -
ToF 1.040 1.070 1.230 1.230 1.020 1.025 1.185 1.060 0.965 0.970 -
 R373.61
 R473.61
2Lucie Chalker    Jumpers TC71.74
 R114.809.700.2010.8235.12
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 2.0 2.0 3.0 3.0 4.0 3.0 3.0 3.0 0.0
Ex2 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex3 2.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 1.0
Ex4 1.0 2.0 2.0 2.0 2.0 2.0 3.0 2.0 3.0 3.0 1.0
HD1 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 1.0 0.0 -
ToF 1.080 1.120 1.235 1.245 1.060 1.035 1.145 1.050 0.975 0.880 -
 R214.609.801.6010.6236.6271.74
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 2.0 2.0 1.0 3.0 4.0 3.0 3.0 3.0 0.0
Ex2 3.0 2.0 2.0 2.0 3.0 3.0 4.0 3.0 2.0 3.0 0.0
Ex3 2.0 3.0 2.0 2.0 2.0 3.0 4.0 3.0 3.0 3.0 0.0
Ex4 2.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 0.0
HD1 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 -
ToF 1.080 1.115 1.225 1.235 1.045 1.005 1.105 1.005 0.940 0.870 -
 R371.74
 R471.74
3Ellie Murphy    Skybound71.35
 R115.309.5011.0235.82
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 2.0 2.0 2.0 3.0 3.0 2.0 3.0 3.0 1.0
Ex2 2.0 2.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0 4.0 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex4 1.0 1.0 1.0 2.0 1.0 2.0 3.0 2.0 4.0 3.0 1.0
HD1 0.0 0.0 0.0 0.0 0.0 2.0 1.0 1.0 0.0 1.0 -
ToF 1.165 1.175 1.280 1.290 1.080 0.995 1.115 1.010 1.000 0.910 -
 R213.909.501.9010.2335.5371.35
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 4.0 3.0 2.0 2.0 3.0 3.0 2.0 3.0 3.0 0.0
Ex2 5.0 3.0 3.0 2.0 2.0 2.0 3.0 2.0 2.0 4.0 0.0
Ex3 4.0 4.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 4.0 2.0
Ex4 5.0 4.0 3.0 3.0 3.0 2.0 3.0 3.0 4.0 3.0 1.0
HD1 1.0 2.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 -
ToF 1.015 1.035 1.205 1.225 1.030 0.970 1.050 0.945 0.910 0.845 -
 R371.35
 R471.35
4Alice Richardson    Dartford TC71.19
 R114.509.9010.0034.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 3.0 1.0 2.0 2.0 3.0 4.0 4.0 3.0 2.0 0.0
Ex2 4.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 2.0 3.0 0.0
Ex3 3.0 3.0 2.0 2.0 2.0 3.0 4.0 3.0 3.0 3.0 0.0
Ex4 5.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 -
ToF 0.975 1.005 1.155 1.175 0.965 0.940 1.040 0.920 0.925 0.905 -
 R214.509.701.9010.6936.7971.19
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 3.0 1.0 2.0 2.0 3.0 4.0 4.0 3.0 2.0 0.0
Ex2 4.0 2.0 1.0 2.0 2.0 2.0 4.0 4.0 2.0 3.0 0.0
Ex3 3.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex4 3.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 4.0 1.0
HD1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 -
ToF 1.060 1.140 1.245 1.235 1.020 0.970 1.080 0.990 1.000 0.950 -
 R371.19
 R471.19
5Evelyn Young    Dartford TC70.91
 R114.909.5010.2934.69
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 2.0 1.0 2.0 3.0 2.0 2.0 3.0 4.0 0.0
Ex2 3.0 2.0 2.0 2.0 2.0 3.0 3.0 2.0 3.0 3.0 1.0
Ex3 3.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex4 2.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 0.0
HD1 0.0 1.0 1.0 1.0 0.0 0.0 0.0 1.0 1.0 0.0 -
ToF 1.090 1.110 1.160 1.160 0.970 0.950 1.035 0.950 0.960 0.910 -
 R214.609.501.6010.5236.2270.91
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 1.0 2.0 3.0 3.0 3.0 4.0 3.0 3.0 0.0
Ex2 2.0 2.0 1.0 2.0 3.0 3.0 2.0 4.0 2.0 3.0 0.0
Ex3 2.0 3.0 2.0 2.0 3.0 3.0 4.0 4.0 3.0 4.0 0.0
Ex4 2.0 2.0 2.0 2.0 2.0 2.0 3.0 4.0 3.0 2.0 0.0
HD1 0.0 0.0 1.0 0.0 0.0 1.0 0.0 1.0 2.0 0.0 -
ToF 1.110 1.105 1.195 1.195 1.000 0.975 1.055 0.995 0.965 0.930 -
 R370.91
 R470.91
6Leah Bruce    Dartford TC70.50
 R114.609.8010.5934.99
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 1.0 1.0 4.0 3.0 3.0 3.0 2.0 0.0
Ex2 3.0 2.0 1.0 2.0 3.0 3.0 2.0 2.0 2.0 3.0 0.0
Ex3 3.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex4 3.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 1.0
 R213.609.601.6010.7135.5170.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 2.0 1.0 2.0 3.0 4.0 4.0 4.0 4.0 3.0
Ex2 2.0 2.0 1.0 2.0 3.0 3.0 4.0 3.0 2.0 4.0 3.0
Ex3 2.0 3.0 3.0 2.0 3.0 3.0 3.0 4.0 3.0 3.0 3.0
Ex4 3.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0
HD1 1.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 1.0 0.0 -
ToF 1.090 1.055 1.195 1.215 1.005 0.980 1.150 1.020 1.020 0.980 -
 R370.50
 R470.50
7Kaycie Gardner    Skybound70.02
 R114.909.609.7134.21
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 2.0 1.0 3.0 4.0 3.0 4.0 3.0 3.0 0.0
Ex2 3.0 2.0 1.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex4 2.0 2.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 1.0
HD1 1.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 1.0 0.0 -
ToF 1.060 1.055 1.145 1.155 0.960 0.875 1.015 0.880 0.800 0.765 -
 R214.409.801.909.7135.8170.02
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 3.0 1.0 2.0 3.0 3.0 4.0 4.0 3.0 3.0 0.0
Ex2 5.0 2.0 2.0 2.0 3.0 3.0 3.0 4.0 3.0 4.0 0.0
Ex3 3.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex4 3.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 1.0
HD1 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 -
ToF 0.965 1.005 1.135 1.145 0.950 0.885 1.015 0.900 0.885 0.830 -
 R370.02
 R470.02
8Lily Reeves    Dartford TC69.56
 R114.109.609.2332.93
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 2.0 2.0 2.0 3.0 3.0 4.0 4.0 3.0 0.0
Ex2 2.0 3.0 2.0 1.0 3.0 3.0 2.0 3.0 4.0 4.0 0.0
Ex3 2.0 3.0 3.0 2.0 2.0 3.0 3.0 4.0 4.0 3.0 0.0
Ex4 3.0 3.0 3.0 2.0 2.0 3.0 3.0 5.0 4.0 5.0 1.0
HD1 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 2.0 0.0 -
ToF 0.960 0.960 1.070 1.115 0.920 0.860 0.955 0.910 0.750 0.735 -
 R214.809.701.8010.3336.6369.56
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 3.0 2.0 2.0 3.0 2.0 2.0 3.0 3.0 0.0
Ex2 3.0 2.0 2.0 2.0 2.0 2.0 1.0 2.0 2.0 4.0 0.0
Ex3 3.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex4 3.0 2.0 3.0 3.0 2.0 3.0 3.0 3.0 4.0 3.0 1.0
HD1 0.0 1.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 -
ToF 1.045 1.100 1.200 1.190 0.985 0.935 1.020 0.960 0.960 0.935 -
 R369.56
 R469.56
9Elsa Msichili    Galaxy Stars68.54
 R114.709.708.9233.32
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 2.0 2.0 2.0 3.0 4.0 3.0 3.0 3.0 1.0
Ex2 2.0 1.0 2.0 1.0 2.0 2.0 3.0 3.0 3.0 4.0 1.0
Ex3 2.0 2.0 3.0 2.0 2.0 3.0 4.0 3.0 3.0 3.0 2.0
Ex4 2.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0 0.0 -
ToF 0.890 0.935 1.075 1.125 0.935 0.825 0.890 0.760 0.740 0.745 -
 R214.509.701.909.1235.2268.54
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 2.0 2.0 3.0 3.0 3.0 2.0 3.0 3.0 0.0
Ex2 4.0 2.0 2.0 2.0 2.0 2.0 3.0 2.0 2.0 4.0 2.0
Ex3 3.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 2.0
Ex4 4.0 2.0 3.0 2.0 2.0 3.0 3.0 2.0 3.0 3.0 1.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0 0.0 -
ToF 0.905 0.965 1.090 1.145 0.940 0.840 0.915 0.825 0.745 0.750 -
 R368.54
 R468.54
10Shannon Jordan    Jumpers TC67.89
 R113.709.709.4632.86
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 4.0 3.0 2.0 1.0 4.0 3.0 3.0 3.0 4.0 0.0
Ex2 3.0 3.0 2.0 2.0 3.0 4.0 4.0 3.0 3.0 5.0 0.0
Ex3 2.0 3.0 3.0 2.0 2.0 4.0 4.0 3.0 3.0 4.0 1.0
Ex4 3.0 3.0 3.0 2.0 2.0 4.0 3.0 3.0 3.0 5.0 2.0
HD1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 -
ToF 0.970 1.015 1.125 1.150 0.985 0.895 1.010 0.870 0.835 0.610 -
 R214.1010.001.609.3335.0367.89
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 2.0 2.0 1.0 4.0 4.0 3.0 3.0 4.0 0.0
Ex2 3.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 4.0 2.0
Ex3 3.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 4.0 2.0
Ex4 4.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 5.0 1.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 0.965 0.980 1.130 1.150 0.990 0.865 0.980 0.855 0.790 0.625 -
 R367.89
 R467.89
11Evelyn Clements    Skybound67.49
 R114.509.809.1733.47
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 2.0 2.0 2.0 4.0 2.0 2.0 3.0 4.0 0.0
Ex2 3.0 3.0 2.0 2.0 2.0 3.0 2.0 3.0 2.0 5.0 0.0
Ex3 3.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 4.0 1.0
Ex4 2.0 2.0 2.0 3.0 2.0 2.0 2.0 2.0 3.0 5.0 1.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 -
ToF 0.945 0.950 1.105 1.150 0.950 0.855 0.960 0.855 0.800 0.600 -
 R213.909.502.008.6234.0267.49
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 2.0 2.0 3.0 3.0 2.0 3.0 4.0 4.0 0.0
Ex2 3.0 3.0 2.0 2.0 3.0 3.0 5.0 3.0 2.0 5.0 0.0
Ex3 2.0 3.0 2.0 2.0 2.0 3.0 4.0 3.0 4.0 4.0 0.0
Ex4 2.0 2.0 3.0 3.0 3.0 3.0 4.0 4.0 4.0 4.0 1.0
HD1 0.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0 2.0 0.0 -
ToF 0.955 0.955 1.080 1.135 0.945 0.855 0.635 0.660 0.800 0.605 -
 R367.49
 R467.49
12Bella Mandal    Jumpers TC64.60
 R113.008.608.6930.29
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 2.0 2.0 2.0 4.0 3.0 3.0 3.0 - - 9
Ex2 3.0 2.0 3.0 2.0 2.0 4.0 3.0 3.0 3.0 - - 9
Ex3 3.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 - - 9
Ex4 2.0 2.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 - - 9
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0 - - 9
ToF 0.965 0.975 1.080 1.115 0.930 0.915 1.010 0.880 0.820 - - 9
 R213.609.701.609.4134.3164.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 2.0 2.0 2.0 4.0 2.0 2.0 4.0 3.0 2.0
Ex2 2.0 2.0 4.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 2.0
Ex3 3.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 4.0 2.0
Ex4 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 2.0
HD1 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 1.0 0.0 -
ToF 0.905 0.920 1.040 1.080 0.910 0.895 1.055 0.960 0.920 0.730 -
 R364.60
 R464.60
Devina Aggarwal    Dartford TC
 R1
 R2
 R3
 R4


Team Results for TRA SECE Level 3 Women 13-14
Posn Club Round 1Round 2Total
1Dartford TC104.08109.64213.72
2Skybound103.50105.36208.86
3Jumpers TC98.27105.96204.23