TScore Live Results
South East Regional Qualifier 3
8th March 2026 (updated: 17:02:45 )
Jumpers Rebound
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA SECE Level 3 Women 11-12

#ExcnHD DiffPenToFScoreTotal
1Daria Panait    Dartford TC71.11
 R114.409.600.0010.7434.74
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 1.0 1.0 2.0 3.0 3.0 2.0 3.0 3.0 4.0 1.0
Ex2 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 1.0
Ex3 3.0 3.0 2.0 2.0 2.0 3.0 3.0 2.0 2.0 3.0 2.0
Ex4 3.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 2.0 -
ToF 0.985 1.010 1.200 1.255 1.070 1.015 1.155 1.065 1.030 0.955 -
 R214.309.601.9010.5736.3771.11
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 5.0 1.0 2.0 3.0 2.0 3.0 3.0 3.0 3.0 4.0 1.0
Ex2 3.0 2.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 2.0
Ex3 3.0 2.0 2.0 2.0 3.0 3.0 3.0 2.0 3.0 3.0 0.0
Ex4 3.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 0.0
HD1 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 2.0 -
ToF 1.010 1.035 1.160 1.225 1.055 1.015 1.165 1.015 0.990 0.900 -
 R371.11
 R471.11
2Pippa Howard    Galaxy Stars68.86
 R115.009.900.009.0633.96
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 1.0 2.0 3.0 3.0 3.0 4.0 2.0 2.0 0.0
Ex2 3.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 2.0 0.0
Ex3 3.0 2.0 2.0 3.0 2.0 3.0 3.0 2.0 3.0 3.0 0.0
Ex4 3.0 2.0 2.0 2.0 3.0 2.0 3.0 3.0 2.0 3.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -
ToF 0.880 0.930 1.080 1.100 0.900 0.815 0.900 0.860 0.855 0.740 -
 R214.809.801.608.7034.9068.86
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 1.0 1.0 2.0 3.0 2.0 3.0 3.0 2.0 3.0 0.0
Ex2 3.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex3 3.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex4 3.0 2.0 2.0 2.0 3.0 2.0 4.0 3.0 3.0 3.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 -
ToF 0.845 0.860 1.025 1.075 0.875 0.790 0.890 0.825 0.830 0.690 -
 R368.86
 R468.86
3Nicole Panova    Jumpers TC68.00
 R114.009.800.009.5033.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 3.0 2.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 2.0
Ex2 2.0 3.0 3.0 3.0 2.0 3.0 3.0 4.0 3.0 3.0 2.0
Ex3 3.0 3.0 2.0 2.0 3.0 3.0 2.0 2.0 3.0 3.0 2.0
Ex4 3.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 2.0 3.0 2.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 -
ToF 0.950 0.950 1.060 1.110 0.950 0.930 1.000 0.915 0.880 0.760 -
 R214.009.701.609.4034.7068.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 3.0 3.0 2.0 3.0 2.0 2.0 3.0 3.0 4.0 1.0
Ex2 3.0 3.0 4.0 2.0 2.0 3.0 4.0 3.0 3.0 3.0 0.0
Ex3 3.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 2.0 3.0 0.0
Ex4 3.0 3.0 3.0 3.0 3.0 3.0 4.0 4.0 3.0 4.0 1.0
HD1 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 -
ToF 0.965 0.965 1.045 1.100 0.935 0.915 0.995 0.880 0.845 0.760 -
 R368.00
 R468.00
4Olivia Ray    Jumpers TC67.46
 R113.709.600.009.8633.16
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 1.0 3.0 2.0 3.0 4.0 4.0 3.0 3.0 3.0 1.0
Ex2 3.0 2.0 2.0 3.0 4.0 4.0 4.0 3.0 4.0 3.0 1.0
Ex3 3.0 3.0 2.0 3.0 3.0 3.0 4.0 3.0 3.0 4.0 1.0
Ex4 3.0 3.0 2.0 3.0 3.0 3.0 4.0 4.0 3.0 4.0 1.0
HD1 0.0 1.0 0.0 0.0 0.0 1.0 1.0 1.0 0.0 0.0 -
ToF 1.040 1.000 1.055 1.150 1.150 0.965 0.880 0.950 0.855 0.815 -
 R213.509.701.609.5034.3067.46
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 1.0 2.0 3.0 3.0 3.0 4.0 4.0 3.0 4.0 1.0
Ex2 3.0 2.0 3.0 3.0 3.0 4.0 4.0 3.0 3.0 3.0 0.0
Ex3 3.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 4.0 1.0
Ex4 2.0 2.0 3.0 3.0 3.0 3.0 4.0 4.0 3.0 4.0 1.0
HD1 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 -
ToF 0.985 1.005 1.110 1.145 0.950 0.890 0.985 0.915 0.850 0.670 -
 R367.46
 R467.46
5Violet Everingham    Bounce DMT & Trampoline Club65.76
 R112.509.700.009.5431.74
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 4.0 3.0 3.0 3.0 3.0 4.0 4.0 3.0 4.0 3.0
Ex2 3.0 4.0 4.0 3.0 3.0 4.0 4.0 4.0 3.0 3.0 2.0
Ex3 3.0 3.0 4.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0
Ex4 3.0 4.0 4.0 3.0 3.0 4.0 4.0 4.0 3.0 4.0 3.0
HD1 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -
ToF 0.880 0.945 1.070 1.110 0.945 0.940 1.030 0.960 0.890 0.770 -
 R212.9010.001.609.5234.0265.76
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 3.0 2.0 3.0 3.0 4.0 3.0 4.0 3.0 3.0 2.0
Ex2 3.0 4.0 3.0 3.0 4.0 4.0 4.0 4.0 3.0 4.0 1.0
Ex3 4.0 3.0 3.0 3.0 3.0 3.0 4.0 4.0 3.0 3.0 0.0
Ex4 3.0 3.0 3.0 4.0 3.0 4.0 4.0 4.0 3.0 4.0 2.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 0.890 0.965 1.085 1.105 0.930 0.915 0.995 0.955 0.875 0.810 -
 R365.76
 R465.76
6Scarlett East    Jumpers TC65.23
 R113.609.700.008.8932.19
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 2.0 2.0 2.0 3.0 3.0 3.0 2.0 3.0 4.0 1.0
Ex2 3.0 2.0 3.0 3.0 4.0 3.0 3.0 3.0 2.0 3.0 2.0
Ex3 3.0 3.0 3.0 3.0 4.0 3.0 3.0 3.0 3.0 4.0 1.0
Ex4 3.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 4.0 1.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 0.0 -
ToF 0.875 0.890 1.060 1.120 0.940 0.850 0.980 0.890 0.795 0.495 -
 R212.509.801.609.1433.0465.23
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 2.0 2.0 3.0 4.0 3.0 4.0 2.0 4.0 5.0
Ex2 3.0 3.0 3.0 3.0 3.0 4.0 3.0 4.0 3.0 4.0 5.0
Ex3 4.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 5.0
Ex4 4.0 3.0 3.0 2.0 2.0 3.0 3.0 4.0 3.0 5.0 5.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 -
ToF 0.885 0.865 1.060 1.110 0.945 0.870 0.995 0.945 0.875 0.590 -
 R365.23
 R465.23
7Mia Moulton    Bounce DMT & Trampoline Club62.65
 R112.408.600.008.1629.16
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 3.0 2.0 3.0 3.0 3.0 4.0 4.0 4.0 3.0 5.0 9
Ex2 3.0 3.0 2.0 3.0 4.0 4.0 4.0 4.0 3.0 4.0 5.0 9
Ex3 3.0 3.0 2.0 3.0 3.0 3.0 4.0 4.0 3.0 4.0 5.0 9
Ex4 3.0 3.0 2.0 3.0 3.0 3.0 4.0 4.0 3.0 4.0 10.0 9
HD1 0.0 0.0 0.0 1.0 0.0 0.0 1.0 2.0 0.0 - - 9
ToF 0.865 0.925 1.050 1.075 0.865 0.855 0.935 0.815 0.775 - - 9
 R213.309.801.608.7933.4962.65
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 3.0 2.0 2.0 3.0 4.0 4.0 3.0 2.0 4.0 2.0
Ex2 3.0 3.0 3.0 3.0 4.0 4.0 4.0 4.0 4.0 4.0 2.0
Ex3 3.0 3.0 2.0 3.0 3.0 3.0 4.0 3.0 3.0 4.0 1.0
Ex4 3.0 3.0 2.0 3.0 3.0 3.0 4.0 3.0 3.0 4.0 2.0
HD1 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 -
ToF 0.860 0.915 1.055 1.065 0.855 0.835 0.930 0.830 0.795 0.650 -
 R362.65
 R462.65
8Emily Strachan    Jumpers TC54.05
 R112.909.900.007.9730.77
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 2.0 2.0 2.0 3.0 3.0 3.0 4.0 3.0 4.0 2.0
Ex2 4.0 2.0 3.0 3.0 3.0 3.0 4.0 4.0 4.0 4.0 3.0
Ex3 5.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 4.0 0.0
Ex4 4.0 3.0 3.0 3.0 3.0 3.0 4.0 4.0 3.0 4.0 3.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 -
ToF 0.815 0.815 0.955 1.010 0.815 0.770 0.890 0.690 0.675 0.535 -
 R29.506.900.806.0823.2854.05
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 2.0 2.0 2.0 3.0 4.0 4.0 - - - - 7
Ex2 3.0 2.0 3.0 3.0 3.0 4.0 4.0 - - - - 7
Ex3 3.0 3.0 3.0 3.0 3.0 4.0 4.0 - - - - 7
Ex4 3.0 3.0 3.0 3.0 3.0 3.0 4.0 - - - - 7
HD1 0.0 0.0 0.0 1.0 0.0 0.0 0.0 - - - - 7
ToF 0.815 0.835 0.955 0.995 0.800 0.785 0.895 - - - - 7
 R354.05
 R454.05
9Evie Brown    Sky High46.67
 R113.909.400.009.2932.59
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 3.0 2.0 3.0 2.0 3.0 2.0 3.0 3.0 4.0 2.0
Ex2 3.0 3.0 3.0 4.0 3.0 3.0 4.0 3.0 3.0 3.0 2.0
Ex3 3.0 3.0 2.0 3.0 3.0 3.0 2.0 3.0 3.0 3.0 1.0
Ex4 3.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 2.0 3.0 3.0
HD1 0.0 2.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0 0.0 -
ToF 0.970 0.975 1.085 1.110 0.885 0.845 0.975 0.865 0.825 0.760 -
 R25.703.700.504.1814.0846.67
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 3.0 2.0 2.0 - - - - - - - 4
Ex2 2.0 3.0 3.0 3.0 - - - - - - - 4
Ex3 3.0 3.0 2.0 3.0 - - - - - - - 4
Ex4 3.0 4.0 3.0 3.0 - - - - - - - 4
HD1 0.0 1.0 0.0 2.0 - - - - - - - 4
ToF 0.990 0.980 1.105 1.105 - - - - - - - 4
 R346.67
 R446.67
10Emily Osborne-Shaw    Performance Trampoline Gymnastics Academy26.02
 R11.401.000.000.743.14
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 - - - - - - - - - - 1
Ex2 3.0 - - - - - - - - - - 1
Ex3 3.0 - - - - - - - - - - 1
Ex4 3.0 - - - - - - - - - - 1
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 1
ToF 0.745 0.740 0.920 0.985 0.780 0.730 0.850 0.695 0.700 0.650 - 1
 R29.606.700.805.7822.8826.02
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 3.0 3.0 2.0 3.0 3.0 4.0 - - - - 7
Ex2 3.0 3.0 4.0 3.0 3.0 4.0 4.0 - - - - 7
Ex3 3.0 3.0 3.0 3.0 3.0 3.0 4.0 - - - - 7
Ex4 3.0 3.0 3.0 3.0 3.0 3.0 4.0 - - - - 7
HD1 1.0 1.0 0.0 1.0 0.0 0.0 0.0 - - - - 7
ToF 0.765 0.765 0.895 0.985 0.785 0.750 0.840 - - - - 7
 R326.02
 R426.02


Team Results for TRA SECE Level 3 Women 11-12
Posn Club Round 1Round 2Total
1Jumpers TC98.65102.04200.69