TScore Live Results
South East Regional Qualifier 3
8th March 2026 (updated: 17:08:49 )
Jumpers Rebound
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA SECE Level 3 Men 11-12

#ExcnHD DiffPenToFScoreTotal
1Aiden Chant    Jumpers TC68.65
 R114.709.800.009.0633.56
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 2.0 3.0 4.0 3.0 4.0 3.0 1.0
Ex2 2.0 2.0 2.0 2.0 2.0 3.0 4.0 3.0 3.0 2.0 0.0
Ex3 2.0 3.0 2.0 3.0 2.0 4.0 4.0 3.0 3.0 3.0 0.0
Ex4 3.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 2.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 -
ToF 1.045 1.045 1.085 1.110 0.915 0.765 0.805 0.740 0.780 0.770 -
 R214.109.702.009.2935.0968.65
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 2.0 3.0 3.0 3.0 4.0 3.0 1.0
Ex2 3.0 2.0 2.0 2.0 2.0 2.0 3.0 4.0 3.0 4.0 1.0
Ex3 3.0 3.0 2.0 3.0 2.0 3.0 3.0 4.0 3.0 2.0 0.0
Ex4 3.0 2.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 0.0
HD1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 -
ToF 1.100 1.035 1.100 1.115 0.930 0.810 0.790 0.755 0.845 0.815 -
 R368.65
 R468.65
2Zorian Da Costa Huk    Dartford TC68.35
 R114.209.900.009.5133.61
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 4.0 3.0 2.0 2.0 3.0 3.0 4.0 3.0 3.0 1.0
Ex2 4.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 4.0 0.0
Ex3 3.0 3.0 3.0 2.0 2.0 4.0 4.0 3.0 2.0 3.0 0.0
Ex4 3.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 -
ToF 0.960 0.940 1.085 1.135 0.935 0.900 1.040 0.930 0.805 0.780 -
 R213.409.702.009.6434.7468.35
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 4.0 3.0 3.0 3.0 3.0 4.0 3.0 4.0 4.0 1.0
Ex2 5.0 3.0 3.0 3.0 2.0 3.0 4.0 3.0 3.0 4.0 0.0
Ex3 4.0 3.0 2.0 3.0 3.0 4.0 4.0 2.0 3.0 3.0 0.0
Ex4 4.0 4.0 3.0 3.0 4.0 3.0 3.0 3.0 3.0 3.0 0.0
HD1 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 -
ToF 0.940 1.005 1.110 1.125 0.920 0.905 1.030 0.935 0.860 0.815 -
 R368.35
 R468.35
3Edgar Nathan    Dartford TC48.21
 R110.106.900.006.7723.77
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 2.0 2.0 2.0 3.0 3.0 - - - - 7
Ex2 3.0 3.0 2.0 2.0 2.0 3.0 4.0 - - - - 7
Ex3 3.0 3.0 3.0 2.0 3.0 3.0 4.0 - - - - 7
Ex4 3.0 3.0 3.0 3.0 3.0 3.0 3.0 - - - - 7
HD1 0.0 0.0 0.0 1.0 0.0 0.0 0.0 - - - - 7
ToF 0.960 0.955 1.060 1.090 0.900 0.865 0.945 - - - - 7
 R29.507.001.106.8424.4448.21
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 3.0 4.0 3.0 4.0 3.0 - - - - 7
Ex2 4.0 3.0 3.0 3.0 2.0 3.0 4.0 - - - - 7
Ex3 3.0 3.0 3.0 4.0 3.0 4.0 4.0 - - - - 7
Ex4 3.0 3.0 3.0 3.0 3.0 3.0 3.0 - - - - 7
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - - 7
ToF 0.930 0.995 1.075 1.105 0.910 0.880 0.945 - - - - 7
 R348.21
 R448.21