TScore Live Results
Regional & Club Challenge Qualifier 3
Sunday 27th April 2025 (updated: 16:54:57 )
Wilsthorpe School
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Novice - Men 7-10

#ExcnHD PenScoreTotal
1Oscar Ted Cawley    NTGA53.27
 R116.9710.0026.97
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 3 2 3 1
Ex2 2 2 2 3 3 2 1
Ex3 2 2 2 2 3 2 1
HD1 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 -
 R216.809.5026.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 3 3 3 2
Ex2 2 2 2 3 2 3 1
Ex3 2 2 2 3 2 3 1
HD1 1 1 2 1 0 0 -
HD2 1 1 2 1 0 0 -
2Alex Ward-Stokes    NTGA52.17
 R116.0010.0026.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 4 3 2 3 1
Ex2 3 3 4 3 3 4 1
Ex3 3 3 4 2 3 3 1
HD1 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 -
 R216.1710.0026.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 3 4 2
Ex2 3 2 3 3 3 3 1
Ex3 3 2 3 3 3 4 1
HD1 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 -
3Brody Butler    Abbey HF51.88
 R116.039.8025.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 3 2 3 2
Ex2 3 4 3 3 3 4 1
Ex3 3 4 2 3 3 4 1
HD1 0 0 0 0 1 1 -
HD2 0 0 0 0 1 1 -
 R216.409.6526.05
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 2 3 1
Ex2 3 2 3 3 3 3 1
Ex3 3 2 3 3 3 3 1
HD1 0 0 1 0 1 1 -
HD2 0 0 1 0 2 1 -
4Henry Dimbleby    Hinckley51.50
 R115.8310.0025.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 4 4 4 4 5 0
Ex2 3 3 3 3 4 4 0
Ex3 3 3 3 3 4 4 0
HD1 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 -
 R215.6710.0025.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 4 4 4 4 5 0
Ex2 3 3 4 3 4 4 0
Ex3 3 3 4 3 4 4 0
HD1 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 -