TScore Live Results
Regional & Club Challenge Qualifier 3
Sunday 27th April 2025 (updated: 17:02:23 )
Wilsthorpe School
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Club 3 - Women 7-10

#ExcnHD PenScoreTotal
1Anais Modirca    NTGA49.79
 R114.879.9024.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 1 2 2 2 4 2
Ex2 3 3 3 3 2 2 2 3 2 3 1
Ex3 2 3 2 3 2 2 2 2 2 3 2
HD1 0 0 0 0 0 0 0 1 0 0 -
HD2 0 0 0 0 0 0 0 1 0 0 -
 R215.079.9525.02
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 1 2 2 2 4 2
Ex2 3 3 2 2 2 2 3 3 2 3 1
Ex3 3 3 2 2 2 2 2 3 2 3 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 1 0 -
2Olivia Bourne    EPTC49.79
 R115.279.8525.12
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 2 2 2 2 2 2 2 4 2
Ex2 3 2 2 2 2 2 3 2 4 3 2
Ex3 2 1 2 2 2 2 2 2 3 3 2
HD1 0 0 0 0 0 0 0 1 0 1 -
HD2 0 0 0 0 0 0 0 0 1 0 -
 R214.779.9024.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 1 2 2 2 2 2 3 3 4 2
Ex2 3 2 2 2 2 2 3 3 3 3 2
Ex3 3 2 2 2 2 2 2 3 3 3 2
HD1 0 0 0 0 0 0 0 0 0 1 -
HD2 0 0 0 0 0 0 0 0 1 0 -
3Lucy Strutton    NTGA49.45
 R115.079.9525.02
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 3 3 2 3 4 3 4 2
Ex2 2 2 2 2 2 2 2 3 2 3 1
Ex3 2 2 2 2 2 2 2 3 3 2 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 1 -
 R214.539.9024.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 3 2 3 3 3 4 2
Ex2 3 2 2 2 3 2 3 3 2 3 2
Ex3 3 2 2 2 2 2 3 3 2 3 2
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 1 0 0 0 0 1 0 -
4Vienna Stallion    Abbey HF48.65
 R114.779.5024.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 1 1 3 4 3 4 2
Ex2 2 2 3 2 2 3 3 3 3 3 2
Ex3 2 2 2 2 2 2 3 3 3 3 2
HD1 0 1 1 0 1 0 0 2 0 0 -
HD2 0 1 1 0 0 0 0 2 0 1 -
 R214.639.7524.38
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 2 1 3 3 3 4 2
Ex2 3 2 2 2 2 2 3 3 3 2 2
Ex3 3 2 2 2 2 2 3 3 2 3 2
HD1 0 0 0 0 0 0 0 0 2 0 -
HD2 0 0 0 0 0 0 0 2 0 1 -
5Matilda Ostridge    NTGA48.57
 R114.479.7524.22
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 3 4 3 3 3 4 2
Ex2 3 3 2 3 3 2 2 3 2 3 1
Ex3 3 3 2 2 2 2 2 3 3 3 1
HD1 0 0 0 0 0 0 0 1 1 1 -
HD2 0 0 0 0 0 0 1 0 0 1 -
 R214.609.7524.35
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 2 3 3 3 3 4 2
Ex2 3 2 2 3 3 3 3 3 3 2 1
Ex3 3 2 2 2 2 3 3 3 3 2 1
HD1 0 0 0 0 0 0 2 1 0 0 -
HD2 0 0 0 0 0 0 2 0 0 0 -
6Betsy Farrington    Abbey HF48.50
 R114.209.8524.05
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 2 3 3 3 4 3 4 1
Ex2 3 3 2 2 3 2 3 3 3 3 1
Ex3 3 3 2 2 2 3 2 3 3 3 1
HD1 0 0 0 0 0 0 0 1 0 0 -
HD2 0 0 0 0 0 0 1 0 0 1 -
 R214.509.9524.45
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 2 2 2 3 3 3 3 4 0
Ex2 3 2 2 2 3 3 3 3 3 3 1
Ex3 3 2 3 2 2 2 3 3 3 3 1
HD1 0 0 0 0 0 0 1 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
7Harriet Barnham    Coventry43.27
 R111.076.8517.92
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 2 2 2 7
Ex2 3 2 2 2 2 2 2 7
Ex3 3 2 2 2 2 2 2 7
HD1 0 1 0 0 0 0 0 - 7
HD2 0 0 1 0 0 1 0 - 7
 R215.409.9525.35
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 2 2 2 2 3 2 4 0
Ex2 3 2 2 2 2 3 2 2 2 2 0
Ex3 3 2 2 2 2 2 2 3 2 3 0
HD1 0 0 0 0 0 0 1 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
8Evelyn Berry    Coventry41.55
 R110.736.6517.38
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 2 3 3 7
Ex2 3 2 2 2 2 2 3 7
Ex3 3 2 2 2 2 2 3 7
HD1 2 0 0 0 0 1 1 - 7
HD2 0 2 0 0 0 0 1 - 7
 R214.779.4024.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 2 3 3 3 3 4 2
Ex2 3 2 2 2 2 2 3 3 2 2 1
Ex3 3 2 2 2 2 2 3 2 3 3 1
HD1 1 0 0 1 1 1 0 1 0 1 -
HD2 0 1 1 1 1 1 1 0 0 0 -
9Anna Deane    NTGA26.72
 R114.609.7524.35
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 2 3 3 3 3 4 2
Ex2 2 2 2 2 3 2 3 2 2 3 2
Ex3 3 1 2 2 2 3 3 2 3 3 2
HD1 0 0 0 0 0 0 0 0 0 2 -
HD2 0 0 0 0 0 0 0 0 1 2 -
 R21.371.002.37
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 1
Ex2 3 1
Ex3 3 1
HD1 0 - 1
HD2 0 - 1
Amelia Stephenson McGeough    NTGA
 R1
 R2


Team Results for TRA Club 3 - Women 7-10
Posn Club Round 1Round 2Total
1NTGA A74.0173.80147.81