|
Regional & Club Challenge Qualifier 3 |
Sunday 27th April 2025 (updated: 13:09:51 ) |
Wilsthorpe School |
|
Warning: These are provisional results without tie-breaks! |
|
Individual Results for TRA Club 2 - Women 7-12 |
# | Excn | HD | Pen | Score | Total | |
1 | Chloe King NTGA | 51.30 | |
R1 | 15.73 | 9.80 | | 25.53 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | |
Ex2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | |
Ex3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | |
HD1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | |
HD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
|
|
R2 | 15.87 | 9.90 | | 25.77 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | |
Ex2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | |
Ex3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | |
HD1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
HD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
|
|
2 | Quinn McGill NTGA | 51.07 | |
R1 | 15.77 | 9.95 | | 25.72 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 1 | |
Ex2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | |
Ex3 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | |
HD1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
HD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
|
|
R2 | 15.70 | 9.65 | | 25.35 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | |
Ex2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | |
Ex3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | |
HD1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | |
HD2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | |
|
|
3 | Darcy McClements NTGA | 51.02 | |
R1 | 15.57 | 10.00 | | 25.47 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 4 | 2 | |
Ex2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 0 | |
Ex3 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 0 | |
HD1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
HD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
|
|
R2 | 15.60 | 9.85 | | 25.55 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | |
Ex2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 1 | |
Ex3 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 1 | |
HD1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | |
HD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
|
|
4 | Emma Nester NTGA | 49.97 | |
R1 | 15.10 | 9.90 | | 24.90 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 1 | |
Ex2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | |
Ex3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | |
HD1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
HD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
|
|
R2 | 15.07 | 9.90 | | 25.07 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 0 | |
Ex2 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 1 | |
Ex3 | 3 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | |
HD1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
HD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
|
|
5 | Elinor Hunt EPTC | 48.60 | |
R1 | 14.30 | 9.70 | | 24.00 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 1 | |
Ex2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 1 | |
Ex3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | |
HD1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | - | |
HD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | |
|
|
R2 | 14.80 | 9.80 | | 24.60 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 1 | |
Ex2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 1 | |
Ex3 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 1 | |
HD1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
HD2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
|
|
6 | Francesca Moffet NTGA | 48.29 | |
R1 | 14.97 | 9.95 | | 24.92 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | |
Ex2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | |
Ex3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | |
HD1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
HD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
|
|
R2 | 14.47 | 8.90 | | 23.37 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | | 0 | 9 |
Ex2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | | 0 | 9 |
Ex3 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | | 0 | 9 |
HD1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | - | 9 |
HD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | - | 9 |
|
|
7 | Isabella Smith Atmosphere | 47.60 | |
R1 | 13.43 | 10.00 | | 23.53 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | |
Ex2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | |
Ex3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 1 | |
HD1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
HD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
|
|
R2 | 13.97 | 10.00 | | 24.07 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 1 | |
Ex2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 1 | |
Ex3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 1 | |
HD1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
HD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
|
|
Team Results for TRA Club 2 - Women 7-12
Posn | Club | Round 1 | Round 2 | Total |
1 | NTGA A | 76.72 | 76.67 | 153.39 |