TScore Live Results
Regional & Club Challenge Qualifier 3
Sunday 27th April 2025 (updated: 17:04:31 )
Wilsthorpe School
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Club 1 - Men 7-12

#ExcnHD PenScoreTotal
1Leyton Ellis    NTGA49.43
 R114.709.9524.65
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 2 2 3 3 3 3 4 2
Ex2 3 2 2 2 2 3 2 3 4 3 1
Ex3 3 2 2 2 2 2 2 2 3 3 1
HD1 0 0 0 0 0 0 0 0 0 1 -
HD2 0 0 0 0 0 0 0 0 0 0 -
 R214.839.9524.78
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 2 2 2 2 2 3 4 1
Ex2 3 3 2 2 2 2 2 3 3 3 1
Ex3 3 3 2 2 2 2 2 3 2 3 1
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 1 -
2Dexter Martin    Soar Valley48.75
 R114.1010.0024.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 3 3 3 4 4 4 2
Ex2 3 2 2 2 3 3 2 3 4 3 1
Ex3 3 2 2 2 3 3 2 3 3 4 1
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
 R214.709.9524.65
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 2 2 2 2 2 3 4 0
Ex2 3 3 3 2 2 2 3 2 3 3 1
Ex3 3 2 3 2 2 2 3 2 3 3 1
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 1 -
3Bertie Allston    NTGA47.60
 R113.679.9023.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 4 3 3 4 4 4 3 4 2
Ex2 3 3 3 2 3 3 2 3 4 3 1
Ex3 3 3 2 2 3 3 2 3 4 4 1
HD1 0 0 0 0 0 0 0 0 0 1 -
HD2 0 0 0 0 0 0 0 0 0 1 -
 R214.139.9024.03
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 4 3 3 3 3 3 3 4 2
Ex2 3 3 3 2 2 3 2 3 3 3 1
Ex3 3 2 3 2 2 2 3 3 3 3 1
HD1 0 0 0 0 0 0 0 0 0 1 -
HD2 0 0 0 0 0 0 0 0 0 1 -
4Denivy-Dennix Rowland    Kirkby44.65
 R112.639.9022.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 4 4 3 3 4 3 4 4 1
Ex2 3 4 3 4 3 4 4 3 4 4 1
Ex3 3 4 3 4 3 4 4 3 4 4 0
HD1 0 0 0 0 0 0 0 0 0 1 -
HD2 0 0 0 0 0 0 0 0 0 1 -
 R212.379.7522.12
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 4 4 4 4 4 4 4 4 1
Ex2 3 3 3 4 4 4 4 3 4 4 1
Ex3 3 3 3 4 4 4 4 4 4 4 1
HD1 0 0 0 0 1 0 0 0 1 1 -
HD2 0 0 0 0 1 0 0 0 0 1 -
5Lucas Ames    NTGA36.85
 R111.937.9519.88
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 2 3 3 3 4 8
Ex2 3 2 2 2 2 3 2 3 8
Ex3 3 2 2 2 2 3 3 3 8
HD1 0 0 0 0 0 0 0 1 - 8
HD2 0 0 0 0 0 0 0 0 - 8
 R210.076.9016.97
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 4 3 3 3 4 7
Ex2 3 3 2 3 3 2 2 7
Ex3 3 3 2 3 3 2 3 3 7
HD1 1 0 0 0 0 0 0 - 7
HD2 0 0 0 0 0 0 1 - 7


Team Results for TRA Club 1 - Men 7-12
Posn Club Round 1Round 2Total
1NTGA A68.1065.78133.88