|
Regional & Club Challenge Qualifier 3 |
Sunday 27th April 2025 (updated: 17:04:31 ) |
Wilsthorpe School |
|
Warning: These are provisional results without tie-breaks! |
|
Individual Results for TRA Club 1 - Men 7-12 |
# | Excn | HD | Pen | Score | Total | |
1 | Leyton Ellis NTGA | 49.43 | |
R1 | 14.70 | 9.95 | | 24.65 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | |
Ex2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 1 | |
Ex3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | |
HD1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
HD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
|
|
R2 | 14.83 | 9.95 | | 24.78 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 1 | |
Ex2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 1 | |
Ex3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | |
HD1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
HD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
|
|
2 | Dexter Martin Soar Valley | 48.75 | |
R1 | 14.10 | 10.00 | | 24.10 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | |
Ex2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 1 | |
Ex3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 1 | |
HD1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
HD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
|
|
R2 | 14.70 | 9.95 | | 24.65 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 0 | |
Ex2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 1 | |
Ex3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 1 | |
HD1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
HD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
|
|
3 | Bertie Allston NTGA | 47.60 | |
R1 | 13.67 | 9.90 | | 23.57 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | |
Ex2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 1 | |
Ex3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 1 | |
HD1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
HD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
|
|
R2 | 14.13 | 9.90 | | 24.03 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | |
Ex2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 1 | |
Ex3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 1 | |
HD1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
HD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
|
|
4 | Denivy-Dennix Rowland Kirkby | 44.65 | |
R1 | 12.63 | 9.90 | | 22.53 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 1 | |
Ex2 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 1 | |
Ex3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 0 | |
HD1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
HD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
|
|
R2 | 12.37 | 9.75 | | 22.12 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | |
Ex2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 1 | |
Ex3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | |
HD1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | - | |
HD2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | |
|
|
5 | Lucas Ames NTGA | 36.85 | |
R1 | 11.93 | 7.95 | | 19.88 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | | | | 8 |
Ex2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | | | | 8 |
Ex3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | | | | 8 |
HD1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | | - | 8 |
HD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | - | 8 |
|
|
R2 | 10.07 | 6.90 | | 16.97 | |
|
Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | Ex1 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | | | | | 7 |
Ex2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | | | | | 7 |
Ex3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | | | | 7 |
HD1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | | | - | 7 |
HD2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | | | - | 7 |
|
|
Team Results for TRA Club 1 - Men 7-12
Posn | Club | Round 1 | Round 2 | Total |
1 | NTGA A | 68.10 | 65.78 | 133.88 |