| # | Excn | HD   | Diff | Pen | ToF | Score | Total |  | 
| 1 | Jacob Dickinson    NTGA | 77.26 |  | 
|  R1 | 14.90 | 9.80 |  |  | 11.27 | 35.97 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  2 |  3 |  3 |  2 |  3 |  3 |  3 |  4 |  1 |   |   
 | Ex2 |  2 |  2 |  1 |  2 |  3 |  1 |  2 |  2 |  3 |  3 |  0 |   |   
 | Ex3 |  2 |  3 |  0 |  2 |  2 |  1 |  2 |  2 |  3 |  4 |  0 |   |   
 | Ex4 |  3 |  3 |  1 |  3 |  3 |  1 |  3 |  3 |  3 |  4 |  1 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  2 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  2 |  - |   |   
       
    
 | 
 | 
|  R2 | 15.90 | 9.80 | 4.10 |  | 11.49 | 41.29 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  2 |  2 |  2 |  3 |  2 |  3 |  3 |  2 |  3 |  2 |   |   
 | Ex2 |  2 |  2 |  2 |  2 |  2 |  1 |  2 |  2 |  1 |  1 |  0 |   |   
 | Ex3 |  2 |  3 |  2 |  2 |  3 |  2 |  2 |  2 |  1 |  3 |  0 |   |   
 | Ex4 |  3 |  3 |  2 |  3 |  3 |  1 |  2 |  2 |  1 |  1 |  0 |   |   
 | HD1 |  0 |  1 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
 | HD2 |  0 |  1 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
| 2 | Will Genever    Abbey HF | 76.33 |  | 
|  R1 | 13.80 | 9.00 |  |  | 12.41 | 35.21 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  3 |  3 |  3 |  2 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex2 |  2 |  3 |  3 |  2 |  3 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex3 |  3 |  3 |  4 |  3 |  4 |  3 |  3 |  3 |  4 |  3 |  0 |   |   
 | Ex4 |  3 |  3 |  3 |  3 |  4 |  3 |  3 |  3 |  4 |  3 |  1 |   |   
 | HD1 |  1 |  1 |  2 |  2 |  1 |  0 |  0 |  2 |  1 |  0 |  - |   |   
 | HD2 |  1 |  1 |  2 |  2 |  1 |  0 |  0 |  2 |  1 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 12.60 | 9.00 | 7.10 |  | 12.42 | 41.12 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  3 |  3 |  2 |  3 |  3 |  2 |  3 |  3 |  1 |   |   
 | Ex2 |  4 |  2 |  3 |  3 |  4 |  3 |  3 |  4 |  4 |  4 |  1 |   |   
 | Ex3 |  4 |  4 |  3 |  4 |  5 |  4 |  4 |  4 |  4 |  4 |  1 |   |   
 | Ex4 |  4 |  3 |  3 |  4 |  4 |  5 |  3 |  4 |  4 |  4 |  1 |   |   
 | HD1 |  0 |  0 |  0 |  2 |  2 |  1 |  1 |  2 |  2 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  2 |  2 |  1 |  1 |  2 |  2 |  0 |  - |   |   
       
    
 | 
 |