TScore Live Results
Regional & Club Challenge Qualifier 3
Sunday 27th April 2025 (updated: 17:02:47 )
Wilsthorpe School
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Level 3 - Men 15+

#ExcnHD DiffPenToFScoreTotal
1Jamie Dartnell    NTGA87.21
 R117.609.4014.4641.46
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 2 1 2 1 0 2 0
Ex2 1 1 2 1 1 0 1 1 0 1 0
Ex3 1 1 1 2 0 0 1 1 0 3 0
Ex4 1 1 2 2 2 1 1 2 1 2 0
HD1 1 0 2 1 0 0 0 1 1 1 -
HD2 1 0 1 1 0 0 0 1 1 0 -
 R217.809.504.1014.3545.75
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 1 2 1 0 2 0
Ex2 2 2 0 1 1 0 1 1 0 1 0
Ex3 1 1 1 2 1 0 1 1 1 3 0
Ex4 1 1 2 2 1 0 1 1 0 1 0
HD1 0 0 1 1 0 0 0 1 2 0 -
HD2 1 0 1 1 0 0 0 1 1 0 -
2Teodor Stoykov    Soar Valley82.98
 R116.409.4513.7839.63
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 2 1 2 2 1 2 0
Ex2 2 2 2 2 1 1 2 2 1 1 0
Ex3 2 2 1 3 2 0 2 2 1 2 1
Ex4 2 2 2 2 2 2 3 2 1 2 0
HD1 0 0 1 1 0 1 1 2 0 0 -
HD2 0 0 1 1 0 1 1 1 0 0 -
 R214.209.306.1013.7543.35
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 3 3 3 2 3 3 4 0
Ex2 2 1 2 2 2 2 1 3 4 4 1
Ex3 4 3 2 2 3 3 3 2 4 4 1
Ex4 4 3 3 2 2 2 3 2 3 4 1
HD1 1 2 0 0 0 0 0 0 2 3 -
HD2 1 0 0 0 0 0 0 0 2 3 -
3Samuel Edwards    EPTC80.40
 R115.709.5512.6037.85
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 3 2 2 2 3 3 0
Ex2 2 3 2 2 3 2 3 2 2 2 0
Ex3 1 2 2 3 3 1 1 1 2 2 0
Ex4 2 3 2 3 2 1 2 2 1 2 0
HD1 1 1 1 1 1 0 0 0 0 0 -
HD2 0 1 0 1 1 1 0 0 0 0 -
 R216.009.554.1012.9042.55
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 2 1 2 2 2 3 1
Ex2 2 2 2 2 2 2 3 3 2 1 0
Ex3 1 2 2 3 3 1 2 3 2 3 0
Ex4 1 2 1 2 3 1 2 2 2 3 0
HD1 0 0 0 0 1 2 1 0 1 0 -
HD2 0 0 0 0 0 2 1 0 1 0 -
4Rory Finnegan    NTGA57.40
 R16.403.655.4115.46
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 4
Ex2 2 3 2 1 4
Ex3 1 1 2 2 4
Ex4 2 2 2 2 4
HD1 2 0 2 0 - 4
HD2 1 0 2 0 - 4
 R214.209.405.1013.2441.94
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 1 3 3 2 2 2 2 3 10
Ex2 2 2 1 2 3 2 1 2 2 2 10
Ex3 0 1 1 2 3 2 2 2 2 2 10
Ex4 1 1 1 2 3 2 2 2 3 3 10
HD1 0 0 1 2 0 1 0 1 1 1 -
HD2 0 0 1 2 0 0 0 0 1 1 -