| # | Excn | HD   | Diff | Pen | ToF | Score | Total |  | 
| 1 | Fynley Butler    Abbey HF | 73.75 |  | 
|  R1 | 14.10 | 8.85 |  |  | 12.67 | 35.62 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  3 |  3 |  3 |  4 |  3 |  3 |  3 |  3 |  3 |  2 |   |   
 | Ex2 |  2 |  2 |  3 |  3 |  2 |  3 |  3 |  4 |  3 |  3 |  1 |   |   
 | Ex3 |  2 |  1 |  3 |  2 |  3 |  3 |  4 |  3 |  3 |  3 |  1 |   |   
 | Ex4 |  2 |  2 |  2 |  3 |  3 |  3 |  4 |  3 |  3 |  3 |  1 |   |   
 | HD1 |  1 |  1 |  2 |  1 |  0 |  0 |  1 |  0 |  1 |  1 |  - |   |   
 | HD2 |  1 |  1 |  1 |  2 |  2 |  2 |  2 |  1 |  1 |  2 |  - |   |   
       
    
 | 
 | 
|  R2 | 12.10 | 9.00 | 4.00 |  | 13.03 | 38.13 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  10 |   |   
 | Ex2 |  2 |  2 |  3 |  2 |  3 |  3 |  2 |  3 |  3 |  1 |  10 |   |   
 | Ex3 |  2 |  4 |  4 |  3 |  4 |  3 |  3 |  3 |  3 |  4 |  10 |   |   
 | Ex4 |  2 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  4 |  4 |  10 |   |   
 | HD1 |  1 |  1 |  2 |  0 |  1 |  0 |  2 |  1 |  0 |  1 |  - |   |   
 | HD2 |  0 |  0 |  2 |  0 |  1 |  1 |  2 |  1 |  2 |  2 |  - |   |   
       
    
 | 
 | 
| 2 | Jasper Donabie    NTGA | 72.79 |  | 
|  R1 | 14.60 | 9.65 |  |  | 10.64 | 34.89 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  3 |  3 |  2 |  2 |  3 |  3 |  3 |  3 |  1 |   |   
 | Ex2 |  2 |  3 |  3 |  3 |  2 |  1 |  2 |  2 |  2 |  2 |  0 |   |   
 | Ex3 |  3 |  3 |  3 |  3 |  2 |  2 |  3 |  2 |  3 |  2 |  0 |   |   
 | Ex4 |  3 |  3 |  3 |  3 |  2 |  2 |  3 |  3 |  3 |  3 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  1 |  0 |  1 |  0 |  0 |  1 |  1 |  - |   |   
 | HD2 |  0 |  1 |  0 |  0 |  0 |  1 |  0 |  1 |  0 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 14.60 | 9.70 | 3.00 |  | 10.60 | 37.90 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  3 |  3 |  2 |  2 |  3 |  3 |  3 |  3 |  1 |   |   
 | Ex2 |  3 |  3 |  3 |  3 |  2 |  2 |  2 |  3 |  2 |  2 |  0 |   |   
 | Ex3 |  3 |  3 |  3 |  3 |  2 |  2 |  3 |  2 |  2 |  3 |  0 |   |   
 | Ex4 |  3 |  2 |  3 |  3 |  2 |  3 |  3 |  3 |  2 |  3 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  1 |  1 |  0 |  1 |  0 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  1 |  1 |  0 |  1 |  0 |  0 |  - |   |   
       
    
 | 
 | 
| 3 | Freddy-Lee White    EPTC | 43.05 |  | 
|  R1 | 1.40 | 1.00 |  |  | 1.17 | 3.57 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |   |   |   |   |   |   |   |   |   |   |  1 |   
 | Ex2 |  3 |   |   |   |   |   |   |   |   |   |   |  1 |   
 | Ex3 |  4 |   |   |   |   |   |   |   |   |   |   |  1 |   
 | Ex4 |  3 |   |   |   |   |   |   |   |   |   |   |  1 |   
 | HD1 |  0 |   |   |   |   |   |   |   |   |   |  - |  1 |   
 | HD2 |  0 |  0 |  0 |  1 |  0 |  1 |  1 |  0 |  1 |  1 |  - |  1 |   
       
    
 | 
 | 
|  R2 | 13.70 | 9.70 | 4.50 |  | 11.58 | 39.48 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  3 |  4 |  3 |  4 |  3 |  3 |  3 |  5 |  1 |   |   
 | Ex2 |  2 |  3 |  3 |  2 |  3 |  2 |  3 |  3 |  3 |  4 |  0 |   |   
 | Ex3 |  2 |  2 |  3 |  3 |  4 |  3 |  3 |  3 |  3 |  4 |  1 |   |   
 | Ex4 |  2 |  3 |  2 |  3 |  4 |  3 |  3 |  3 |  3 |  4 |  1 |   |   
 | HD1 |  1 |  0 |  0 |  0 |  1 |  0 |  0 |  1 |  0 |  0 |  - |   |   
 | HD2 |  1 |  0 |  0 |  0 |  1 |  0 |  0 |  1 |  0 |  0 |  - |   |   
       
    
 | 
 |