TScore Live Results
Regional & Club Challenge Qualifier 3
Sunday 27th April 2025 (updated: 14:56:49 )
Wilsthorpe School
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Level 1 - Men 13-17

#ExcnHD DiffPenToFScoreTotal
1Edward Beale    Charnwood74.30
 R115.209.9511.3836.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 2 2 3 3 3 3 3 0
Ex2 3 3 2 2 2 2 2 3 2 2 0
Ex3 3 2 1 2 2 2 2 3 2 3 0
Ex4 2 3 2 2 2 3 2 3 2 3 0
HD1 0 0 0 0 0 0 1 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
 R213.809.903.6010.4737.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 3 3 4 3 3 3 1
Ex2 2 3 3 3 3 4 4 2 2 2 1
Ex3 4 3 4 4 3 3 4 3 2 3 1
Ex4 2 3 4 3 3 3 3 2 3 3 1
HD1 0 1 0 0 0 0 0 0 0 0 -
HD2 0 1 0 0 0 0 0 0 0 0 -
2Michal Kusnierek    NTGA71.91
 R114.609.7510.8135.16
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 3 3 3 3 3 3 3 0
Ex2 3 3 2 2 2 3 3 2 3 2 0
Ex3 3 3 2 2 2 3 3 3 3 3 0
Ex4 3 3 2 2 2 3 2 3 2 3 0
HD1 0 0 0 0 0 0 0 2 0 1 -
HD2 0 0 0 0 0 0 0 1 0 1 -
 R214.609.751.6010.8036.75
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 3 3 3 3 3 3 0
Ex2 3 3 2 2 2 3 3 3 3 3 0
Ex3 3 4 2 2 2 3 3 3 3 3 0
Ex4 3 3 2 2 2 3 3 3 3 3 0
HD1 0 0 0 0 0 0 0 2 1 0 -
HD2 0 0 0 0 0 0 0 2 0 0 -
3Charlie Campsall    Atmosphere69.04
 R113.609.6010.4033.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 2 3 3 4 3 4 2
Ex2 4 3 2 2 2 3 2 3 2 4 3
Ex3 4 3 2 2 2 4 3 4 3 4 2
Ex4 4 3 2 2 2 3 3 4 3 4 2
HD1 1 1 1 0 0 0 0 0 0 1 -
HD2 1 1 1 0 0 0 0 0 0 1 -
 R214.109.651.6010.0935.44
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 3 4 3 3 3 3 0
Ex2 3 3 2 2 3 2 3 3 3 4 0
Ex3 4 3 2 2 2 4 3 3 3 4 0
Ex4 3 3 2 2 3 4 3 3 3 3 0
HD1 1 1 0 0 1 0 0 0 0 1 -
HD2 1 1 0 0 0 0 0 0 0 1 -
4David Anderson    NTGA62.43
 R110.606.957.9125.46
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 3 3 7
Ex2 3 3 2 2 2 2 3 7
Ex3 4 3 2 2 2 2 3 7
Ex4 3 2 1 1 3 3 3 7
HD1 0 0 0 0 0 0 0 - 7
HD2 0 0 0 0 0 1 0 0 0 1 - 7
 R214.609.651.6011.1236.97
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 3 3 3 2 2 2 3 2
Ex2 3 2 2 2 2 2 3 2 3 3 0
Ex3 3 3 3 2 2 2 3 3 3 3 1
Ex4 3 3 2 2 3 4 3 3 3 3 0
HD1 0 1 0 0 0 0 1 0 1 2 -
HD2 0 0 0 0 0 0 1 0 0 1 -