| # | Excn | HD   | Diff | Pen | ToF | Score | Total |  | 
| 1 | Stanley Ward-Stokes    NTGA | 67.70 |  | 
|  R1 | 13.90 | 9.55 |  |  | 9.91 | 33.36 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  2 |   |   
 | Ex2 |  3 |  3 |  2 |  3 |  2 |  3 |  3 |  4 |  4 |  4 |  1 |   |   
 | Ex3 |  3 |  3 |  2 |  2 |  2 |  2 |  3 |  4 |  3 |  3 |  1 |   |   
 | Ex4 |  3 |  3 |  2 |  3 |  2 |  3 |  3 |  4 |  4 |  4 |  0 |   |   
 | HD1 |  0 |  1 |  1 |  0 |  0 |  0 |  0 |  1 |  1 |   |  - |   |   
 | HD2 |  1 |  1 |  1 |  0 |  0 |  0 |  0 |  1 |  1 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 13.90 | 9.55 | 1.60 |  | 9.29 | 34.34 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  2 |  2 |  2 |  3 |  4 |  4 |  3 |  3 |  2 |   |   
 | Ex2 |  3 |  3 |  2 |  2 |  2 |  3 |  4 |  4 |  4 |  3 |  0 |   |   
 | Ex3 |  3 |  3 |  2 |  2 |  2 |  3 |  5 |  4 |  3 |  4 |  0 |   |   
 | Ex4 |  3 |  3 |  2 |  2 |  2 |  3 |  4 |  4 |  4 |  4 |  1 |   |   
 | HD1 |  0 |  0 |  1 |  0 |  0 |  0 |  0 |  1 |  2 |  1 |  - |   |   
 | HD2 |  0 |  0 |  1 |  0 |  0 |  0 |  0 |  1 |  2 |  0 |  - |   |   
       
    
 | 
 | 
| 2 | Logan Shipley    Kirkby | 63.80 |  | 
|  R1 | 12.70 | 10.00 |  |  | 8.55 | 31.25 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  4 |  3 |  3 |  3 |  3 |  4 |  4 |  4 |  3 |  4 |  2 |   |   
 | Ex2 |  3 |  3 |  3 |  3 |  3 |  4 |  4 |  4 |  3 |  4 |  0 |   |   
 | Ex3 |  4 |  4 |  3 |  3 |  3 |  4 |  4 |  3 |  3 |  4 |  1 |   |   
 | Ex4 |  4 |  4 |  3 |  3 |  3 |  4 |  4 |  4 |  4 |  4 |  1 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 12.20 | 9.65 | 1.90 |  | 8.80 | 32.55 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  4 |  4 |  5 |  4 |  4 |  4 |  4 |  4 |  3 |  4 |  2 |   |   
 | Ex2 |  4 |  4 |  5 |  3 |  3 |  3 |  3 |  4 |  3 |  4 |  3 |   |   
 | Ex3 |  4 |  3 |  5 |  4 |  3 |  3 |  3 |  3 |  3 |  4 |  2 |   |   
 | Ex4 |  4 |  4 |  5 |  4 |  3 |  3 |  3 |  4 |  3 |  4 |  2 |   |   
 | HD1 |  1 |  1 |  0 |  2 |  0 |  0 |  0 |  0 |  1 |  0 |  - |   |   
 | HD2 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  - |   |   
       
    
 | 
 |