| # | Excn | HD   | Diff | Pen | ToF | Score | Total |  | 
| 1 | Freya Portrey    NTGA | 82.07 |  | 
|  R1 | 16.10 | 9.50 |  |  | 12.97 | 38.57 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |  1 |  2 |  2 |  3 |  2 |  2 |  3 |  3 |  0 |   |   
 | Ex2 |  2 |  2 |  1 |  2 |  2 |  2 |  1 |  2 |  3 |  3 |  0 |   |   
 | Ex3 |  2 |  2 |  1 |  1 |  2 |  2 |  1 |  2 |  2 |  4 |  0 |   |   
 | Ex4 |  1 |  2 |  0 |  2 |  2 |  2 |  1 |  2 |  2 |  3 |  0 |   |   
 | HD1 |  1 |  0 |  0 |  1 |  0 |  0 |  0 |  2 |  1 |  1 |  - |   |   
 | HD2 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  2 |  1 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 14.40 | 9.40 | 6.30 |  | 13.40 | 43.50 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  2 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex2 |  3 |  2 |  2 |  3 |  2 |  2 |  2 |  2 |  2 |  3 |  0 |   |   
 | Ex3 |  2 |  2 |  3 |  4 |  3 |  3 |  2 |  3 |  3 |  3 |  0 |   |   
 | Ex4 |  3 |  2 |  3 |  3 |  3 |  3 |  3 |  2 |  3 |  3 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  2 |  1 |  0 |  1 |  0 |  1 |  2 |  - |   |   
 | HD2 |  0 |  0 |  0 |  2 |  1 |  0 |  0 |  0 |  0 |  2 |  - |   |   
       
    
 | 
 | 
| 2 | Lexie Barnell    NTGA | 80.70 |  | 
|  R1 | 15.90 | 9.45 |  |  | 12.31 | 37.66 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |  1 |  2 |  2 |  3 |  2 |  3 |  2 |  3 |  0 |   |   
 | Ex2 |  2 |  2 |  2 |  2 |  3 |  3 |  1 |  2 |  2 |  2 |  0 |   |   
 | Ex3 |  1 |  2 |  1 |  2 |  2 |  3 |  1 |  2 |  2 |  3 |  0 |   |   
 | Ex4 |  2 |  2 |  1 |  2 |  2 |  2 |  1 |  3 |  3 |  3 |  1 |   |   
 | HD1 |  0 |  0 |  0 |  1 |  0 |  1 |  1 |  1 |  0 |  2 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  1 |  1 |  1 |  0 |  2 |  - |   |   
       
    
 | 
 | 
|  R2 | 15.10 | 9.80 | 5.80 |  | 12.34 | 43.04 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  1 |  2 |  3 |  3 |  2 |  3 |  2 |  3 |  3 |  3 |  0 |   |   
 | Ex2 |  2 |  2 |  3 |  3 |  2 |  3 |  2 |  2 |  3 |  2 |  0 |   |   
 | Ex3 |  1 |  2 |  2 |  3 |  2 |  2 |  2 |  2 |  2 |  3 |  0 |   |   
 | Ex4 |  2 |  2 |  3 |  3 |  2 |  3 |  2 |  2 |  3 |  3 |  0 |   |   
 | HD1 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  - |   |   
 | HD2 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  - |   |   
       
    
 | 
 |