| # | Excn | HD   | Diff | Pen | ToF | Score | Total |  | 
| 1 | Pippy Brinkworth    EPTC | 83.69 |  | 
|  R1 | 16.50 | 9.45 |  |  | 12.91 | 38.86 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  1 |  0 |  1 |  2 |  2 |  1 |  2 |  3 |  3 |  0 |   |   
 | Ex2 |  2 |  2 |  1 |  1 |  2 |  3 |  1 |  2 |  2 |  3 |  0 |   |   
 | Ex3 |  1 |  1 |  0 |  1 |  2 |  3 |  1 |  2 |  3 |  3 |  0 |   |   
 | Ex4 |  1 |  2 |  0 |  2 |  2 |  1 |  3 |  2 |  3 |  2 |  0 |   |   
 | HD1 |  0 |  0 |  1 |  1 |  0 |  1 |  0 |  0 |  1 |  2 |  - |   |   
 | HD2 |  0 |  0 |  0 |  1 |  0 |  1 |  0 |  0 |  1 |  2 |  - |   |   
       
    
 | 
 | 
|  R2 | 13.90 | 9.45 | 8.50 |  | 12.98 | 44.83 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  2 |  3 |  4 |  3 |  3 |  3 |  2 |  3 |  4 |  1 |   |   
 | Ex2 |  3 |  2 |  3 |  3 |  3 |  2 |  4 |  2 |  4 |  3 |  0 |   |   
 | Ex3 |  3 |  2 |  3 |  4 |  3 |  4 |  3 |  3 |  4 |  4 |  0 |   |   
 | Ex4 |  3 |  2 |  3 |  4 |  3 |  3 |  3 |  2 |  3 |  4 |  0 |   |   
 | HD1 |  0 |  1 |  0 |  1 |  0 |  2 |  0 |  1 |  1 |  0 |  - |   |   
 | HD2 |  0 |  1 |  0 |  1 |  0 |  2 |  0 |  1 |  0 |  0 |  - |   |   
       
    
 | 
 | 
| 2 | Isla Saterlay    Abbey HF | 37.44 |  | 
|  R1 | 6.70 | 4.45 |  |  | 5.63 | 16.78 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  2 |  3 |  2 |  3 |   |   |   |   |   |   |  5 |   
 | Ex2 |  2 |  3 |  3 |  4 |  4 |   |   |   |   |   |   |  5 |   
 | Ex3 |  2 |  2 |  3 |  5 |  5 |   |   |   |   |   |   |  5 |   
 | Ex4 |  3 |  2 |  3 |  5 |  5 |   |   |   |   |   |   |  5 |   
 | HD1 |  0 |  1 |  0 |  2 |  2 |   |   |   |   |   |  - |  5 |   
 | HD2 |  0 |  1 |  0 |  2 |  3 |   |   |   |   |   |  - |  5 |   
       
    
 | 
 | 
|  R2 | 7.40 | 4.50 | 2.40 |  | 6.36 | 20.66 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  2 |  0 |  2 |  3 |   |   |   |   |   |   |  5 |   
 | Ex2 |  4 |  3 |  0 |  2 |  3 |   |   |   |   |   |   |  5 |   
 | Ex3 |  4 |  3 |  1 |  3 |  3 |   |   |   |   |   |   |  5 |   
 | Ex4 |  4 |  3 |  1 |  3 |  3 |   |   |   |   |   |   |  5 |   
 | HD1 |  0 |  0 |  1 |  2 |  2 |   |   |   |   |   |  - |  5 |   
 | HD2 |  0 |  0 |  1 |  2 |  2 |  0 |   |   |   |   |  - |  5 |   
       
    
 | 
 |