| # | Excn | HD   | Diff | Pen | ToF | Score | Total |  | 
| 1 | Lucy Costello    NTGA | 77.07 |  | 
|  R1 | 15.20 | 9.45 |  |  | 11.16 | 35.81 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  2 |  2 |  3 |  2 |  3 |  3 |  3 |  3 |  2 |   |   
 | Ex2 |  2 |  3 |  0 |  1 |  2 |  0 |  2 |  2 |  2 |  3 |  0 |   |   
 | Ex3 |  3 |  3 |  2 |  2 |  3 |  2 |  2 |  3 |  2 |  3 |  0 |   |   
 | Ex4 |  3 |  3 |  0 |  3 |  3 |  1 |  3 |  2 |  3 |  3 |  0 |   |   
 | HD1 |  1 |  0 |  0 |  1 |  1 |  1 |  2 |  0 |  0 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  1 |  1 |  1 |  2 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 16.20 | 9.75 | 4.10 |  | 11.21 | 41.26 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |  0 |  2 |  2 |  1 |  2 |  1 |  0 |  3 |  2 |   |   
 | Ex2 |  1 |  2 |  0 |  2 |  2 |  0 |  2 |  3 |  1 |  1 |  1 |   |   
 | Ex3 |  2 |  3 |  1 |  3 |  2 |  2 |  2 |  2 |  2 |  3 |  1 |   |   
 | Ex4 |  3 |  3 |  1 |  3 |  2 |  1 |  3 |  2 |  1 |  2 |  1 |   |   
 | HD1 |  0 |  2 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
 | HD2 |  0 |  1 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
| 2 | Lola Turland    NTGA | 76.90 |  | 
|  R1 | 15.60 | 9.70 |  |  | 11.33 | 36.63 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |  1 |  2 |  3 |  2 |  2 |  3 |  3 |  2 |  0 |   |   
 | Ex2 |  2 |  3 |  0 |  1 |  2 |  0 |  2 |  2 |  2 |  2 |  0 |   |   
 | Ex3 |  2 |  4 |  2 |  2 |  3 |  1 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex4 |  3 |  3 |  0 |  2 |  3 |  0 |  3 |  3 |  3 |  3 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |  2 |  0 |  1 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  2 |  0 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 15.00 | 9.65 | 4.10 |  | 11.52 | 40.27 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  1 |  3 |  3 |  2 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex2 |  2 |  3 |  0 |  2 |  3 |  0 |  3 |  2 |  1 |  1 |  0 |   |   
 | Ex3 |  3 |  3 |  1 |  3 |  4 |  3 |  3 |  2 |  2 |  3 |  0 |   |   
 | Ex4 |  3 |  3 |  1 |  3 |  3 |  2 |  3 |  3 |  2 |  2 |  0 |   |   
 | HD1 |  1 |  1 |  0 |  0 |  0 |  2 |  1 |  0 |  0 |  1 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 |