| # | Excn | HD   | Diff | Pen | ToF | Score | Total |  | 
| 1 | Amelia Smith    NTGA | 78.48 |  | 
|  R1 | 16.00 | 9.75 |  |  | 11.51 | 37.26 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |  2 |  3 |  3 |  2 |  2 |  2 |  3 |  3 |  0 |   |   
 | Ex2 |  2 |  3 |  2 |  2 |  2 |  1 |  2 |  2 |  1 |  2 |  0 |   |   
 | Ex3 |  1 |  2 |  1 |  3 |  2 |  1 |  2 |  2 |  2 |  3 |  0 |   |   
 | Ex4 |  2 |  3 |  1 |  3 |  2 |  1 |  3 |  2 |  1 |  2 |  0 |   |   
 | HD1 |  0 |  1 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  1 |  - |   |   
 | HD2 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  - |   |   
       
    
 | 
 | 
|  R2 | 15.80 | 9.80 | 4.10 |  | 11.52 | 41.22 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |  1 |  3 |  3 |  1 |  2 |  3 |  3 |  2 |  0 |   |   
 | Ex2 |  2 |  2 |  1 |  3 |  3 |  2 |  3 |  2 |  1 |  2 |  0 |   |   
 | Ex3 |  2 |  3 |  1 |  2 |  3 |  1 |  2 |  2 |  2 |  2 |  0 |   |   
 | Ex4 |  2 |  3 |  1 |  3 |  2 |  1 |  3 |  2 |  2 |  2 |  0 |   |   
 | HD1 |  0 |  1 |  0 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  - |   |   
 | HD2 |  0 |  1 |  0 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
| 2 | Chloe Higgs    NTGA | 77.92 |  | 
|  R1 | 15.80 | 9.25 |  |  | 12.11 | 37.16 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  1 |  2 |  1 |  2 |  2 |  1 |  3 |  3 |  3 |  2 |  0 |   |   
 | Ex2 |  2 |  2 |  1 |  2 |  2 |  1 |  3 |  3 |  2 |  2 |  1 |   |   
 | Ex3 |  1 |  2 |  1 |  3 |  2 |  2 |  4 |  3 |  3 |  3 |  0 |   |   
 | Ex4 |  2 |  3 |  2 |  3 |  3 |  1 |  3 |  2 |  2 |  3 |  0 |   |   
 | HD1 |  0 |  1 |  0 |  2 |  2 |  2 |  0 |  0 |  1 |  1 |  - |   |   
 | HD2 |  1 |  0 |  0 |  2 |  1 |  1 |  0 |  0 |  0 |  1 |  - |   |   
       
    
 | 
 | 
|  R2 | 14.20 | 9.45 | 5.10 |  | 12.01 | 40.76 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |  3 |  3 |  2 |  3 |  3 |  3 |  4 |  3 |  1 |   |   
 | Ex2 |  2 |  2 |  3 |  3 |  2 |  3 |  3 |  2 |  3 |  3 |  0 |   |   
 | Ex3 |  2 |  2 |  3 |  3 |  2 |  4 |  4 |  3 |  4 |  3 |  1 |   |   
 | Ex4 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  3 |  4 |  3 |  1 |   |   
 | HD1 |  1 |  0 |  0 |  0 |  1 |  2 |  0 |  0 |  2 |  0 |  - |   |   
 | HD2 |  1 |  0 |  0 |  0 |  1 |  1 |  0 |  0 |  2 |  0 |  - |   |   
       
    
 | 
 |