TScore Live Results
Regional & Club Challenge Qualifier 3
Sunday 27th April 2025 (updated: 16:07:40 )
Wilsthorpe School
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Level 2 - Women 15+

#ExcnHD DiffPenToFScoreTotal
1Isla Anderson    Hinckley79.68
 R115.609.7013.5338.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 3 2 2 3 2 3 3 0
Ex2 2 2 2 3 2 2 2 1 1 2 0
Ex3 3 2 2 3 2 3 2 2 2 3 0
Ex4 2 2 3 2 3 2 2 2 2 3 0
HD1 0 1 0 1 1 0 1 0 1 0 -
HD2 0 1 0 0 0 0 0 0 0 0 -
 R215.209.403.0013.2540.85
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 4 2 2 4 2 3 3 0
Ex2 2 2 2 3 2 1 2 1 1 2 0
Ex3 2 2 2 4 2 2 3 2 2 3 1
Ex4 2 2 2 3 2 3 4 2 2 2 1
HD1 0 1 1 1 1 1 0 0 0 1 -
HD2 0 1 0 2 1 1 0 0 0 1 -
2Rita Ramaiah    Hinckley79.07
 R115.709.1012.8037.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 3 3 2 2 3 3 3 0
Ex2 2 2 2 3 1 2 2 2 2 2 0
Ex3 2 2 2 2 1 1 2 2 2 3 0
Ex4 2 2 2 2 2 2 2 3 3 2 0
HD1 1 1 2 1 0 0 1 0 1 1 -
HD2 1 1 2 1 0 0 1 1 2 1 -
 R215.509.354.0012.6241.47
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 2 3 1 2 3 3 3 3 0
Ex2 2 2 2 3 2 2 3 2 2 2 0
Ex3 1 1 3 3 2 2 2 2 3 3 1
Ex4 2 1 2 2 1 2 2 2 3 3 1
HD1 0 1 2 1 1 0 0 1 1 0 -
HD2 0 1 2 1 0 0 0 1 1 0 -
3Connie Farren    NTGA72.28
 R114.309.5510.9934.84
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 3 3 2 2 3 3 2
Ex2 2 3 2 3 2 2 2 2 2 2 2
Ex3 3 3 3 3 3 2 3 2 3 3 2
Ex4 2 3 3 3 2 3 2 3 3 3 1
HD1 0 0 2 1 0 0 1 0 0 1 -
HD2 0 0 2 1 0 0 1 0 0 0 -
 R214.309.553.0010.5937.44
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 4 3 3 3 3 3 3 1
Ex2 2 2 2 3 3 2 3 2 2 2 1
Ex3 2 2 2 3 2 3 3 3 3 2 2
Ex4 2 3 3 3 3 3 3 3 3 3 1
HD1 1 0 0 1 0 0 1 1 0 0 -
HD2 1 0 0 1 0 0 2 1 0 0 -
4Betsy Holbrook-Rodgers    EPTC72.10
 R113.909.2511.4834.63
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 4 3 2 3 3 3 3 1
Ex2 2 2 3 3 3 2 3 3 3 4 1
Ex3 3 3 3 4 3 2 4 3 2 3 1
Ex4 3 3 3 4 3 2 3 2 2 3 1
HD1 1 1 1 1 0 0 1 0 0 2 -
HD2 1 0 1 1 2 0 1 0 0 2 -
 R214.009.253.0011.2237.47
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 4 4 2 3 3 3 3 0
Ex2 2 2 3 3 3 3 2 3 3 2 0
Ex3 3 2 4 4 4 3 4 3 2 3 0
Ex4 3 2 3 4 2 4 3 3 3 3 0
HD1 0 1 0 1 2 0 1 0 1 2 -
HD2 0 0 0 1 2 0 1 0 1 2 -
Eliza Fincher    NTGA
 R1
 R2