|
Regional & Club Challenge Qualifier 3 |
| Sunday 27th April 2025 (updated: 15:47:24 ) |
| Wilsthorpe School |
|
Warning: These are provisional results without tie-breaks! |
|
Individual Results for TRA Level 2 - Women 13-14 |
| # | Excn | HD | Diff | Pen | ToF | Score | Total | |
| 1 | Evelyn Clark NTGA | 78.07 | |
| R1 | 15.90 | 9.75 | | | 12.84 | 38.49 | |
|
| Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | | Ex1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | |
| Ex2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | |
| Ex3 | 1 | 1 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | |
| Ex4 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | |
| HD1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | - | |
| HD2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
|
|
| R2 | 14.60 | 9.40 | 3.50 | | 12.08 | 39.58 | |
|
| Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | | Ex1 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 1 | |
| Ex2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | |
| Ex3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 1 | |
| Ex4 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 1 | |
| HD1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| HD2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
|
|
| 2 | Samasimba Nelson NTGA | 74.06 | |
| R1 | 15.30 | 9.95 | | | 10.55 | 35.80 | |
|
| Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | | Ex1 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | |
| Ex2 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | |
| Ex3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | |
| Ex4 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 0 | |
| HD1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| HD2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
|
|
| R2 | 15.00 | 9.80 | 3.00 | | 10.46 | 38.26 | |
|
| Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | | Ex1 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | |
| Ex2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 0 | |
| Ex3 | 3 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 3 | 2 | |
| Ex4 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 1 | |
| HD1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | |
| HD2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | |
|
|
| 3 | Evie Gibb NTGA | 73.04 | |
| R1 | 14.90 | 9.80 | | | 9.95 | 34.65 | |
|
| Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | | Ex1 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 1 | |
| Ex2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 0 | |
| Ex3 | 4 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 0 | |
| Ex4 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 0 | |
| HD1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | |
| HD2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
|
|
| R2 | 15.40 | 9.75 | 3.00 | | 10.24 | 38.39 | |
|
| Judge | S1 | S2 | S3 | S4 | S5 | S5 | S7 | S6 | S9 | S10 | End | Moves | | Ex1 | 3 | 2 | 3 | 3 | 2 | 1 | 3 | 2 | 3 | 3 | 1 | |
| Ex2 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 0 | |
| Ex3 | 3 | 2 | 4 | 3 | 2 | 1 | 4 | 2 | 2 | 3 | 0 | |
| Ex4 | 2 | 1 | 3 | 3 | 2 | 1 | 3 | 2 | 2 | 3 | 0 | |
| HD1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| HD2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | |
|
|
Team Results for TRA Level 2 - Women 13-14
| Posn | Club | Round 1 | Round 2 | Total |
| 1 | NTGA A | 108.94 | 116.23 | 225.17 |