| # | Excn | HD   | Diff | Pen | ToF | Score | Total |  | 
| 1 | Georgia Tweddle    NTGA | 76.02 |  | 
|  R1 | 14.60 | 9.60 |  |  | 11.81 | 36.01 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  3 |  3 |  3 |  2 |  3 |  2 |  3 |  3 |  0 |   |   
 | Ex2 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  2 |  2 |  2 |  0 |   |   
 | Ex3 |  3 |  2 |  3 |  3 |  3 |  2 |  3 |  2 |  2 |  3 |  0 |   |   
 | Ex4 |  3 |  3 |  3 |  3 |  3 |  2 |  3 |  2 |  2 |  3 |  0 |   |   
 | HD1 |  0 |  1 |  0 |  1 |  0 |  0 |  1 |  1 |  0 |  0 |  - |   |   
 | HD2 |  0 |  1 |  0 |  1 |  0 |  0 |  1 |  1 |  0 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 15.20 | 9.75 | 3.00 |  | 12.06 | 40.01 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  2 |  2 |  2 |  2 |  2 |  3 |  2 |  2 |  3 |  0 |   |   
 | Ex2 |  3 |  2 |  3 |  3 |  2 |  2 |  2 |  2 |  2 |  3 |  0 |   |   
 | Ex3 |  4 |  2 |  2 |  2 |  2 |  2 |  3 |  2 |  2 |  3 |  0 |   |   
 | Ex4 |  3 |  2 |  3 |  3 |  2 |  2 |  3 |  2 |  2 |  3 |  0 |   |   
 | HD1 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  1 |  1 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  1 |  0 |  - |   |   
       
    
 | 
 | 
| 2 | Amy Geary    EPTC | 73.35 |  | 
|  R1 | 14.90 | 9.55 |  |  | 10.84 | 35.29 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  2 |  3 |  3 |  2 |  1 |  3 |  2 |  3 |  3 |  0 |   |   
 | Ex2 |  2 |  2 |  3 |  3 |  2 |  2 |  3 |  2 |  3 |  3 |  0 |   |   
 | Ex3 |  3 |  2 |  2 |  2 |  2 |  2 |  3 |  2 |  3 |  3 |  0 |   |   
 | Ex4 |  3 |  2 |  2 |  3 |  2 |  2 |  3 |  2 |  3 |  3 |  0 |   |   
 | HD1 |  1 |  0 |  1 |  0 |  0 |  1 |  0 |  1 |  1 |  0 |  - |   |   
 | HD2 |  1 |  0 |  1 |  0 |  0 |  0 |  0 |  1 |  1 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 14.60 | 9.65 | 3.00 |  | 10.81 | 38.06 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  2 |  2 |  3 |  1 |   |   
 | Ex2 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  2 |  3 |  2 |  0 |   |   
 | Ex3 |  3 |  2 |  3 |  3 |  3 |  2 |  3 |  2 |  2 |  3 |  0 |   |   
 | Ex4 |  3 |  2 |  3 |  3 |  3 |  3 |  3 |  2 |  2 |  3 |  0 |   |   
 | HD1 |  1 |  0 |  0 |  1 |  1 |  0 |  0 |  0 |  1 |  0 |  - |   |   
 | HD2 |  0 |  0 |  1 |  1 |  0 |  0 |  0 |  0 |  1 |  0 |  - |   |   
       
    
 | 
 | 
| 3 | Libby Dahill    Kirkby | 69.99 |  | 
|  R1 | 13.60 | 9.80 |  |  | 10.16 | 33.56 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  3 |  4 |  3 |  3 |  3 |  3 |  3 |  3 |  1 |   |   
 | Ex2 |  2 |  3 |  3 |  4 |  4 |  3 |  4 |  3 |  3 |  3 |  0 |   |   
 | Ex3 |  3 |  3 |  4 |  4 |  3 |  3 |  4 |  3 |  2 |  3 |  0 |   |   
 | Ex4 |  3 |  3 |  4 |  4 |  3 |  3 |  4 |  3 |  2 |  3 |  0 |   |   
 | HD1 |  0 |  2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
 | HD2 |  0 |  2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 13.30 | 9.70 | 3.00 |  | 10.43 | 36.43 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  4 |  4 |  3 |  3 |  3 |  3 |  3 |  3 |  2 |   |   
 | Ex2 |  3 |  3 |  4 |  4 |  3 |  2 |  2 |  2 |  2 |  3 |  0 |   |   
 | Ex3 |  4 |  3 |  4 |  4 |  3 |  3 |  4 |  3 |  3 |  3 |  1 |   |   
 | Ex4 |  3 |  2 |  4 |  4 |  2 |  3 |  4 |  3 |  3 |  3 |  1 |   |   
 | HD1 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  1 |  1 |  0 |  - |   |   
 | HD2 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  1 |  1 |  0 |  - |   |   
       
    
 | 
 |