| # | Excn | HD   | Diff | Pen | ToF | Score | Total |  | 
| 1 | Eden Halsey    NTGA | 77.73 |  | 
|  R1 | 16.30 | 9.95 |  |  | 11.28 | 37.53 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |  2 |  2 |  1 |  1 |  2 |  2 |  2 |  3 |  0 |   |   
 | Ex2 |  1 |  2 |  1 |  3 |  1 |  1 |  2 |  1 |  2 |  2 |  0 |   |   
 | Ex3 |  2 |  2 |  2 |  2 |  2 |  1 |  3 |  2 |  2 |  2 |  0 |   |   
 | Ex4 |  2 |  2 |  2 |  2 |  2 |  1 |  2 |  2 |  1 |  2 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
 | HD2 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 15.80 | 9.95 | 3.00 |  | 11.45 | 40.20 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  2 |  2 |  3 |  2 |  2 |  2 |  2 |  3 |  3 |  0 |   |   
 | Ex2 |  1 |  2 |  2 |  3 |  2 |  1 |  2 |  1 |  2 |  2 |  0 |   |   
 | Ex3 |  3 |  1 |  2 |  2 |  2 |  2 |  2 |  2 |  2 |  3 |  0 |   |   
 | Ex4 |  3 |  1 |  2 |  2 |  2 |  1 |  2 |  2 |  1 |  2 |  1 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
| 2 | Madison Collins    EPTC | 74.47 |  | 
|  R1 | 14.60 | 9.60 |  |  | 11.07 | 35.27 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  2 |  3 |  3 |  2 |  2 |  3 |  2 |  3 |  3 |  0 |   |   
 | Ex2 |  2 |  3 |  3 |  3 |  2 |  3 |  2 |  2 |  2 |  2 |  0 |   |   
 | Ex3 |  4 |  3 |  4 |  4 |  3 |  2 |  3 |  2 |  2 |  3 |  0 |   |   
 | Ex4 |  3 |  2 |  4 |  3 |  2 |  3 |  3 |  2 |  3 |  3 |  1 |   |   
 | HD1 |  0 |  2 |  0 |  0 |  0 |  1 |  0 |  1 |  0 |  0 |  - |   |   
 | HD2 |  0 |  2 |  2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 14.50 | 9.45 | 4.10 |  | 11.15 | 39.20 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  3 |  2 |  3 |  2 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex2 |  2 |  2 |  1 |  2 |  2 |  2 |  3 |  2 |  2 |  3 |  0 |   |   
 | Ex3 |  3 |  3 |  2 |  3 |  3 |  3 |  3 |  4 |  3 |  3 |  1 |   |   
 | Ex4 |  2 |  3 |  3 |  3 |  3 |  2 |  3 |  3 |  3 |  3 |  1 |   |   
 | HD1 |  0 |  1 |  0 |  0 |  2 |  1 |  0 |  1 |  1 |  1 |  - |   |   
 | HD2 |  0 |  1 |  0 |  1 |  0 |  0 |  0 |  1 |  1 |  0 |  - |   |   
       
    
 | 
 |