TScore Live Results
Regional & Club Challenge Qualifier 3
Sunday 27th April 2025 (updated: 14:46:56 )
Wilsthorpe School
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Level 1 - Women 13-17

#ExcnHD DiffPenToFScoreTotal
1Emily Vere    Abbey HF78.34
 R115.209.7512.8537.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 1 2 2 3 3 3 2
Ex2 2 1 2 2 2 2 3 3 3 3 1
Ex3 1 0 1 1 1 3 2 4 2 2 2
Ex4 2 2 2 2 2 3 2 4 3 2 1
HD1 0 1 0 0 0 0 0 1 1 0 -
HD2 0 1 0 0 0 0 0 1 0 0 -
 R214.809.553.6012.5940.54
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 2 2 1 2 2 2 3 4 1
Ex2 3 2 3 4 2 3 2 3 2 4 0
Ex3 2 1 2 3 2 2 3 3 2 4 1
Ex4 2 2 3 2 3 3 3 3 3 4 1
HD1 0 1 0 1 1 0 0 1 0 0 -
HD2 0 2 0 1 1 0 0 1 0 0 -
2Ella Cunningham    Abbey HF76.69
 R115.409.7512.0737.22
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 2 2 2 2 3 0
Ex2 3 3 2 2 2 2 3 3 2 2 0
Ex3 4 3 2 1 1 2 2 2 1 3 0
Ex4 3 3 2 2 2 2 2 3 1 3 0
HD1 0 2 1 0 0 0 0 0 0 0 -
HD2 0 1 0 0 0 0 0 0 0 1 -
 R214.109.603.6012.1739.47
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3 2 2 3 3 3 3 0
Ex2 3 2 3 4 3 2 2 3 2 3 0
Ex3 4 3 3 4 3 2 3 4 3 3 0
Ex4 3 3 3 4 2 2 4 4 3 3 1
HD1 0 2 0 0 1 0 0 0 0 1 -
HD2 0 2 0 0 1 0 0 0 0 1 -
3Miah McManus    Hinckley75.87
 R114.209.6511.4135.26
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 3 3 3 3 3 3 3
Ex2 2 2 2 2 2 3 3 2 2 3 0
Ex3 3 3 2 2 2 3 3 4 3 3 1
Ex4 3 3 3 2 2 3 3 4 3 3 1
HD1 0 2 0 1 0 0 0 0 0 0 -
HD2 0 2 0 1 0 0 1 0 0 0 -
 R214.409.954.1012.1640.61
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 4 3 3 3 3 3 3 3 1
Ex2 3 2 3 3 3 3 4 3 3 3 0
Ex3 3 1 3 3 3 3 3 3 2 2 0
Ex4 3 1 3 3 3 3 2 3 2 3 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 1 0 0 -
4Laura Young-Hardy    Abbey HF75.85
 R115.709.7511.6337.08
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 2 2 1 2 1 3 1 3 0
Ex2 2 2 2 2 2 3 2 3 3 3 0
Ex3 2 2 2 1 1 2 2 2 2 2 0
Ex4 2 2 3 2 2 2 2 3 2 3 0
HD1 0 0 0 1 1 0 0 0 0 0 -
HD2 0 1 0 1 1 0 0 0 0 0 -
 R214.109.753.6011.3238.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 3 3 2 2 3 3 3 3 0
Ex2 3 2 3 4 3 2 3 4 4 4 0
Ex3 3 2 3 4 3 3 3 3 3 3 1
Ex4 3 2 3 4 3 2 3 4 3 3 0
HD1 0 0 0 1 0 0 0 1 1 0 -
HD2 0 0 0 1 0 0 0 1 0 0 -
5Saskia Ramscar    Abbey HF74.69
 R114.809.7512.0436.59
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 3 3 3 3 2 3 1
Ex2 3 2 2 2 2 3 4 3 3 3 0
Ex3 2 2 1 2 3 2 2 4 2 3 1
Ex4 2 2 2 2 3 2 2 4 3 3 1
HD1 0 0 0 0 0 0 0 1 1 0 -
HD2 0 0 0 0 0 1 0 1 1 0 -
 R213.509.203.6011.8038.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3 2 3 3 3 3 3 2
Ex2 3 2 3 4 3 4 4 4 3 3 0
Ex3 3 2 3 4 3 4 3 3 3 3 3
Ex4 2 3 3 4 3 4 4 3 3 3 1
HD1 1 1 0 0 2 0 0 2 2 0 -
HD2 1 1 0 0 1 0 0 2 2 1 -
6Macey Bentley-Roberts    Abbey HF73.37
 R114.909.6510.9235.47
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 1 1 2 2 3 2 4 2
Ex2 3 3 2 2 2 2 2 3 3 4 2
Ex3 3 3 2 1 1 2 3 2 2 4 2
Ex4 3 3 1 1 2 3 3 2 2 3 2
HD1 1 0 0 0 0 0 0 1 2 0 -
HD2 0 0 0 0 1 0 0 1 1 0 -
 R213.909.403.6011.0037.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3 1 2 3 3 3 3 1
Ex2 3 3 4 3 3 2 3 4 4 4 0
Ex3 2 3 3 3 2 2 3 4 3 3 2
Ex4 3 3 4 4 2 2 3 4 3 3 2
HD1 0 0 1 0 1 0 2 0 0 2 -
HD2 0 0 1 0 1 0 2 0 0 2 -
7Sophie McCulloch    NTGA73.22
 R115.609.7510.2835.63
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 1 2 2 2 3 2 2 3 1
Ex2 2 2 2 2 2 1 2 3 2 3 0
Ex3 2 2 1 2 1 1 2 3 2 3 1
Ex4 3 2 1 3 2 2 3 3 2 3 0
HD1 0 0 0 0 0 0 0 2 0 1 -
HD2 0 0 0 0 0 0 0 1 0 1 -
 R214.409.703.0010.4937.59
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3 3 3 2 3 3 3 3
Ex2 2 2 2 3 3 2 3 4 3 2 2
Ex3 2 2 3 3 3 2 4 3 2 2 2
Ex4 3 3 2 3 3 2 3 3 3 3 2
HD1 0 0 1 0 0 0 2 0 0 0 -
HD2 0 0 1 0 0 0 2 0 0 0 -
8Lois Olivia Harris    NTGA71.55
 R115.109.7510.1234.97
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 2 3 3 3 3 2
Ex2 3 2 2 2 2 2 3 3 3 2 0
Ex3 2 2 2 1 2 3 3 3 2 3 0
Ex4 2 2 2 2 2 2 3 4 3 3 1
HD1 0 0 0 0 0 0 0 2 1 0 -
HD2 0 0 0 0 0 0 0 2 0 0 -
 R215.009.851.6010.1336.58
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 3 3 3 3 3 1
Ex2 3 2 2 2 2 2 3 3 2 3 0
Ex3 3 2 2 2 2 2 3 2 3 3 0
Ex4 2 2 2 2 2 2 2 3 3 3 0
HD1 0 0 0 0 0 0 0 1 1 0 -
HD2 0 0 0 0 0 0 0 1 0 0 -
9Evie-Rose Jewell    Coventry71.15
 R114.609.9010.1334.63
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 3 3 3 3 3 3 3 1
Ex2 4 2 2 2 2 3 3 2 2 3 0
Ex3 4 2 2 2 2 4 3 3 3 3 0
Ex4 4 2 2 2 2 3 3 3 3 3 0
HD1 0 0 0 0 0 0 0 0 1 0 -
HD2 0 0 0 0 0 0 0 0 1 0 -
 R213.309.853.0010.3736.52
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 4 5 3 3 3 3 4 4 2
Ex2 3 2 3 4 3 3 3 2 2 2 0
Ex3 4 3 4 5 3 3 4 3 2 3 0
Ex4 4 2 4 5 2 3 4 3 3 3 0
HD1 0 0 0 0 0 0 0 0 1 0 -
HD2 0 0 0 0 1 0 0 0 1 0 -
10Florence Alexander    NTGA70.28
 R114.209.909.6733.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 2 2 3 3 4 3 3 1
Ex2 4 3 3 2 3 2 3 4 2 3 1
Ex3 4 3 2 2 1 3 3 4 3 3 0
Ex4 3 3 2 2 1 3 3 5 3 3 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 1 0 0 0 0 1 0 0 -
 R214.509.651.6010.7636.51
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 2 2 3 3 3 3 4 1
Ex2 4 4 2 2 2 3 3 4 3 4 0
Ex3 3 3 2 2 1 4 3 3 4 3 0
Ex4 3 2 2 1 1 3 2 3 4 3 0
HD1 0 0 0 0 0 0 0 3 1 0 -
HD2 1 0 0 0 0 0 0 0 2 0 -
11Olivia Ledger    NTGA70.11
 R113.409.6510.3433.39
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 2 2 3 3 3 10
Ex2 3 2 2 2 2 2 3 3 3 3 10
Ex3 3 1 0 1 1 1 3 3 2 2 10
Ex4 3 1 1 2 2 1 3 3 2 3 10
HD1 0 0 0 0 0 0 0 1 1 1 -
HD2 0 0 1 0 0 0 0 1 1 1 -
 R215.409.601.6010.1236.72
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 2 3 3 3 3 1
Ex2 3 1 2 2 2 2 3 3 3 3 1
Ex3 3 2 1 0 1 1 2 3 3 2 0
Ex4 3 1 1 1 2 1 2 3 3 3 0
HD1 0 0 0 0 0 0 0 1 2 1 -
HD2 0 0 0 0 0 0 0 1 2 1 -
12Maddy Smith    Atmosphere69.14
 R113.809.3510.3633.51
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 3 3 3 3 3 5 5 1
Ex2 3 3 2 3 3 3 3 3 5 4 0
Ex3 4 3 2 2 2 2 2 3 4 4 0
Ex4 3 2 2 2 2 3 2 3 5 4 0
HD1 2 0 0 0 0 0 0 1 2 1 -
HD2 2 0 0 0 0 0 0 2 2 1 -
 R213.909.751.6010.3835.63
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 3 3 3 3 3 3 4 1
Ex2 3 4 2 3 2 2 3 3 5 4 0
Ex3 3 4 2 2 2 2 3 3 4 3 1
Ex4 3 3 2 2 2 4 3 3 4 4 1
HD1 0 0 0 0 0 0 0 0 0 1 -
HD2 0 0 0 0 0 1 0 1 1 1 -
13Katherine Moxon    Atmosphere67.63
 R113.609.809.7433.14
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 3 3 4 3 3 3 4 2
Ex2 4 3 2 3 2 3 3 4 4 3 2
Ex3 4 4 3 2 2 3 3 2 2 4 2
Ex4 3 3 2 2 2 3 3 3 3 4 1
HD1 0 0 1 0 0 0 0 0 0 0 -
HD2 1 1 1 0 0 0 0 0 0 0 -
 R213.309.951.609.6434.49
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 3 3 4 3 3 3 4 1
Ex2 4 4 2 2 2 3 3 3 3 4 0
Ex3 4 4 3 3 2 4 3 3 2 4 1
Ex4 4 4 3 2 2 4 3 2 3 4 1
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 1 0 0 0 0 0 0 0 -
14Bethan Kilby    Coventry67.22
 R114.109.6010.1033.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 3 3 3 3 3 2 3 2
Ex2 4 3 2 2 2 3 3 2 3 3 2
Ex3 4 3 2 2 2 2 3 3 3 3 2
Ex4 4 3 2 2 2 3 3 2 3 3 2
HD1 0 0 0 0 0 2 0 1 1 0 -
HD2 1 0 0 0 0 1 0 1 1 0 -
 R211.409.752.409.8733.42
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 4 3 5 3 3 4 3 3 10
Ex2 3 3 4 3 4 3 3 4 3 3 10
Ex3 3 3 3 3 4 3 3 4 3 3 10
Ex4 4 3 4 3 4 2 3 4 3 3 10
HD1 0 0 0 0 0 0 0 1 0 0 -
HD2 1 1 1 0 0 0 0 1 0 0 -
15Zara Cokayne    Hinckley66.19
 R113.009.809.2832.08
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 3 3 3 3 3 3 3 5
Ex2 4 3 2 3 3 2 3 3 2 4 5
Ex3 5 3 3 3 3 3 3 3 2 3 5
Ex4 4 3 2 2 2 3 3 2 3 3 5
HD1 1 0 0 0 0 0 0 0 0 0 -
HD2 1 0 0 0 0 0 0 0 0 2 -
 R213.209.802.009.1134.11
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 5 3 3 3 3 3 3 5 1
Ex2 4 3 5 3 2 4 2 4 2 3 0
Ex3 5 4 5 3 3 3 3 2 3 4 0
Ex4 5 3 5 3 2 3 3 2 3 4 1
HD1 0 0 1 0 0 1 0 0 0 0 -
HD2 0 0 1 0 0 1 0 0 0 0 -
16Mayzi Pickering    Atmosphere65.41
 R111.407.759.5828.73
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 3 3 3 3 8
Ex2 3 3 2 2 2 3 3 3 8
Ex3 3 3 2 3 3 4 3 4 8
Ex4 3 3 2 3 2 3 3 4 8
HD1 0 0 1 0 0 0 0 1 - 8
HD2 1 0 1 0 0 0 0 1 2 - 8
 R214.109.451.6011.5336.68
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 4 3 3 3 4 3 3 3 4 1
Ex2 4 3 2 2 2 3 3 3 3 4 0
Ex3 4 3 2 2 2 3 4 3 3 4 0
Ex4 4 3 2 2 2 3 4 3 3 4 0
HD1 0 0 0 0 0 2 0 2 1 0 -
HD2 0 1 1 0 0 1 0 2 1 0 -
17Jessica Wilson    Hinckley62.05
 R111.607.907.7227.22
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 3 3 3 3 3 8
Ex2 3 2 2 1 2 3 3 3 8
Ex3 4 3 2 2 2 2 3 4 8
Ex4 4 2 2 2 2 3 3 4 8
HD1 0 0 0 0 0 0 0 1 0 - 8
HD2 0 0 0 0 0 0 0 1 0 0 - 8
 R213.909.801.909.2334.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 3 3 3 3 5 3 4 0
Ex2 3 2 2 2 2 2 3 4 3 4 0
Ex3 4 3 2 2 2 2 3 5 3 4 0
Ex4 4 3 2 2 3 2 3 5 3 4 0
HD1 0 0 0 0 1 0 0 0 1 0 -
HD2 0 0 0 0 0 0 0 1 1 0 -
18Caris Black    Kirkby56.87
 R111.708.757.3227.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5 3 3 3 3 3 4 4 4 9
Ex2 4 1 2 2 2 3 4 3 4 9
Ex3 5 3 3 3 3 4 4 4 4 9
Ex4 4 3 3 3 3 3 4 4 4 9
HD1 0 0 0 0 0 0 2 0 1 - 9
HD2 0 0 0 0 0 1 0 1 0 - 9
 R211.909.001.007.2029.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 3 3 3 4 4 4 9
Ex2 4 2 3 3 3 3 4 4 4 9
Ex3 4 3 3 3 3 3 4 4 3 9
Ex4 4 3 2 3 3 3 5 4 3 0 9
HD1 0 0 0 0 0 0 0 0 0 - 9
HD2 0 0 0 0 0 0 0 0 0 - 9


Team Results for TRA Level 1 - Women 13-17
Posn Club Round 1Round 2Total
1Abbey HF A112.10118.78230.88
2NTGA A104.37110.89215.26
3Hinckley A94.56109.55204.11
4Atmosphere A95.38106.80202.18