| # | Excn | HD   | Diff | Pen | ToF | Score | Total |  | 
| 1 | Emily Vere    Abbey HF | 78.34 |  | 
|  R1 | 15.20 | 9.75 |  |  | 12.85 | 37.80 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  2 |  2 |  2 |  1 |  2 |  2 |  3 |  3 |  3 |  2 |   |   
 | Ex2 |  2 |  1 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  1 |   |   
 | Ex3 |  1 |  0 |  1 |  1 |  1 |  3 |  2 |  4 |  2 |  2 |  2 |   |   
 | Ex4 |  2 |  2 |  2 |  2 |  2 |  3 |  2 |  4 |  3 |  2 |  1 |   |   
 | HD1 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  1 |  1 |  0 |  - |   |   
 | HD2 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 14.80 | 9.55 | 3.60 |  | 12.59 | 40.54 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  1 |  2 |  2 |  1 |  2 |  2 |  2 |  3 |  4 |  1 |   |   
 | Ex2 |  3 |  2 |  3 |  4 |  2 |  3 |  2 |  3 |  2 |  4 |  0 |   |   
 | Ex3 |  2 |  1 |  2 |  3 |  2 |  2 |  3 |  3 |  2 |  4 |  1 |   |   
 | Ex4 |  2 |  2 |  3 |  2 |  3 |  3 |  3 |  3 |  3 |  4 |  1 |   |   
 | HD1 |  0 |  1 |  0 |  1 |  1 |  0 |  0 |  1 |  0 |  0 |  - |   |   
 | HD2 |  0 |  2 |  0 |  1 |  1 |  0 |  0 |  1 |  0 |  0 |  - |   |   
       
    
 | 
 | 
| 2 | Ella Cunningham    Abbey HF | 76.69 |  | 
|  R1 | 15.40 | 9.75 |  |  | 12.07 | 37.22 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  2 |  2 |  2 |  2 |  2 |  2 |  2 |  2 |  3 |  0 |   |   
 | Ex2 |  3 |  3 |  2 |  2 |  2 |  2 |  3 |  3 |  2 |  2 |  0 |   |   
 | Ex3 |  4 |  3 |  2 |  1 |  1 |  2 |  2 |  2 |  1 |  3 |  0 |   |   
 | Ex4 |  3 |  3 |  2 |  2 |  2 |  2 |  2 |  3 |  1 |  3 |  0 |   |   
 | HD1 |  0 |  2 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
 | HD2 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  - |   |   
       
    
 | 
 | 
|  R2 | 14.10 | 9.60 | 3.60 |  | 12.17 | 39.47 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |  3 |  3 |  2 |  2 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex2 |  3 |  2 |  3 |  4 |  3 |  2 |  2 |  3 |  2 |  3 |  0 |   |   
 | Ex3 |  4 |  3 |  3 |  4 |  3 |  2 |  3 |  4 |  3 |  3 |  0 |   |   
 | Ex4 |  3 |  3 |  3 |  4 |  2 |  2 |  4 |  4 |  3 |  3 |  1 |   |   
 | HD1 |  0 |  2 |  0 |  0 |  1 |  0 |  0 |  0 |  0 |  1 |  - |   |   
 | HD2 |  0 |  2 |  0 |  0 |  1 |  0 |  0 |  0 |  0 |  1 |  - |   |   
       
    
 | 
 | 
| 3 | Miah McManus    Hinckley | 75.87 |  | 
|  R1 | 14.20 | 9.65 |  |  | 11.41 | 35.26 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |   |   
 | Ex2 |  2 |  2 |  2 |  2 |  2 |  3 |  3 |  2 |  2 |  3 |  0 |   |   
 | Ex3 |  3 |  3 |  2 |  2 |  2 |  3 |  3 |  4 |  3 |  3 |  1 |   |   
 | Ex4 |  3 |  3 |  3 |  2 |  2 |  3 |  3 |  4 |  3 |  3 |  1 |   |   
 | HD1 |  0 |  2 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
 | HD2 |  0 |  2 |  0 |  1 |  0 |  0 |  1 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 14.40 | 9.95 | 4.10 |  | 12.16 | 40.61 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  2 |  4 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  1 |   |   
 | Ex2 |  3 |  2 |  3 |  3 |  3 |  3 |  4 |  3 |  3 |  3 |  0 |   |   
 | Ex3 |  3 |  1 |  3 |  3 |  3 |  3 |  3 |  3 |  2 |  2 |  0 |   |   
 | Ex4 |  3 |  1 |  3 |  3 |  3 |  3 |  2 |  3 |  2 |  3 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  0 |  - |   |   
       
    
 | 
 | 
| 4 | Laura Young-Hardy    Abbey HF | 75.85 |  | 
|  R1 | 15.70 | 9.75 |  |  | 11.63 | 37.08 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  1 |  2 |  2 |  1 |  2 |  1 |  3 |  1 |  3 |  0 |   |   
 | Ex2 |  2 |  2 |  2 |  2 |  2 |  3 |  2 |  3 |  3 |  3 |  0 |   |   
 | Ex3 |  2 |  2 |  2 |  1 |  1 |  2 |  2 |  2 |  2 |  2 |  0 |   |   
 | Ex4 |  2 |  2 |  3 |  2 |  2 |  2 |  2 |  3 |  2 |  3 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  1 |  1 |  0 |  0 |  0 |  0 |  0 |  - |   |   
 | HD2 |  0 |  1 |  0 |  1 |  1 |  0 |  0 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 14.10 | 9.75 | 3.60 |  | 11.32 | 38.77 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  1 |  3 |  3 |  2 |  2 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex2 |  3 |  2 |  3 |  4 |  3 |  2 |  3 |  4 |  4 |  4 |  0 |   |   
 | Ex3 |  3 |  2 |  3 |  4 |  3 |  3 |  3 |  3 |  3 |  3 |  1 |   |   
 | Ex4 |  3 |  2 |  3 |  4 |  3 |  2 |  3 |  4 |  3 |  3 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |  1 |  1 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |  1 |  0 |  0 |  - |   |   
       
    
 | 
 | 
| 5 | Saskia Ramscar    Abbey HF | 74.69 |  | 
|  R1 | 14.80 | 9.75 |  |  | 12.04 | 36.59 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  2 |  3 |  1 |   |   
 | Ex2 |  3 |  2 |  2 |  2 |  2 |  3 |  4 |  3 |  3 |  3 |  0 |   |   
 | Ex3 |  2 |  2 |  1 |  2 |  3 |  2 |  2 |  4 |  2 |  3 |  1 |   |   
 | Ex4 |  2 |  2 |  2 |  2 |  3 |  2 |  2 |  4 |  3 |  3 |  1 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  1 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  1 |  1 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 13.50 | 9.20 | 3.60 |  | 11.80 | 38.10 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |  3 |  3 |  2 |  3 |  3 |  3 |  3 |  3 |  2 |   |   
 | Ex2 |  3 |  2 |  3 |  4 |  3 |  4 |  4 |  4 |  3 |  3 |  0 |   |   
 | Ex3 |  3 |  2 |  3 |  4 |  3 |  4 |  3 |  3 |  3 |  3 |  3 |   |   
 | Ex4 |  2 |  3 |  3 |  4 |  3 |  4 |  4 |  3 |  3 |  3 |  1 |   |   
 | HD1 |  1 |  1 |  0 |  0 |  2 |  0 |  0 |  2 |  2 |  0 |  - |   |   
 | HD2 |  1 |  1 |  0 |  0 |  1 |  0 |  0 |  2 |  2 |  1 |  - |   |   
       
    
 | 
 | 
| 6 | Macey Bentley-Roberts    Abbey HF | 73.37 |  | 
|  R1 | 14.90 | 9.65 |  |  | 10.92 | 35.47 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  2 |  2 |  1 |  1 |  2 |  2 |  3 |  2 |  4 |  2 |   |   
 | Ex2 |  3 |  3 |  2 |  2 |  2 |  2 |  2 |  3 |  3 |  4 |  2 |   |   
 | Ex3 |  3 |  3 |  2 |  1 |  1 |  2 |  3 |  2 |  2 |  4 |  2 |   |   
 | Ex4 |  3 |  3 |  1 |  1 |  2 |  3 |  3 |  2 |  2 |  3 |  2 |   |   
 | HD1 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  2 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  1 |  0 |  0 |  1 |  1 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 13.90 | 9.40 | 3.60 |  | 11.00 | 37.90 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |  3 |  3 |  1 |  2 |  3 |  3 |  3 |  3 |  1 |   |   
 | Ex2 |  3 |  3 |  4 |  3 |  3 |  2 |  3 |  4 |  4 |  4 |  0 |   |   
 | Ex3 |  2 |  3 |  3 |  3 |  2 |  2 |  3 |  4 |  3 |  3 |  2 |   |   
 | Ex4 |  3 |  3 |  4 |  4 |  2 |  2 |  3 |  4 |  3 |  3 |  2 |   |   
 | HD1 |  0 |  0 |  1 |  0 |  1 |  0 |  2 |  0 |  0 |  2 |  - |   |   
 | HD2 |  0 |  0 |  1 |  0 |  1 |  0 |  2 |  0 |  0 |  2 |  - |   |   
       
    
 | 
 | 
| 7 | Sophie McCulloch    NTGA | 73.22 |  | 
|  R1 | 15.60 | 9.75 |  |  | 10.28 | 35.63 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  2 |  1 |  2 |  2 |  2 |  3 |  2 |  2 |  3 |  1 |   |   
 | Ex2 |  2 |  2 |  2 |  2 |  2 |  1 |  2 |  3 |  2 |  3 |  0 |   |   
 | Ex3 |  2 |  2 |  1 |  2 |  1 |  1 |  2 |  3 |  2 |  3 |  1 |   |   
 | Ex4 |  3 |  2 |  1 |  3 |  2 |  2 |  3 |  3 |  2 |  3 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  2 |  0 |  1 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  1 |  - |   |   
       
    
 | 
 | 
|  R2 | 14.40 | 9.70 | 3.00 |  | 10.49 | 37.59 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |  3 |  3 |  3 |  3 |  2 |  3 |  3 |  3 |  3 |   |   
 | Ex2 |  2 |  2 |  2 |  3 |  3 |  2 |  3 |  4 |  3 |  2 |  2 |   |   
 | Ex3 |  2 |  2 |  3 |  3 |  3 |  2 |  4 |  3 |  2 |  2 |  2 |   |   
 | Ex4 |  3 |  3 |  2 |  3 |  3 |  2 |  3 |  3 |  3 |  3 |  2 |   |   
 | HD1 |  0 |  0 |  1 |  0 |  0 |  0 |  2 |  0 |  0 |  0 |  - |   |   
 | HD2 |  0 |  0 |  1 |  0 |  0 |  0 |  2 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
| 8 | Lois Olivia Harris    NTGA | 71.55 |  | 
|  R1 | 15.10 | 9.75 |  |  | 10.12 | 34.97 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  2 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  2 |   |   
 | Ex2 |  3 |  2 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  2 |  0 |   |   
 | Ex3 |  2 |  2 |  2 |  1 |  2 |  3 |  3 |  3 |  2 |  3 |  0 |   |   
 | Ex4 |  2 |  2 |  2 |  2 |  2 |  2 |  3 |  4 |  3 |  3 |  1 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  2 |  1 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  2 |  0 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 15.00 | 9.85 | 1.60 |  | 10.13 | 36.58 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  1 |   |   
 | Ex2 |  3 |  2 |  2 |  2 |  2 |  2 |  3 |  3 |  2 |  3 |  0 |   |   
 | Ex3 |  3 |  2 |  2 |  2 |  2 |  2 |  3 |  2 |  3 |  3 |  0 |   |   
 | Ex4 |  2 |  2 |  2 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  1 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  0 |  - |   |   
       
    
 | 
 | 
| 9 | Evie-Rose Jewell    Coventry | 71.15 |  | 
|  R1 | 14.60 | 9.90 |  |  | 10.13 | 34.63 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  4 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  1 |   |   
 | Ex2 |  4 |  2 |  2 |  2 |  2 |  3 |  3 |  2 |  2 |  3 |  0 |   |   
 | Ex3 |  4 |  2 |  2 |  2 |  2 |  4 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex4 |  4 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 13.30 | 9.85 | 3.00 |  | 10.37 | 36.52 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  4 |  3 |  4 |  5 |  3 |  3 |  3 |  3 |  4 |  4 |  2 |   |   
 | Ex2 |  3 |  2 |  3 |  4 |  3 |  3 |  3 |  2 |  2 |  2 |  0 |   |   
 | Ex3 |  4 |  3 |  4 |  5 |  3 |  3 |  4 |  3 |  2 |  3 |  0 |   |   
 | Ex4 |  4 |  2 |  4 |  5 |  2 |  3 |  4 |  3 |  3 |  3 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |  1 |  0 |  - |   |   
       
    
 | 
 | 
| 10 | Florence Alexander    NTGA | 70.28 |  | 
|  R1 | 14.20 | 9.90 |  |  | 9.67 | 33.77 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  2 |  3 |  2 |  2 |  3 |  3 |  4 |  3 |  3 |  1 |   |   
 | Ex2 |  4 |  3 |  3 |  2 |  3 |  2 |  3 |  4 |  2 |  3 |  1 |   |   
 | Ex3 |  4 |  3 |  2 |  2 |  1 |  3 |  3 |  4 |  3 |  3 |  0 |   |   
 | Ex4 |  3 |  3 |  2 |  2 |  1 |  3 |  3 |  5 |  3 |  3 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
 | HD2 |  0 |  0 |  1 |  0 |  0 |  0 |  0 |  1 |  0 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 14.50 | 9.65 | 1.60 |  | 10.76 | 36.51 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  3 |  2 |  2 |  3 |  3 |  3 |  3 |  4 |  1 |   |   
 | Ex2 |  4 |  4 |  2 |  2 |  2 |  3 |  3 |  4 |  3 |  4 |  0 |   |   
 | Ex3 |  3 |  3 |  2 |  2 |  1 |  4 |  3 |  3 |  4 |  3 |  0 |   |   
 | Ex4 |  3 |  2 |  2 |  1 |  1 |  3 |  2 |  3 |  4 |  3 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  3 |  1 |  0 |  - |   |   
 | HD2 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  2 |  0 |  - |   |   
       
    
 | 
 | 
| 11 | Olivia Ledger    NTGA | 70.11 |  | 
|  R1 | 13.40 | 9.65 |  |  | 10.34 | 33.39 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  2 |  2 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  10 |   |   
 | Ex2 |  3 |  2 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  10 |   |   
 | Ex3 |  3 |  1 |  0 |  1 |  1 |  1 |  3 |  3 |  2 |  2 |  10 |   |   
 | Ex4 |  3 |  1 |  1 |  2 |  2 |  1 |  3 |  3 |  2 |  3 |  10 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  1 |  1 |  - |   |   
 | HD2 |  0 |  0 |  1 |  0 |  0 |  0 |  0 |  1 |  1 |  1 |  - |   |   
       
    
 | 
 | 
|  R2 | 15.40 | 9.60 | 1.60 |  | 10.12 | 36.72 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  2 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  1 |   |   
 | Ex2 |  3 |  1 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  1 |   |   
 | Ex3 |  3 |  2 |  1 |  0 |  1 |  1 |  2 |  3 |  3 |  2 |  0 |   |   
 | Ex4 |  3 |  1 |  1 |  1 |  2 |  1 |  2 |  3 |  3 |  3 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  2 |  1 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  2 |  1 |  - |   |   
       
    
 | 
 | 
| 12 | Maddy Smith    Atmosphere | 69.14 |  | 
|  R1 | 13.80 | 9.35 |  |  | 10.36 | 33.51 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  4 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  5 |  5 |  1 |   |   
 | Ex2 |  3 |  3 |  2 |  3 |  3 |  3 |  3 |  3 |  5 |  4 |  0 |   |   
 | Ex3 |  4 |  3 |  2 |  2 |  2 |  2 |  2 |  3 |  4 |  4 |  0 |   |   
 | Ex4 |  3 |  2 |  2 |  2 |  2 |  3 |  2 |  3 |  5 |  4 |  0 |   |   
 | HD1 |  2 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  2 |  1 |  - |   |   
 | HD2 |  2 |  0 |  0 |  0 |  0 |  0 |  0 |  2 |  2 |  1 |  - |   |   
       
    
 | 
 | 
|  R2 | 13.90 | 9.75 | 1.60 |  | 10.38 | 35.63 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  4 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  4 |  1 |   |   
 | Ex2 |  3 |  4 |  2 |  3 |  2 |  2 |  3 |  3 |  5 |  4 |  0 |   |   
 | Ex3 |  3 |  4 |  2 |  2 |  2 |  2 |  3 |  3 |  4 |  3 |  1 |   |   
 | Ex4 |  3 |  3 |  2 |  2 |  2 |  4 |  3 |  3 |  4 |  4 |  1 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  1 |  1 |  1 |  - |   |   
       
    
 | 
 | 
| 13 | Katherine Moxon    Atmosphere | 67.63 |  | 
|  R1 | 13.60 | 9.80 |  |  | 9.74 | 33.14 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  4 |  3 |  3 |  3 |  3 |  4 |  3 |  3 |  3 |  4 |  2 |   |   
 | Ex2 |  4 |  3 |  2 |  3 |  2 |  3 |  3 |  4 |  4 |  3 |  2 |   |   
 | Ex3 |  4 |  4 |  3 |  2 |  2 |  3 |  3 |  2 |  2 |  4 |  2 |   |   
 | Ex4 |  3 |  3 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  4 |  1 |   |   
 | HD1 |  0 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
 | HD2 |  1 |  1 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 13.30 | 9.95 | 1.60 |  | 9.64 | 34.49 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  4 |  3 |  3 |  3 |  3 |  4 |  3 |  3 |  3 |  4 |  1 |   |   
 | Ex2 |  4 |  4 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  4 |  0 |   |   
 | Ex3 |  4 |  4 |  3 |  3 |  2 |  4 |  3 |  3 |  2 |  4 |  1 |   |   
 | Ex4 |  4 |  4 |  3 |  2 |  2 |  4 |  3 |  2 |  3 |  4 |  1 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
 | HD2 |  0 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
| 14 | Bethan Kilby    Coventry | 67.22 |  | 
|  R1 | 14.10 | 9.60 |  |  | 10.10 | 33.80 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  4 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  2 |  3 |  2 |   |   
 | Ex2 |  4 |  3 |  2 |  2 |  2 |  3 |  3 |  2 |  3 |  3 |  2 |   |   
 | Ex3 |  4 |  3 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  2 |   |   
 | Ex4 |  4 |  3 |  2 |  2 |  2 |  3 |  3 |  2 |  3 |  3 |  2 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  2 |  0 |  1 |  1 |  0 |  - |   |   
 | HD2 |  1 |  0 |  0 |  0 |  0 |  1 |  0 |  1 |  1 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 11.40 | 9.75 | 2.40 |  | 9.87 | 33.42 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  4 |  3 |  5 |  3 |  3 |  4 |  3 |  3 |  10 |   |   
 | Ex2 |  3 |  3 |  4 |  3 |  4 |  3 |  3 |  4 |  3 |  3 |  10 |   |   
 | Ex3 |  3 |  3 |  3 |  3 |  4 |  3 |  3 |  4 |  3 |  3 |  10 |   |   
 | Ex4 |  4 |  3 |  4 |  3 |  4 |  2 |  3 |  4 |  3 |  3 |  10 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  0 |  - |   |   
 | HD2 |  1 |  1 |  1 |  0 |  0 |  0 |  0 |  1 |  0 |  0 |  - |   |   
       
    
 | 
 | 
| 15 | Zara Cokayne    Hinckley | 66.19 |  | 
|  R1 | 13.00 | 9.80 |  |  | 9.28 | 32.08 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  4 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  5 |   |   
 | Ex2 |  4 |  3 |  2 |  3 |  3 |  2 |  3 |  3 |  2 |  4 |  5 |   |   
 | Ex3 |  5 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  2 |  3 |  5 |   |   
 | Ex4 |  4 |  3 |  2 |  2 |  2 |  3 |  3 |  2 |  3 |  3 |  5 |   |   
 | HD1 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
 | HD2 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  2 |  - |   |   
       
    
 | 
 | 
|  R2 | 13.20 | 9.80 | 2.00 |  | 9.11 | 34.11 |  | 
 | 
    
