TScore Live Results
Regional & Club Challenge Qualifier 3
Sunday 27th April 2025 (updated: 16:18:25 )
Wilsthorpe School
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Level 1 - Women 11-12

#ExcnHD DiffPenToFScoreTotal
1Evelyn Price    Abbey HF76.01
 R116.209.6011.7537.55
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 1 2 2 2 3 3 1
Ex2 2 3 1 1 1 2 2 2 2 3 1
Ex3 2 2 1 1 1 2 2 2 2 3 2
Ex4 2 2 1 1 2 2 2 3 2 3 0
HD1 1 0 0 0 0 1 0 1 2 0 -
HD2 1 0 0 0 0 0 0 1 1 0 -
 R214.509.553.6010.8138.46
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 3 2 3 3 3 3 3 1
Ex2 2 3 2 3 3 4 4 3 2 3 0
Ex3 3 3 3 4 3 3 3 2 2 3 0
Ex4 3 4 2 4 3 3 3 2 1 3 0
HD1 0 0 0 1 1 2 0 0 0 1 -
HD2 0 0 0 1 1 1 0 0 0 1 -
2Freya Moffet    NTGA74.92
 R116.009.8011.4537.25
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 1 2 2 2 2 3 3 2 3 1
Ex2 3 1 1 2 2 1 2 2 2 2 0
Ex3 2 1 2 2 2 1 2 2 2 3 0
Ex4 3 1 1 2 2 1 2 3 2 3 0
HD1 0 0 0 0 0 0 0 1 0 1 -
HD2 0 0 0 0 0 0 0 1 0 1 -
 R215.509.701.6010.8737.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 3 2 3 2 3 1
Ex2 3 2 2 2 2 2 2 3 2 2 0
Ex3 3 1 1 2 1 1 2 3 2 2 2
Ex4 2 2 2 1 1 1 2 3 1 2 2
HD1 1 1 1 0 0 0 0 1 0 0 -
HD2 0 0 1 0 0 0 0 1 0 0 -
3Eva Thompson    NTGA73.62
 R115.509.6510.7535.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 3 3 3 2 3 1
Ex2 2 2 2 2 2 1 2 2 1 2 0
Ex3 3 1 1 2 1 2 2 2 2 3 1
Ex4 3 1 2 2 2 2 3 2 1 3 1
HD1 0 1 0 0 0 0 0 2 1 1 -
HD2 0 0 0 0 0 0 0 1 1 0 -
 R215.409.851.6010.8737.72
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 2 2 3 3 3 3 3 1
Ex2 2 2 2 3 2 2 2 2 2 3 0
Ex3 2 1 1 2 1 2 2 2 2 2 1
Ex4 3 2 1 2 2 2 3 3 1 3 1
HD1 0 0 0 0 0 0 0 2 0 0 -
HD2 0 0 0 0 0 0 0 1 0 0 -
4Isadora Brown    NTGA72.22
 R115.509.7510.5035.75
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 3 3 3 3 3 1
Ex2 3 2 2 2 1 2 2 3 2 3 0
Ex3 4 2 1 1 1 2 2 3 3 3 0
Ex4 3 1 1 2 1 1 2 3 3 3 0
HD1 0 1 0 0 0 0 0 1 1 0 -
HD2 0 0 0 0 0 0 0 1 1 0 -
 R215.109.701.6010.0736.47
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 3 3 3 2 3 1
Ex2 4 2 2 2 2 3 2 2 2 2 0
Ex3 3 2 2 2 1 3 2 3 3 3 1
Ex4 3 2 2 2 2 3 2 2 2 3 1
HD1 0 0 0 0 0 0 0 2 2 0 -
HD2 0 0 0 0 0 0 0 1 1 0 -
5Bethan Ireland    Coventry70.81
 R114.709.859.5634.11
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 2 2 3 3 3 3 3 2
Ex2 2 2 2 2 3 2 3 2 3 3 0
Ex3 3 2 2 1 1 3 3 3 3 3 1
Ex4 4 3 2 1 2 3 3 4 3 3 1
HD1 0 0 0 0 0 1 0 1 0 0 -
HD2 0 0 0 0 0 1 0 0 0 0 -
 R214.009.903.009.8036.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 4 3 2 3 3 3 3 3 2
Ex2 2 2 3 3 2 2 2 2 3 2 2
Ex3 3 3 4 3 2 2 4 2 3 3 2
Ex4 3 2 4 3 2 3 4 2 3 3 2
HD1 1 1 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
6Lily-Rose Whitelocks    Hinckley67.08
 R114.609.258.5532.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 3 3 3 3 3 3 3 0
Ex2 3 1 2 2 2 3 3 2 2 3 0
Ex3 4 2 2 2 2 2 3 3 3 3 0
Ex4 4 3 2 2 2 2 3 3 3 3 0
HD1 1 1 1 1 1 0 0 1 1 1 -
HD2 1 1 1 1 1 0 0 1 0 1 -
 R214.809.801.608.4834.68
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 3 3 2 3 3 3 4 0
Ex2 3 1 1 2 2 2 2 3 3 3 0
Ex3 3 2 2 1 2 2 3 3 3 3 1
Ex4 3 3 2 2 2 2 3 3 3 3 1
HD1 1 0 0 0 0 0 0 1 1 0 -
HD2 0 0 0 0 0 0 0 1 0 0 -
7Beatrice Boulton    Charnwood59.91
 R110.306.907.6524.85
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 3 3 4 7
Ex2 2 2 2 2 3 3 3 7
Ex3 3 2 2 2 2 3 4 7
Ex4 3 2 2 2 2 3 4 7
HD1 0 0 0 0 0 1 0 - 7
HD2 0 0 0 0 0 1 0 - 7
 R212.309.553.509.7135.06
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 5 3 3 5 5 3 4 1
Ex2 2 3 4 5 3 3 5 5 4 5 1
Ex3 3 3 4 5 3 3 4 5 4 4 0
Ex4 3 3 3 4 2 3 4 4 3 4 1
HD1 0 1 0 0 0 0 1 1 0 2 -
HD2 0 1 0 0 0 0 1 1 0 1 -
Grace Ellis    EPTC
 R1
 R2


Team Results for TRA Level 1 - Women 11-12
Posn Club Round 1Round 2Total
1NTGA A108.90111.86220.76