| 
    Regional & Club Challenge Qualifier 3 | 
  
    | Sunday 27th April 2025   (updated: 16:18:25 ) | 
  
    | Wilsthorpe School | 
  
     | 
    Warning: These are provisional results without tie-breaks! | 
  
     | 
  
    Individual Results for  TRA Level 1 - Women 11-12 | 
 
| # | Excn | HD   | Diff | Pen | ToF | Score | Total |  | 
| 1 | Evelyn Price    Abbey HF | 76.01 |  | 
|  R1 | 16.20 | 9.60 |  |  | 11.75 | 37.55 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  2 |  2 |  2 |  1 |  2 |  2 |  2 |  3 |  3 |  1 |   |   
 | Ex2 |  2 |  3 |  1 |  1 |  1 |  2 |  2 |  2 |  2 |  3 |  1 |   |   
 | Ex3 |  2 |  2 |  1 |  1 |  1 |  2 |  2 |  2 |  2 |  3 |  2 |   |   
 | Ex4 |  2 |  2 |  1 |  1 |  2 |  2 |  2 |  3 |  2 |  3 |  0 |   |   
 | HD1 |  1 |  0 |  0 |  0 |  0 |  1 |  0 |  1 |  2 |  0 |  - |   |   
 | HD2 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  1 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 14.50 | 9.55 | 3.60 |  | 10.81 | 38.46 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  2 |  3 |  2 |  3 |  2 |  3 |  3 |  3 |  3 |  3 |  1 |   |   
 | Ex2 |  2 |  3 |  2 |  3 |  3 |  4 |  4 |  3 |  2 |  3 |  0 |   |   
 | Ex3 |  3 |  3 |  3 |  4 |  3 |  3 |  3 |  2 |  2 |  3 |  0 |   |   
 | Ex4 |  3 |  4 |  2 |  4 |  3 |  3 |  3 |  2 |  1 |  3 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  1 |  1 |  2 |  0 |  0 |  0 |  1 |  - |   |   
 | HD2 |  0 |  0 |  0 |  1 |  1 |  1 |  0 |  0 |  0 |  1 |  - |   |   
       
    
 | 
 | 
| 2 | Freya Moffet    NTGA | 74.92 |  | 
|  R1 | 16.00 | 9.80 |  |  | 11.45 | 37.25 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  1 |  2 |  2 |  2 |  2 |  3 |  3 |  2 |  3 |  1 |   |   
 | Ex2 |  3 |  1 |  1 |  2 |  2 |  1 |  2 |  2 |  2 |  2 |  0 |   |   
 | Ex3 |  2 |  1 |  2 |  2 |  2 |  1 |  2 |  2 |  2 |  3 |  0 |   |   
 | Ex4 |  3 |  1 |  1 |  2 |  2 |  1 |  2 |  3 |  2 |  3 |  0 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  1 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  1 |  - |   |   
       
    
 | 
 | 
|  R2 | 15.50 | 9.70 | 1.60 |  | 10.87 | 37.67 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  2 |  2 |  2 |  2 |  3 |  2 |  3 |  2 |  3 |  1 |   |   
 | Ex2 |  3 |  2 |  2 |  2 |  2 |  2 |  2 |  3 |  2 |  2 |  0 |   |   
 | Ex3 |  3 |  1 |  1 |  2 |  1 |  1 |  2 |  3 |  2 |  2 |  2 |   |   
 | Ex4 |  2 |  2 |  2 |  1 |  1 |  1 |  2 |  3 |  1 |  2 |  2 |   |   
 | HD1 |  1 |  1 |  1 |  0 |  0 |  0 |  0 |  1 |  0 |  0 |  - |   |   
 | HD2 |  0 |  0 |  1 |  0 |  0 |  0 |  0 |  1 |  0 |  0 |  - |   |   
       
    
 | 
 | 
| 3 | Eva Thompson    NTGA | 73.62 |  | 
|  R1 | 15.50 | 9.65 |  |  | 10.75 | 35.90 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  2 |  3 |  1 |   |   
 | Ex2 |  2 |  2 |  2 |  2 |  2 |  1 |  2 |  2 |  1 |  2 |  0 |   |   
 | Ex3 |  3 |  1 |  1 |  2 |  1 |  2 |  2 |  2 |  2 |  3 |  1 |   |   
 | Ex4 |  3 |  1 |  2 |  2 |  2 |  2 |  3 |  2 |  1 |  3 |  1 |   |   
 | HD1 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  2 |  1 |  1 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  1 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 15.40 | 9.85 | 1.60 |  | 10.87 | 37.72 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  2 |  3 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  1 |   |   
 | Ex2 |  2 |  2 |  2 |  3 |  2 |  2 |  2 |  2 |  2 |  3 |  0 |   |   
 | Ex3 |  2 |  1 |  1 |  2 |  1 |  2 |  2 |  2 |  2 |  2 |  1 |   |   
 | Ex4 |  3 |  2 |  1 |  2 |  2 |  2 |  3 |  3 |  1 |  3 |  1 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  2 |  0 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  0 |  - |   |   
       
    
 | 
 | 
| 4 | Isadora Brown    NTGA | 72.22 |  | 
|  R1 | 15.50 | 9.75 |  |  | 10.50 | 35.75 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  1 |   |   
 | Ex2 |  3 |  2 |  2 |  2 |  1 |  2 |  2 |  3 |  2 |  3 |  0 |   |   
 | Ex3 |  4 |  2 |  1 |  1 |  1 |  2 |  2 |  3 |  3 |  3 |  0 |   |   
 | Ex4 |  3 |  1 |  1 |  2 |  1 |  1 |  2 |  3 |  3 |  3 |  0 |   |   
 | HD1 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  1 |  1 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  1 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 15.10 | 9.70 | 1.60 |  | 10.07 | 36.47 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  2 |  3 |  1 |   |   
 | Ex2 |  4 |  2 |  2 |  2 |  2 |  3 |  2 |  2 |  2 |  2 |  0 |   |   
 | Ex3 |  3 |  2 |  2 |  2 |  1 |  3 |  2 |  3 |  3 |  3 |  1 |   |   
 | Ex4 |  3 |  2 |  2 |  2 |  2 |  3 |  2 |  2 |  2 |  3 |  1 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  2 |  2 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  1 |  0 |  - |   |   
       
    
 | 
 | 
| 5 | Bethan Ireland    Coventry | 70.81 |  | 
|  R1 | 14.70 | 9.85 |  |  | 9.56 | 34.11 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  2 |  3 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  2 |   |   
 | Ex2 |  2 |  2 |  2 |  2 |  3 |  2 |  3 |  2 |  3 |  3 |  0 |   |   
 | Ex3 |  3 |  2 |  2 |  1 |  1 |  3 |  3 |  3 |  3 |  3 |  1 |   |   
 | Ex4 |  4 |  3 |  2 |  1 |  2 |  3 |  3 |  4 |  3 |  3 |  1 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  1 |  0 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 14.00 | 9.90 | 3.00 |  | 9.80 | 36.70 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  2 |  4 |  3 |  2 |  3 |  3 |  3 |  3 |  3 |  2 |   |   
 | Ex2 |  2 |  2 |  3 |  3 |  2 |  2 |  2 |  2 |  3 |  2 |  2 |   |   
 | Ex3 |  3 |  3 |  4 |  3 |  2 |  2 |  4 |  2 |  3 |  3 |  2 |   |   
 | Ex4 |  3 |  2 |  4 |  3 |  2 |  3 |  4 |  2 |  3 |  3 |  2 |   |   
 | HD1 |  1 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
| 6 | Lily-Rose Whitelocks    Hinckley | 67.08 |  | 
|  R1 | 14.60 | 9.25 |  |  | 8.55 | 32.40 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  4 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex2 |  3 |  1 |  2 |  2 |  2 |  3 |  3 |  2 |  2 |  3 |  0 |   |   
 | Ex3 |  4 |  2 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex4 |  4 |  3 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  0 |   |   
 | HD1 |  1 |  1 |  1 |  1 |  1 |  0 |  0 |  1 |  1 |  1 |  - |   |   
 | HD2 |  1 |  1 |  1 |  1 |  1 |  0 |  0 |  1 |  0 |  1 |  - |   |   
       
    
 | 
 | 
|  R2 | 14.80 | 9.80 | 1.60 |  | 8.48 | 34.68 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  4 |  3 |  3 |  3 |  3 |  2 |  3 |  3 |  3 |  4 |  0 |   |   
 | Ex2 |  3 |  1 |  1 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  0 |   |   
 | Ex3 |  3 |  2 |  2 |  1 |  2 |  2 |  3 |  3 |  3 |  3 |  1 |   |   
 | Ex4 |  3 |  3 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  1 |   |   
 | HD1 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  1 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  0 |  - |   |   
       
    
 | 
 | 
| 7 | Beatrice Boulton    Charnwood | 59.91 |  | 
|  R1 | 10.30 | 6.90 |  |  | 7.65 | 24.85 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  3 |  3 |  3 |  3 |  4 |   |   |   |   |  7 |   
 | Ex2 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |   |   |   |   |  7 |   
 | Ex3 |  3 |  2 |  2 |  2 |  2 |  3 |  4 |   |   |   |   |  7 |   
 | Ex4 |  3 |  2 |  2 |  2 |  2 |  3 |  4 |   |   |   |   |  7 |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |   |   |   |  - |  7 |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |   |   |   |  - |  7 |   
       
    
 | 
 | 
|  R2 | 12.30 | 9.55 | 3.50 |  | 9.71 | 35.06 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  3 |  5 |  3 |  3 |  5 |  5 |  3 |  4 |  1 |   |   
 | Ex2 |  2 |  3 |  4 |  5 |  3 |  3 |  5 |  5 |  4 |  5 |  1 |   |   
 | Ex3 |  3 |  3 |  4 |  5 |  3 |  3 |  4 |  5 |  4 |  4 |  0 |   |   
 | Ex4 |  3 |  3 |  3 |  4 |  2 |  3 |  4 |  4 |  3 |  4 |  1 |   |   
 | HD1 |  0 |  1 |  0 |  0 |  0 |  0 |  1 |  1 |  0 |  2 |  - |   |   
 | HD2 |  0 |  1 |  0 |  0 |  0 |  0 |  1 |  1 |  0 |  1 |  - |   |   
       
    
 | 
 | 
 | Grace Ellis    EPTC |  |  | 
|  R1 |  |  |  |  |  |  |  | 
|  R2 |  |  |  |  |  |  |  | 
Team Results for TRA Level 1 - Women 11-12
| Posn    | Club    | Round 1 | Round 2 | Total | 
| 1 | NTGA A | 108.90 | 111.86 | 220.76 |